Gus Edwards
Games Played
19
-
Per Game
Rushing Yards
870
45.8
Per Game
Rushing Attempts
211
11.1
Per Game
Rushing Yards / Attempts
4.1
-
Per Game
Rushing Touchdowns
13
0.7
Per Game
Longest Rush
42
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
1 | 21 | 4 | 5.3 | 0 | 10 |
NFL 2023-2024 Regular Season |
BAL
|
17 | 810 | 198 | 4.1 | 13 | 42 |
NFL 2023-2024 Postseason |
BAL
|
2 | 60 | 13 | 4.6 | 0 | 15 |
Totals | 20 | 891 | 215 | 4.1 | 13 | 42 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
1 | 1 | 1 | 7 | 7 | 0 |
NFL 2023-2024 Regular Season |
BAL
|
17 | 13 | 12 | 180 | 80 | 0 |
NFL 2023-2024 Postseason |
BAL
|
2 | 3 | 2 | 15 | 16 | 0 |
Totals | 20 | 17 | 15 | 202 | 80 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
BAL
|
1 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
BAL
|
17 | 1 | 1 | 0 |
NFL 2023-2024 Postseason |
BAL
|
2 | 0 | 0 | 0 |
Totals | 20 | 1 | 1 | 0 |
Game Stats
Baltimore Ravens
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
12 Aug 2023 | PHI | 21 | 4 | 0 | 10 |
10 Sep 2023 | HOU | 32 | 8 | 0 | 13 |
17 Sep 2023 | CIN | 62 | 10 | 1 | 20 |
24 Sep 2023 | IND | 51 | 11 | 0 | 14 |
1 Oct 2023 | CLE | 48 | 15 | 0 | 16 |
8 Oct 2023 | PIT | 48 | 12 | 0 | 11 |
15 Oct 2023 | TEN | 41 | 16 | 0 | 8 |
22 Oct 2023 | DET | 64 | 14 | 1 | 20 |
29 Oct 2023 | ARI | 80 | 19 | 3 | 10 |
5 Nov 2023 | SEA | 52 | 5 | 2 | 42 |
12 Nov 2023 | CLE | 24 | 11 | 1 | 6 |
16 Nov 2023 | CIN | 62 | 12 | 2 | 26 |
26 Nov 2023 | LAC | 26 | 8 | 0 | 5 |
10 Dec 2023 | LA | 15 | 6 | 0 | 5 |
17 Dec 2023 | JAX | 58 | 16 | 1 | 20 |
25 Dec 2023 | SF | 31 | 9 | 1 | 13 |
31 Dec 2023 | MIA | 68 | 16 | 1 | 12 |
6 Jan 2024 | PIT | 48 | 10 | 0 | 29 |
20 Jan 2024 | HOU | 40 | 10 | 0 | 9 |
28 Jan 2024 | KC | 20 | 3 | 0 | 15 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
12 Aug 2023 | PHI | 1 | 1 | 7 | 7 | 0 |
1 Oct 2023 | CLE | 3 | 2 | 1 | 7 | 0 |
15 Oct 2023 | TEN | 1 | 1 | 12 | 12 | 0 |
22 Oct 2023 | DET | 1 | 1 | 80 | 80 | 0 |
29 Oct 2023 | ARI | 2 | 2 | 14 | 9 | 0 |
12 Nov 2023 | CLE | 1 | 1 | 4 | 4 | 0 |
16 Nov 2023 | CIN | 2 | 2 | 8 | 4 | 0 |
26 Nov 2023 | LAC | 1 | 1 | 11 | 11 | 0 |
17 Dec 2023 | JAX | 1 | 1 | 11 | 11 | 0 |
25 Dec 2023 | SF | 1 | 1 | 39 | 39 | 0 |
20 Jan 2024 | HOU | 2 | 1 | -1 | -1 | 0 |
28 Jan 2024 | KC | 1 | 1 | 16 | 16 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
31 Dec 2023 | MIA | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games