Eric Gray
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 36 | 17 | 2.1 | 1 | 9 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 48 | 17 | 2.8 | 0 | 12 |
Totals | 13 | 84 | 34 | 2.5 | 1 | 12 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 8 | 6 | 58 | 18 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 7 | 6 | 22 | 9 | 0 |
Totals | 13 | 15 | 12 | 80 | 18 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 4 | 80 | 22 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 4 | 58 | 20 | 0 |
Totals | 13 | 8 | 138 | 22 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
NYG
|
3 | 3 | 17 | 9 | 0 |
NFL 2023-2024 Regular Season |
NYG
|
10 | 7 | 28 | 14 | 0 |
Totals | 13 | 10 | 45 | 14 | 0 |
Player Stats
New York Giants
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | DET | 9 | 5 | 0 | 6 |
18 Aug 2023 | CAR | 16 | 5 | 1 | 9 |
26 Aug 2023 | NYJ | 11 | 7 | 0 | 6 |
8 Oct 2023 | MIA | 25 | 12 | 0 | 8 |
15 Oct 2023 | BUF | 2 | 1 | 0 | 2 |
31 Dec 2023 | LA | 2 | 1 | 0 | 2 |
7 Jan 2024 | PHI | 19 | 3 | 0 | 12 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | DET | 3 | 2 | 10 | 11 | 0 |
18 Aug 2023 | CAR | 1 | 0 | 0 | 0 | 0 |
26 Aug 2023 | NYJ | 4 | 4 | 48 | 18 | 0 |
8 Oct 2023 | MIA | 1 | 1 | 1 | 1 | 0 |
17 Dec 2023 | NO | 4 | 3 | 6 | 3 | 0 |
31 Dec 2023 | LA | 1 | 1 | 6 | 6 | 0 |
7 Jan 2024 | PHI | 1 | 1 | 9 | 9 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
11 Aug 2023 | DET | 3 | 62 | 22 | 0 |
26 Aug 2023 | NYJ | 1 | 18 | 18 | 0 |
21 Sep 2023 | SF | 1 | 16 | 16 | 0 |
2 Oct 2023 | SEA | 1 | 19 | 19 | 0 |
8 Oct 2023 | MIA | 1 | 20 | 20 | 0 |
15 Oct 2023 | BUF | 1 | 3 | 3 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
11 Aug 2023 | DET | 2 | 8 | 4 | 0 |
18 Aug 2023 | CAR | 1 | 9 | 9 | 0 |
10 Sep 2023 | DAL | 1 | 7 | 7 | 0 |
17 Sep 2023 | ARI | 1 | 14 | 14 | 0 |
21 Sep 2023 | SF | 1 | 3 | 3 | 0 |
2 Oct 2023 | SEA | 1 | 0 | 0 | 0 |
15 Oct 2023 | BUF | 2 | 4 | 4 | 0 |
22 Oct 2023 | WAS | 1 | 0 | 0 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games