Emari Demercado
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
3 | 65 | 22 | 3.0 | 0 | 16 |
NFL 2023-2024 Regular Season |
ARI
|
11 | 284 | 58 | 4.9 | 2 | 49 |
Totals | 14 | 349 | 80 | 4.4 | 2 | 49 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
3 | 7 | 5 | 31 | 15 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
11 | 30 | 21 | 119 | 22 | 0 |
Totals | 14 | 37 | 26 | 150 | 22 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
ARI
|
3 | 3 | 54 | 22 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
11 | 0 | 0 | 0 | 0 |
Totals | 14 | 3 | 54 | 22 | 0 |
Player Stats
Arizona Cardinals
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | DEN | 21 | 6 | 0 | 11 |
19 Aug 2023 | KC | 12 | 8 | 0 | 4 |
26 Aug 2023 | MIN | 32 | 8 | 0 | 16 |
17 Sep 2023 | NYG | -2 | 1 | 0 | -2 |
24 Sep 2023 | DAL | 2 | 2 | 0 | 2 |
1 Oct 2023 | SF | 3 | 1 | 0 | 3 |
8 Oct 2023 | CIN | 45 | 10 | 1 | 11 |
15 Oct 2023 | LA | 11 | 2 | 0 | 6 |
22 Oct 2023 | SEA | 58 | 13 | 0 | 18 |
29 Oct 2023 | BAL | 78 | 20 | 0 | 13 |
26 Nov 2023 | LA | 15 | 3 | 0 | 9 |
17 Dec 2023 | SF | 64 | 4 | 1 | 49 |
24 Dec 2023 | CHI | 10 | 2 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | DEN | 1 | 1 | 4 | 4 | 0 |
19 Aug 2023 | KC | 3 | 3 | 22 | 15 | 0 |
26 Aug 2023 | MIN | 3 | 1 | 5 | 5 | 0 |
17 Sep 2023 | NYG | 2 | 2 | 7 | 4 | 0 |
1 Oct 2023 | SF | 4 | 3 | 21 | 13 | 0 |
8 Oct 2023 | CIN | 3 | 1 | 12 | 12 | 0 |
15 Oct 2023 | LA | 1 | 1 | 6 | 6 | 0 |
22 Oct 2023 | SEA | 5 | 4 | 17 | 8 | 0 |
29 Oct 2023 | BAL | 1 | 1 | 1 | 1 | 0 |
17 Dec 2023 | SF | 3 | 1 | 6 | 6 | 0 |
24 Dec 2023 | CHI | 8 | 7 | 40 | 22 | 0 |
31 Dec 2023 | PHI | 3 | 1 | 9 | 9 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
19 Aug 2023 | KC | 1 | 15 | 15 | 0 |
26 Aug 2023 | MIN | 2 | 39 | 22 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games