DJ Moore
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CHI
|
2 | 3 | 2 | 102 | 62 | 1 |
NFL 2023-2024 Regular Season |
CHI
|
17 | 136 | 96 | 1364 | 58 | 8 |
Totals | 19 | 139 | 98 | 1466 | 62 | 9 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
CHI
|
2 | 0 |
NFL 2023-2024 Regular Season |
CHI
|
17 | 1 |
Totals | 19 | 1 |
Player Stats
Chicago Bears
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
12 Aug 2023 | TEN | 1 | 1 | 62 | 62 | 1 |
26 Aug 2023 | BUF | 2 | 1 | 40 | 40 | 0 |
10 Sep 2023 | GB | 2 | 2 | 25 | 14 | 0 |
17 Sep 2023 | TB | 7 | 6 | 104 | 33 | 0 |
24 Sep 2023 | KC | 6 | 3 | 41 | 29 | 1 |
1 Oct 2023 | DEN | 9 | 8 | 131 | 29 | 1 |
5 Oct 2023 | WAS | 10 | 8 | 230 | 58 | 3 |
15 Oct 2023 | MIN | 8 | 5 | 51 | 24 | 0 |
22 Oct 2023 | LV | 9 | 8 | 54 | 15 | 0 |
29 Oct 2023 | LAC | 6 | 4 | 55 | 18 | 0 |
5 Nov 2023 | NO | 5 | 3 | 44 | 18 | 0 |
9 Nov 2023 | CAR | 9 | 5 | 58 | 16 | 0 |
19 Nov 2023 | DET | 9 | 7 | 96 | 39 | 1 |
27 Nov 2023 | MIN | 13 | 11 | 114 | 36 | 0 |
10 Dec 2023 | DET | 10 | 6 | 68 | 38 | 1 |
17 Dec 2023 | CLE | 8 | 4 | 52 | 27 | 0 |
24 Dec 2023 | ARI | 6 | 3 | 18 | 7 | 0 |
31 Dec 2023 | ATL | 13 | 9 | 159 | 32 | 1 |
7 Jan 2024 | GB | 6 | 4 | 64 | 33 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
5 Nov 2023 | NO | 1 |
Date | VS | Fum |
Played Games
NFL 2023-2024 Regular Season
Raymond James Stadium
|
17 Sep 2023
1:00 pm
Bears
17
17
27
Buccaneers
27
NFL 2023-2024 Regular Season
GEHA Field at Arrowhead Stadium
|
24 Sep 2023
4:25 pm
Bears
10
10
41
Chiefs
41