Diontae Johnson
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
2 | 4 | 4 | 65 | 33 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
13 | 87 | 51 | 717 | 71 | 5 |
NFL 2023-2024 Postseason |
PIT
|
1 | 7 | 4 | 48 | 19 | 1 |
Totals | 16 | 98 | 59 | 830 | 71 | 6 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
PIT
|
2 | 0 |
NFL 2023-2024 Regular Season |
PIT
|
13 | 1 |
NFL 2023-2024 Postseason |
PIT
|
1 | 0 |
Totals | 16 | 1 |
Player Stats
Pittsburgh Steelers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | TB | 3 | 3 | 32 | 13 | 0 |
24 Aug 2023 | ATL | 1 | 1 | 33 | 33 | 0 |
10 Sep 2023 | SF | 6 | 3 | 48 | 26 | 0 |
22 Oct 2023 | LA | 6 | 5 | 79 | 39 | 0 |
29 Oct 2023 | JAX | 14 | 8 | 85 | 16 | 0 |
2 Nov 2023 | TEN | 9 | 7 | 90 | 32 | 1 |
12 Nov 2023 | GB | 4 | 1 | 17 | 17 | 0 |
19 Nov 2023 | CLE | 8 | 2 | 16 | 7 | 0 |
26 Nov 2023 | CIN | 8 | 4 | 50 | 39 | 0 |
3 Dec 2023 | ARI | 5 | 4 | 33 | 26 | 1 |
7 Dec 2023 | NE | 7 | 3 | 57 | 25 | 1 |
16 Dec 2023 | IND | 6 | 4 | 62 | 25 | 1 |
23 Dec 2023 | CIN | 5 | 2 | 15 | 10 | 0 |
31 Dec 2023 | SEA | 4 | 4 | 76 | 42 | 0 |
6 Jan 2024 | BAL | 5 | 4 | 89 | 71 | 1 |
15 Jan 2024 | BUF | 7 | 4 | 48 | 19 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
31 Dec 2023 | SEA | 1 |
Date | VS | Fum |