Devon Achane
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 52 | 16 | 3.3 | 0 | 20 |
NFL 2023-2024 Regular Season |
MIA
|
11 | 800 | 103 | 7.8 | 8 | 76 |
NFL 2023-2024 Postseason |
MIA
|
1 | 9 | 6 | 1.5 | 0 | 3 |
Totals | 14 | 861 | 125 | 6.9 | 8 | 76 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 4 | 4 | 41 | 19 | 0 |
NFL 2023-2024 Regular Season |
MIA
|
11 | 37 | 27 | 197 | 23 | 3 |
NFL 2023-2024 Postseason |
MIA
|
1 | 6 | 3 | 21 | 11 | 0 |
Totals | 14 | 47 | 34 | 259 | 23 | 3 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
MIA
|
2 | 3 | 67 | 38 | 0 |
NFL 2023-2024 Regular Season |
MIA
|
11 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Postseason |
MIA
|
1 | 0 | 0 | 0 | 0 |
Totals | 14 | 3 | 67 | 38 | 0 |
Player Stats
Miami Dolphins
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | ATL | 25 | 10 | 0 | 6 |
19 Aug 2023 | HOU | 27 | 6 | 0 | 20 |
17 Sep 2023 | NE | 5 | 1 | 0 | 5 |
24 Sep 2023 | DEN | 203 | 18 | 2 | 67 |
1 Oct 2023 | BUF | 101 | 8 | 2 | 55 |
8 Oct 2023 | NYG | 151 | 11 | 1 | 76 |
19 Nov 2023 | LV | 1 | 1 | 0 | 1 |
3 Dec 2023 | WAS | 73 | 17 | 2 | 15 |
11 Dec 2023 | TEN | 47 | 7 | 0 | 15 |
17 Dec 2023 | NYJ | 32 | 9 | 0 | 10 |
24 Dec 2023 | DAL | 24 | 7 | 0 | 9 |
31 Dec 2023 | BAL | 107 | 14 | 0 | 45 |
7 Jan 2024 | BUF | 56 | 10 | 1 | 25 |
13 Jan 2024 | KC | 9 | 6 | 0 | 3 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | ATL | 4 | 4 | 41 | 19 | 0 |
17 Sep 2023 | NE | 1 | 1 | 4 | 4 | 0 |
24 Sep 2023 | DEN | 4 | 4 | 30 | 17 | 2 |
1 Oct 2023 | BUF | 5 | 3 | 19 | 7 | 0 |
8 Oct 2023 | NYG | 1 | 1 | 14 | 14 | 0 |
19 Nov 2023 | LV | 1 | 1 | 4 | 4 | 0 |
3 Dec 2023 | WAS | 4 | 3 | 30 | 21 | 0 |
11 Dec 2023 | TEN | 9 | 5 | 24 | 11 | 0 |
17 Dec 2023 | NYJ | 3 | 3 | 30 | 13 | 0 |
24 Dec 2023 | DAL | 3 | 1 | 7 | 7 | 0 |
31 Dec 2023 | BAL | 5 | 4 | 30 | 23 | 1 |
7 Jan 2024 | BUF | 1 | 1 | 5 | 5 | 0 |
13 Jan 2024 | KC | 6 | 3 | 21 | 11 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
11 Aug 2023 | ATL | 1 | 38 | 38 | 0 |
19 Aug 2023 | HOU | 2 | 29 | 16 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games