Devin Singletary
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 42 | 14 | 3.0 | 0 | 9 |
NFL 2023-2024 Regular Season |
HOU
|
17 | 898 | 216 | 4.2 | 4 | 24 |
NFL 2023-2024 Postseason |
HOU
|
2 | 88 | 22 | 4.0 | 1 | 29 |
Totals | 22 | 1028 | 252 | 4.1 | 5 | 29 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 3 | 2 | 11 | 7 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
17 | 38 | 30 | 193 | 41 | 0 |
NFL 2023-2024 Postseason |
HOU
|
2 | 9 | 8 | 52 | 26 | 0 |
Totals | 22 | 50 | 40 | 256 | 41 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
17 | 2 | 1 | 0 |
NFL 2023-2024 Postseason |
HOU
|
2 | 0 | 0 | 0 |
Totals | 22 | 2 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
HOU
|
3 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
HOU
|
17 | 4 | 90 | 35 | 0 |
NFL 2023-2024 Postseason |
HOU
|
2 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 90 | 35 | 0 |
Player Stats
Houston Texans
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2023 | NE | 14 | 5 | 0 | 5 |
19 Aug 2023 | MIA | 6 | 2 | 0 | 5 |
27 Aug 2023 | NO | 22 | 7 | 0 | 9 |
10 Sep 2023 | BAL | 15 | 7 | 0 | 4 |
17 Sep 2023 | IND | 14 | 4 | 0 | 5 |
24 Sep 2023 | JAX | 41 | 9 | 0 | 14 |
1 Oct 2023 | PIT | 25 | 7 | 0 | 9 |
15 Oct 2023 | NO | 58 | 12 | 0 | 17 |
29 Oct 2023 | CAR | 30 | 10 | 0 | 9 |
5 Nov 2023 | TB | 26 | 13 | 0 | 9 |
12 Nov 2023 | CIN | 150 | 30 | 1 | 22 |
19 Nov 2023 | ARI | 112 | 22 | 1 | 21 |
26 Nov 2023 | JAX | 18 | 6 | 0 | 14 |
3 Dec 2023 | DEN | 36 | 8 | 0 | 14 |
10 Dec 2023 | NYJ | 65 | 13 | 1 | 17 |
17 Dec 2023 | TEN | 121 | 26 | 0 | 19 |
24 Dec 2023 | CLE | 44 | 9 | 0 | 17 |
31 Dec 2023 | TEN | 80 | 16 | 0 | 24 |
6 Jan 2024 | IND | 63 | 24 | 1 | 7 |
13 Jan 2024 | CLE | 66 | 13 | 1 | 29 |
20 Jan 2024 | BAL | 22 | 9 | 0 | 16 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2023 | NE | 1 | 0 | 0 | 0 | 0 |
19 Aug 2023 | MIA | 1 | 1 | 4 | 4 | 0 |
27 Aug 2023 | NO | 1 | 1 | 7 | 7 | 0 |
17 Sep 2023 | IND | 1 | 1 | 10 | 10 | 0 |
24 Sep 2023 | JAX | 2 | 2 | 4 | 7 | 0 |
1 Oct 2023 | PIT | 1 | 1 | 11 | 11 | 0 |
8 Oct 2023 | ATL | 1 | 0 | 0 | 0 | 0 |
15 Oct 2023 | NO | 2 | 1 | 4 | 4 | 0 |
29 Oct 2023 | CAR | 2 | 2 | 13 | 10 | 0 |
5 Nov 2023 | TB | 2 | 2 | 0 | 3 | 0 |
12 Nov 2023 | CIN | 2 | 1 | 11 | 11 | 0 |
19 Nov 2023 | ARI | 2 | 2 | 6 | 4 | 0 |
26 Nov 2023 | JAX | 7 | 6 | 54 | 33 | 0 |
3 Dec 2023 | DEN | 1 | 1 | 4 | 4 | 0 |
10 Dec 2023 | NYJ | 3 | 0 | 0 | 0 | 0 |
17 Dec 2023 | TEN | 5 | 4 | 49 | 41 | 0 |
24 Dec 2023 | CLE | 3 | 3 | 19 | 8 | 0 |
31 Dec 2023 | TEN | 3 | 3 | 6 | 3 | 0 |
6 Jan 2024 | IND | 1 | 1 | 2 | 2 | 0 |
13 Jan 2024 | CLE | 3 | 3 | 4 | 3 | 0 |
20 Jan 2024 | BAL | 6 | 5 | 48 | 26 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Oct 2023 | CAR | 1 | 1 | 0 |
24 Dec 2023 | CLE | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Sep 2023 | IND | 2 | 37 | 24 | 0 |
1 Oct 2023 | PIT | 1 | 35 | 35 | 0 |
15 Oct 2023 | NO | 1 | 18 | 18 | 0 |
Date | VS | No | Yds | Lng | TD |