David Montgomery
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
14 | 1015 | 219 | 4.6 | 13 | 75 |
NFL 2023-2024 Postseason |
DET
|
3 | 183 | 39 | 4.7 | 2 | 16 |
Totals | 17 | 1198 | 258 | 4.6 | 15 | 75 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
14 | 24 | 16 | 117 | 19 | 0 |
NFL 2023-2024 Postseason |
DET
|
3 | 7 | 6 | 45 | 14 | 0 |
Totals | 17 | 31 | 22 | 162 | 19 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DET
|
14 | 1 | 1 | 0 |
NFL 2023-2024 Postseason |
DET
|
3 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 |
Player Stats
Detroit Lions
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
7 Sep 2023 | KC | 74 | 21 | 1 | 8 |
17 Sep 2023 | SEA | 67 | 16 | 1 | 16 |
28 Sep 2023 | GB | 121 | 32 | 3 | 16 |
8 Oct 2023 | CAR | 109 | 19 | 1 | 42 |
15 Oct 2023 | TB | 14 | 6 | 0 | 6 |
12 Nov 2023 | LAC | 116 | 12 | 1 | 75 |
19 Nov 2023 | CHI | 76 | 12 | 1 | 20 |
23 Nov 2023 | GB | 71 | 15 | 1 | 15 |
3 Dec 2023 | NO | 56 | 18 | 1 | 13 |
10 Dec 2023 | CHI | 66 | 10 | 0 | 13 |
16 Dec 2023 | DEN | 85 | 17 | 0 | 13 |
24 Dec 2023 | MIN | 55 | 17 | 1 | 11 |
30 Dec 2023 | DAL | 65 | 14 | 1 | 22 |
7 Jan 2024 | MIN | 40 | 10 | 1 | 8 |
14 Jan 2024 | LA | 57 | 14 | 1 | 11 |
21 Jan 2024 | TB | 33 | 10 | 0 | 11 |
28 Jan 2024 | SF | 93 | 15 | 1 | 16 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Sep 2023 | SEA | 1 | 1 | 7 | 7 | 0 |
28 Sep 2023 | GB | 2 | 2 | 20 | 12 | 0 |
8 Oct 2023 | CAR | 6 | 2 | 20 | 11 | 0 |
15 Oct 2023 | TB | 1 | 1 | 19 | 19 | 0 |
19 Nov 2023 | CHI | 2 | 2 | 22 | 13 | 0 |
23 Nov 2023 | GB | 1 | 0 | 0 | 0 | 0 |
3 Dec 2023 | NO | 2 | 1 | -1 | -1 | 0 |
10 Dec 2023 | CHI | 3 | 3 | 19 | 10 | 0 |
16 Dec 2023 | DEN | 3 | 2 | -3 | 4 | 0 |
24 Dec 2023 | MIN | 2 | 2 | 14 | 9 | 0 |
30 Dec 2023 | DAL | 1 | 0 | 0 | 0 | 0 |
14 Jan 2024 | LA | 1 | 1 | 11 | 11 | 0 |
21 Jan 2024 | TB | 4 | 3 | 14 | 11 | 0 |
28 Jan 2024 | SF | 2 | 2 | 20 | 14 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
30 Dec 2023 | DAL | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |