Dak Prescott
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DAL
|
17 | 410 | 590 | 69.5 | 4516 | 7.7 | 36 | 9 | 39 | 255 |
NFL 2023-2024 Postseason |
DAL
|
1 | 41 | 60 | 68.3 | 403 | 6.7 | 3 | 2 | 4 | 16 |
Totals | 18 | 451 | 650 | 69.4 | 4919 | 7.6 | 39 | 11 | 43 | 271 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Regular Season |
DAL
|
17 | 242 | 55 | 4.4 | 2 | 22 |
NFL 2023-2024 Postseason |
DAL
|
1 | 45 | 6 | 7.5 | 0 | 18 |
Totals | 18 | 287 | 61 | 4.7 | 2 | 22 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Regular Season |
DAL
|
17 | 4 |
NFL 2023-2024 Postseason |
DAL
|
1 | 0 |
Totals | 18 | 4 |
Player Stats
Dallas Cowboys
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | NYG | 13/24 | 143 | 6.0 | 0 | 0 | 0-0 |
17 Sep 2023 | NYJ | 31/38 | 255 | 6.7 | 2 | 0 | 1-7 |
24 Sep 2023 | ARI | 25/40 | 249 | 6.2 | 1 | 1 | 2-18 |
1 Oct 2023 | NE | 28/34 | 261 | 7.7 | 1 | 0 | 3-28 |
8 Oct 2023 | SF | 14/24 | 153 | 6.4 | 1 | 3 | 3-13 |
16 Oct 2023 | LAC | 21/30 | 272 | 9.1 | 1 | 0 | 5-26 |
29 Oct 2023 | LA | 25/31 | 304 | 9.8 | 4 | 1 | 3-22 |
5 Nov 2023 | PHI | 29/44 | 374 | 8.5 | 3 | 0 | 5-41 |
12 Nov 2023 | NYG | 26/35 | 404 | 11.5 | 4 | 1 | 0-0 |
19 Nov 2023 | CAR | 25/38 | 189 | 5.0 | 2 | 0 | 0-0 |
23 Nov 2023 | WAS | 22/32 | 331 | 10.3 | 4 | 0 | 0-0 |
30 Nov 2023 | SEA | 29/41 | 299 | 7.3 | 3 | 0 | 4-24 |
10 Dec 2023 | PHI | 24/39 | 271 | 6.9 | 2 | 0 | 3-15 |
17 Dec 2023 | BUF | 21/34 | 134 | 3.9 | 0 | 1 | 3-28 |
24 Dec 2023 | MIA | 20/32 | 253 | 7.9 | 2 | 0 | 4-11 |
30 Dec 2023 | DET | 26/38 | 345 | 9.1 | 2 | 1 | 3-22 |
7 Jan 2024 | WAS | 31/36 | 279 | 7.8 | 4 | 1 | 0-0 |
14 Jan 2024 | GB | 41/60 | 403 | 6.7 | 3 | 2 | 4-16 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | NYG | 6 | 1 | 0 | 6 |
17 Sep 2023 | NYJ | 14 | 6 | 0 | 15 |
24 Sep 2023 | ARI | 24 | 3 | 0 | 13 |
1 Oct 2023 | NE | -1 | 1 | 0 | -1 |
8 Oct 2023 | SF | 2 | 1 | 0 | 2 |
16 Oct 2023 | LAC | 40 | 7 | 1 | 18 |
29 Oct 2023 | LA | 19 | 4 | 0 | 9 |
5 Nov 2023 | PHI | 14 | 6 | 0 | 6 |
12 Nov 2023 | NYG | 17 | 2 | 1 | 10 |
19 Nov 2023 | CAR | 6 | 2 | 0 | 3 |
23 Nov 2023 | WAS | 10 | 1 | 0 | 10 |
30 Nov 2023 | SEA | 23 | 7 | 0 | 8 |
10 Dec 2023 | PHI | 11 | 3 | 0 | 4 |
17 Dec 2023 | BUF | 27 | 4 | 0 | 13 |
24 Dec 2023 | MIA | 25 | 5 | 0 | 22 |
30 Dec 2023 | DET | 5 | 2 | 0 | 5 |
14 Jan 2024 | GB | 45 | 6 | 0 | 18 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
5 Nov 2023 | PHI | 1 |
10 Dec 2023 | PHI | 1 |
24 Dec 2023 | MIA | 1 |
30 Dec 2023 | DET | 1 |
Date | VS | Fum |