Chase Brown
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CIN
|
3 | 69 | 28 | 2.5 | 1 | 10 |
NFL 2023-2024 Regular Season |
CIN
|
12 | 179 | 44 | 4.1 | 0 | 31 |
Totals | 15 | 248 | 72 | 3.4 | 1 | 31 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CIN
|
3 | 7 | 6 | 32 | 21 | 0 |
NFL 2023-2024 Regular Season |
CIN
|
12 | 15 | 14 | 156 | 54 | 1 |
Totals | 15 | 22 | 20 | 188 | 54 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CIN
|
3 | 2 | 2 | 0 |
NFL 2023-2024 Regular Season |
CIN
|
12 | 5 | 2 | 0 |
Totals | 15 | 7 | 4 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CIN
|
3 | 1 | 24 | 24 | 0 |
NFL 2023-2024 Regular Season |
CIN
|
12 | 2 | 44 | 27 | 0 |
Totals | 15 | 3 | 68 | 27 | 0 |
Player Stats
Cincinnati Bengals
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | GB | 12 | 8 | 0 | 6 |
18 Aug 2023 | ATL | 18 | 9 | 1 | 10 |
26 Aug 2023 | WAS | 39 | 11 | 0 | 9 |
17 Sep 2023 | BAL | 2 | 1 | 0 | 2 |
15 Oct 2023 | SEA | 4 | 1 | 0 | 4 |
4 Dec 2023 | JAX | 61 | 9 | 0 | 31 |
10 Dec 2023 | IND | 25 | 8 | 0 | 10 |
16 Dec 2023 | MIN | 23 | 7 | 0 | 6 |
23 Dec 2023 | PIT | 16 | 4 | 0 | 5 |
31 Dec 2023 | KC | 5 | 3 | 0 | 3 |
7 Jan 2024 | CLE | 43 | 11 | 0 | 27 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | GB | 3 | 3 | 33 | 21 | 0 |
18 Aug 2023 | ATL | 2 | 1 | 0 | 0 | 0 |
26 Aug 2023 | WAS | 2 | 2 | -1 | 4 | 0 |
1 Oct 2023 | TEN | 1 | 1 | -3 | -3 | 0 |
8 Oct 2023 | ARI | 1 | 1 | 2 | 2 | 0 |
15 Oct 2023 | SEA | 1 | 1 | 8 | 8 | 0 |
10 Dec 2023 | IND | 3 | 3 | 80 | 54 | 1 |
16 Dec 2023 | MIN | 3 | 3 | 28 | 13 | 0 |
23 Dec 2023 | PIT | 2 | 2 | 8 | 6 | 0 |
31 Dec 2023 | KC | 2 | 2 | 23 | 19 | 0 |
7 Jan 2024 | CLE | 2 | 1 | 10 | 10 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug 2023 | GB | 1 | 1 | 0 |
18 Aug 2023 | ATL | 1 | 1 | 0 |
25 Sep 2023 | LA | 1 | 1 | 0 |
1 Oct 2023 | TEN | 1 | 0 | 0 |
26 Nov 2023 | PIT | 1 | 0 | 0 |
10 Dec 2023 | IND | 1 | 0 | 0 |
7 Jan 2024 | CLE | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
18 Aug 2023 | ATL | 1 | 24 | 24 | 0 |
7 Jan 2024 | CLE | 2 | 44 | 27 | 0 |
Date | VS | No | Yds | Lng | TD |