Brian Robinson Jr.
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 37 | 8 | 4.6 | 0 | 11 |
NFL 2023-2024 Regular Season |
WAS
|
15 | 733 | 178 | 4.1 | 5 | 29 |
Totals | 17 | 770 | 186 | 4.1 | 5 | 29 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 5 | 5 | 15 | 8 | 0 |
NFL 2023-2024 Regular Season |
WAS
|
15 | 43 | 36 | 367 | 51 | 4 |
Totals | 17 | 48 | 41 | 382 | 51 | 4 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
WAS
|
15 | 1 | 1 | 0 |
Totals | 17 | 1 | 1 | 0 |
Player Stats
Washington Commanders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | CLE | 16 | 3 | 0 | 11 |
21 Aug 2023 | BAL | 21 | 5 | 0 | 9 |
10 Sep 2023 | ARI | 59 | 19 | 0 | 7 |
17 Sep 2023 | DEN | 87 | 18 | 2 | 27 |
24 Sep 2023 | BUF | 70 | 10 | 0 | 23 |
1 Oct 2023 | PHI | 45 | 14 | 1 | 15 |
5 Oct 2023 | CHI | 10 | 6 | 0 | 5 |
15 Oct 2023 | ATL | 31 | 10 | 0 | 9 |
22 Oct 2023 | NYG | 23 | 8 | 1 | 6 |
29 Oct 2023 | PHI | 59 | 10 | 0 | 29 |
5 Nov 2023 | NE | 63 | 18 | 1 | 9 |
12 Nov 2023 | SEA | 38 | 8 | 0 | 15 |
19 Nov 2023 | NYG | 73 | 17 | 0 | 18 |
23 Nov 2023 | DAL | 53 | 15 | 0 | 14 |
3 Dec 2023 | MIA | 53 | 7 | 0 | 29 |
31 Dec 2023 | SF | 44 | 9 | 0 | 12 |
7 Jan 2024 | DAL | 25 | 9 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | CLE | 1 | 1 | -2 | -2 | 0 |
21 Aug 2023 | BAL | 4 | 4 | 17 | 8 | 0 |
10 Sep 2023 | ARI | 2 | 1 | 7 | 7 | 1 |
17 Sep 2023 | DEN | 3 | 2 | 42 | 21 | 0 |
1 Oct 2023 | PHI | 2 | 2 | 6 | 6 | 0 |
5 Oct 2023 | CHI | 4 | 4 | 33 | 24 | 0 |
15 Oct 2023 | ATL | 2 | 2 | 25 | 24 | 1 |
22 Oct 2023 | NYG | 1 | 0 | 0 | 0 | 0 |
29 Oct 2023 | PHI | 2 | 2 | 20 | 11 | 0 |
5 Nov 2023 | NE | 2 | 1 | 4 | 4 | 0 |
12 Nov 2023 | SEA | 6 | 6 | 119 | 51 | 1 |
19 Nov 2023 | NYG | 9 | 7 | 58 | 21 | 0 |
23 Nov 2023 | DAL | 3 | 2 | 11 | 19 | 0 |
31 Dec 2023 | SF | 4 | 4 | 32 | 22 | 0 |
7 Jan 2024 | DAL | 3 | 3 | 10 | 11 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Nov 2023 | NYG | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games
NFL 2023-2024 Preseason
Cleveland Browns Stadium
|
11 Aug 2023
7:30 pm
Commanders
17
17
15
Browns
15
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
17 Sep 2023
4:25 pm
Commanders
35
35
33
Broncos
33
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
1 Oct 2023
1:00 pm
Commanders
31
31
34
Eagles
34