Antonio Gibson
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 22 | 6 | 3.7 | 0 | 7 |
NFL 2023-2024 Regular Season |
WAS
|
16 | 265 | 65 | 4.1 | 1 | 16 |
Totals | 18 | 287 | 71 | 4.0 | 1 | 16 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 6 | 5 | 23 | 9 | 1 |
NFL 2023-2024 Regular Season |
WAS
|
16 | 59 | 48 | 389 | 41 | 2 |
Totals | 18 | 65 | 53 | 412 | 41 | 3 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
WAS
|
16 | 2 | 1 | 0 |
Totals | 18 | 2 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
WAS
|
2 | 0 | 0 | 0 | 0 |
NFL 2023-2024 Regular Season |
WAS
|
16 | 14 | 340 | 37 | 0 |
Totals | 18 | 14 | 340 | 37 | 0 |
Player Stats
Washington Commanders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | CLE | 7 | 2 | 0 | 7 |
21 Aug 2023 | BAL | 15 | 4 | 0 | 5 |
10 Sep 2023 | ARI | 9 | 3 | 0 | 3 |
17 Sep 2023 | DEN | 9 | 2 | 0 | 7 |
24 Sep 2023 | BUF | 17 | 2 | 0 | 13 |
1 Oct 2023 | PHI | 19 | 6 | 0 | 10 |
15 Oct 2023 | ATL | 15 | 3 | 0 | 9 |
22 Oct 2023 | NYG | 7 | 2 | 0 | 6 |
29 Oct 2023 | PHI | 14 | 2 | 0 | 8 |
5 Nov 2023 | NE | 34 | 6 | 0 | 12 |
12 Nov 2023 | SEA | 13 | 4 | 0 | 6 |
23 Nov 2023 | DAL | 21 | 6 | 0 | 6 |
3 Dec 2023 | MIA | 35 | 10 | 0 | 9 |
17 Dec 2023 | LA | 15 | 4 | 0 | 8 |
24 Dec 2023 | NYJ | 30 | 9 | 1 | 11 |
31 Dec 2023 | SF | 19 | 4 | 0 | 16 |
7 Jan 2024 | DAL | 8 | 2 | 0 | 6 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | CLE | 3 | 2 | 13 | 8 | 0 |
21 Aug 2023 | BAL | 3 | 3 | 10 | 9 | 1 |
10 Sep 2023 | ARI | 1 | 1 | 10 | 10 | 0 |
17 Sep 2023 | DEN | 3 | 3 | 44 | 36 | 0 |
24 Sep 2023 | BUF | 5 | 3 | 7 | 10 | 0 |
1 Oct 2023 | PHI | 1 | 1 | 7 | 7 | 0 |
5 Oct 2023 | CHI | 6 | 4 | 64 | 41 | 0 |
15 Oct 2023 | ATL | 1 | 1 | 1 | 1 | 1 |
22 Oct 2023 | NYG | 2 | 2 | 24 | 12 | 0 |
29 Oct 2023 | PHI | 5 | 5 | 28 | 16 | 0 |
5 Nov 2023 | NE | 5 | 5 | 42 | 12 | 0 |
12 Nov 2023 | SEA | 6 | 5 | 42 | 19 | 1 |
23 Nov 2023 | DAL | 4 | 3 | 16 | 11 | 0 |
3 Dec 2023 | MIA | 5 | 4 | 37 | 32 | 0 |
17 Dec 2023 | LA | 5 | 5 | 20 | 8 | 0 |
24 Dec 2023 | NYJ | 2 | 1 | 2 | 2 | 0 |
31 Dec 2023 | SF | 4 | 2 | 17 | 15 | 0 |
7 Jan 2024 | DAL | 4 | 3 | 28 | 13 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
24 Sep 2023 | BUF | 1 | 1 | 0 |
29 Oct 2023 | PHI | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Sep 2023 | ARI | 1 | 21 | 21 | 0 |
24 Sep 2023 | BUF | 2 | 45 | 28 | 0 |
1 Oct 2023 | PHI | 1 | 29 | 29 | 0 |
15 Oct 2023 | ATL | 1 | 13 | 13 | 0 |
29 Oct 2023 | PHI | 1 | 27 | 27 | 0 |
5 Nov 2023 | NE | 3 | 72 | 37 | 0 |
12 Nov 2023 | SEA | 5 | 133 | 33 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2023-2024 Preseason
Cleveland Browns Stadium
|
11 Aug 2023
7:30 pm
Commanders
17
17
15
Browns
15
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
17 Sep 2023
4:25 pm
Commanders
35
35
33
Broncos
33
NFL 2023-2024 Regular Season
Lincoln Financial Field
|
1 Oct 2023
1:00 pm
Commanders
31
31
34
Eagles
34