Anders Carlson
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
3 | 4 | 4 | 57 | 6 | 9 | 18 | 0 | 0 | 0 | 2 | 2 |
NFL 2023-2024 Regular Season |
GB
|
17 | 27 | 33 | 53 | 34 | 39 | 115 | 0 | 6 | 14 | 4 | 3 |
NFL 2023-2024 Postseason |
GB
|
2 | 2 | 3 | 29 | 7 | 8 | 13 | 0 | 2 | 0 | 0 | 0 |
Totals | 22 | 33 | 40 | 57 | 47 | 56 | 146 | 0 | 8 | 14 | 6 | 5 |
Player Stats
Green Bay Packers
Kicking
Date | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug 2023 | CIN | 1/1 | 45 | 3 | 5 | 6 |
19 Aug 2023 | NE | 1/1 | 52 | 2 | 2 | 5 |
26 Aug 2023 | SEA | 2/2 | 57 | 1 | 2 | 7 |
10 Sep 2023 | CHI | 1/1 | 52 | 5 | 5 | 8 |
17 Sep 2023 | ATL | 1/1 | 33 | 3 | 3 | 6 |
24 Sep 2023 | NO | 1/1 | 38 | 1 | 1 | 4 |
28 Sep 2023 | DET | 2/2 | 50 | 0 | 0 | 6 |
9 Oct 2023 | LV | 2/2 | 37 | 1 | 1 | 7 |
22 Oct 2023 | DEN | 1/2 | 29 | 2 | 2 | 5 |
29 Oct 2023 | MIN | 1/1 | 30 | 1 | 1 | 4 |
5 Nov 2023 | LA | 2/3 | 34 | 2 | 2 | 8 |
12 Nov 2023 | PIT | 2/2 | 31 | 1 | 2 | 7 |
19 Nov 2023 | LAC | 1/2 | 28 | 2 | 3 | 5 |
23 Nov 2023 | DET | 1/2 | 43 | 2 | 3 | 5 |
3 Dec 2023 | KC | 2/2 | 48 | 3 | 3 | 9 |
11 Dec 2023 | NYG | 3/4 | 48 | 1 | 1 | 10 |
17 Dec 2023 | TB | 2/2 | 36 | 2 | 2 | 8 |
24 Dec 2023 | CAR | 2/2 | 53 | 3 | 4 | 9 |
31 Dec 2023 | MIN | 2/2 | 37 | 3 | 4 | 9 |
7 Jan 2024 | CHI | 1/2 | 25 | 2 | 2 | 5 |
14 Jan 2024 | DAL | 0/0 | 0 | 6 | 7 | 6 |
20 Jan 2024 | SF | 2/3 | 29 | 1 | 1 | 7 |
Date | VS | FG | Lng | XPM | XPA | Pts |
Played Games
NFL 2023-2024 Regular Season
Mercedes-Benz Stadium
|
17 Sep 2023
1:00 pm
Packers
24
24
25
Falcons
25
NFL 2023-2024 Regular Season
Empower Field at Mile High
|
22 Oct 2023
4:25 pm
Packers
17
17
19
Broncos
19