Aaron Jones
Games Played
13
-
Per Game
Rushing Yards
882
67.8
Per Game
Rushing Attempts
181
13.9
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
5
0.4
Per Game
Longest Rush
53
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
2 | 6 | 1 | 6.0 | 0 | 6 |
NFL 2023-2024 Regular Season |
GB
|
11 | 656 | 142 | 4.6 | 2 | 39 |
NFL 2023-2024 Postseason |
GB
|
2 | 226 | 39 | 5.8 | 3 | 53 |
Totals | 15 | 888 | 182 | 4.9 | 5 | 53 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
GB
|
2 | 1 | 1 | 6 | 6 | 0 |
NFL 2023-2024 Regular Season |
GB
|
11 | 43 | 30 | 233 | 51 | 1 |
NFL 2023-2024 Postseason |
GB
|
2 | 7 | 4 | 21 | 13 | 0 |
Totals | 15 | 51 | 35 | 260 | 51 | 1 |
Game Stats
Green Bay Packers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
19 Aug 2023 | NE | 6 | 1 | 0 | 6 |
10 Sep 2023 | CHI | 41 | 9 | 1 | 9 |
28 Sep 2023 | DET | 18 | 5 | 0 | 9 |
22 Oct 2023 | DEN | 35 | 8 | 0 | 11 |
29 Oct 2023 | MIN | 29 | 7 | 0 | 7 |
5 Nov 2023 | LA | 73 | 20 | 1 | 9 |
12 Nov 2023 | PIT | 35 | 13 | 0 | 9 |
19 Nov 2023 | LAC | 14 | 4 | 0 | 9 |
17 Dec 2023 | TB | 53 | 13 | 0 | 20 |
24 Dec 2023 | CAR | 127 | 21 | 0 | 39 |
31 Dec 2023 | MIN | 120 | 20 | 0 | 25 |
7 Jan 2024 | CHI | 111 | 22 | 0 | 17 |
14 Jan 2024 | DAL | 118 | 21 | 3 | 27 |
20 Jan 2024 | SF | 108 | 18 | 0 | 53 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2023 | CIN | 1 | 1 | 6 | 6 | 0 |
10 Sep 2023 | CHI | 4 | 2 | 86 | 51 | 1 |
28 Sep 2023 | DET | 2 | 1 | -4 | -4 | 0 |
22 Oct 2023 | DEN | 5 | 3 | 22 | 14 | 0 |
29 Oct 2023 | MIN | 5 | 4 | 17 | 7 | 0 |
5 Nov 2023 | LA | 6 | 4 | 26 | 13 | 0 |
12 Nov 2023 | PIT | 6 | 4 | 19 | 12 | 0 |
19 Nov 2023 | LAC | 2 | 1 | 3 | 3 | 0 |
17 Dec 2023 | TB | 4 | 4 | 16 | 5 | 0 |
24 Dec 2023 | CAR | 3 | 1 | 8 | 8 | 0 |
31 Dec 2023 | MIN | 1 | 1 | 10 | 10 | 0 |
7 Jan 2024 | CHI | 5 | 5 | 30 | 13 | 0 |
14 Jan 2024 | DAL | 1 | 1 | 13 | 13 | 0 |
20 Jan 2024 | SF | 6 | 3 | 8 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games