Washington Commanders – Philadelphia Eagles – November 14, 2022
14 Nov 2022
8:15 pm
Commanders | 7 | 13 | 3 | 9 | 32 |
Eagles | 14 | 0 | 0 | 7 | 21 |
Final
Players
Washington Commanders
4
8
24
10
17
2
1
82
87
69
95
22
52
25
31
20
59
94
35
93
96
90
39
97
91
29
15
6
5
Philadelphia Eagles
1
6
14
35
16
6
88
89
0
11
95
2
98
53
7
93
1
91
7
2
94
98
24
0
55
48
36
35
45
17
18
4
10
Team Statistics
Washington Commanders
Philadelphia Eagles
Total 1st Downs
25
18
Passing 1st Downs
9
10
Rushing 1st Downs
12
7
1st Downs from Penalties
4
1
3rd Down Efficiency
12-21
5-8
4th Down Efficiency
1-1
0-0
Total Plays
81
47
Total Yards
330
264
Yards per Play
10
10
Total Drives
4.1
5.6
Total Passing
178
170
Passing Comp-Att
17-29
17-26
Yards per Pass
5.6
6.3
Interceptions Thrown
1
1
Sacks-Yards Lost
3-33
1-5
Total Rushing
152
94
Rushing Attempts
49
20
Yards per Rush
3.1
4.7
Red Zone (Made-Att)
2-3
3-3
Penalties
5-58
7-75
Total Turnovers
2
4
Fumbles lost
1
3
Turnovers Interceptions
1
1
Possession
40:24
19:36
Total Interceptions
1
1
Fumbles Recovered
3
1
Total Sacks
1
3
Total Safeties
0
0
Points Against
21
32
Int Touchdowns
1
0
Players Statistics
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Taylor Heinicke [QB] | 17/29 | 211 | 7.3 | 0 | 1 | 3-33 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Taylor Heinicke [QB] | 10 | 5 | 0 | 7 |
Antonio Gibson [RB] | 44 | 14 | 1 | 7 |
Curtis Samuel [WR] | 12 | 4 | 0 | 6 |
Brian Robinson Jr. [RB] | 86 | 26 | 1 | 11 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Antonio Gibson [RB] | 3 | 3 | 14 | 12 | 0 |
Dyami Brown [WR] | 1 | 1 | 15 | 15 | 0 |
Terry McLaurin [WR] | 10 | 8 | 128 | 41 | 0 |
Curtis Samuel [WR] | 4 | 2 | 28 | 23 | 0 |
Cam Sims [WR] | 1 | 0 | 0 | 0 | 0 |
Logan Thomas [TE] | 4 | 2 | 12 | 9 | 0 |
Jahan Dotson [WR] | 1 | 1 | 14 | 14 | 0 |
Fumbles
Player | Fum |
---|---|
Taylor Heinicke [QB] | 1 |
Tyler Larsen [C] | 1 |
Casey Toohill [DE] | 0 |
Jamin Davis [LB] | 0 |
Darrick Forrest [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Darrick Forrest [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Terry McLaurin [WR] | 1 | 1 | 0 |
James Smith-Williams [DE] | 2 | 0 | 0 |
Montez Sweat [DE] | 1 | 1 | 1 |
Casey Toohill [DE] | 0 | 0 | 0 |
Jonathan Allen [DT] | 2 | 1 | 0 |
Daron Payne [DT] | 3 | 0 | 0 |
Jon Bostic [LB] | 4 | 2 | 0 |
Jamin Davis [LB] | 9 | 5 | 0 |
Kendall Fuller [CB] | 0 | 0 | 0 |
Benjamin St-Juste [CB] | 7 | 6 | 0 |
Kamren Curl [S] | 5 | 3 | 0 |
Darrick Forrest [S] | 6 | 3 | 0 |
Bobby McCain [CB] | 4 | 3 | 0 |
Jeremy Reaves [S] | 1 | 1 | 0 |
Efe Obada [DE] | 1 | 0 | 0 |
John Ridgeway [DT] | 1 | 0 | 0 |
Percy Butler [S] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Antonio Gibson [RB] | 1 | 14 | 14 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dax Milne [WR] | 1 | 12 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joey Slye [PK] | 4/4 | 58 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tress Way [P] | 2 | 87 | 0 | 1 | 50 |
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jalen Hurts [QB] | 17/26 | 175 | 6.7 | 2 | 1 | 1-5 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jalen Hurts [QB] | 28 | 6 | 1 | 12 |
Kenneth Gainwell [RB] | 7 | 1 | 0 | 7 |
Miles Sanders [RB] | 54 | 12 | 0 | 8 |
Boston Scott [RB] | 5 | 1 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 2 | 1 | 5 | 5 | 0 |
Miles Sanders [RB] | 1 | 0 | 0 | 0 | 0 |
DeVonta Smith [WR] | 8 | 6 | 39 | 15 | 1 |
Quez Watkins [WR] | 4 | 4 | 80 | 50 | 0 |
Dallas Goedert [TE] | 3 | 3 | 23 | 15 | 1 |
Jack Stoll [TE] | 1 | 1 | 11 | 11 | 0 |
A.J. Brown [WR] | 3 | 1 | 7 | 7 | 0 |
Zach Pascal [WR] | 2 | 1 | 10 | 10 | 0 |
Fumbles
Player | Fum |
---|---|
DeVonta Smith [WR] | 1 |
Quez Watkins [WR] | 1 |
Dallas Goedert [TE] | 1 |
Marlon Tuipulotu [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
C.J. Gardner-Johnson [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Quez Watkins [WR] | 1 | 1 | 0 |
Dallas Goedert [TE] | 1 | 1 | 0 |
Brandon Graham [DE] | 2 | 1 | 0 |
Josh Sweat [DE] | 3 | 2 | 1 |
Fletcher Cox [DT] | 7 | 3 | 0 |
Javon Hargrave [DT] | 13 | 4 | 1 |
Marlon Tuipulotu [DT] | 5 | 2 | 0 |
Milton Williams [DT] | 8 | 4 | 0 |
T.J. Edwards [LB] | 12 | 4 | 0 |
Patrick Johnson [LB] | 2 | 1 | 0 |
Josiah Scott [CB] | 2 | 2 | 0 |
Darius Slay [CB] | 4 | 4 | 0 |
Andre Chachere [S] | 1 | 1 | 0 |
Marcus Epps [S] | 7 | 5 | 0 |
K'Von Wallace [S] | 1 | 1 | 0 |
Rick Lovato [LS] | 1 | 0 | 0 |
A.J. Brown [WR] | 1 | 1 | 0 |
Robert Quinn [DE] | 2 | 2 | 0 |
C.J. Gardner-Johnson [S] | 6 | 6 | 0 |
James Bradberry [CB] | 2 | 2 | 0 |
Kyzir White [LB] | 8 | 5 | 0 |
Haason Reddick [LB] | 5 | 4 | 1 |
Nakobe Dean [LB] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Britain Covey [WR] | 2 | 40 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Britain Covey [WR] | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Elliott [PK] | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Arryn Siposs [P] | 3 | 141 | 0 | 0 | 53 |