Washington Commanders – Cleveland Browns – August 11, 2023
11 Aug 2023
7:30 pm
Commanders | 0 | 14 | 3 | 0 | 17 |
Browns | 2 | 0 | 7 | 6 | 15 |
Final
Players
Washington Commanders
14
12
11
23
8
34
44
24
3
85
1
86
2
15
10
17
19
32
10
91
35
47
37
48
22
20
46
39
45
38
51
90
0
32
96
92
57
26
37
31
30
36
97
34
56
54
40
52
50
25
55
59
95
89
13
41
6
17
0
Cleveland Browns
17
12
15
4
34
8
41
33
84
82
83
18
82
81
19
84
85
31
84
33
50
37
1
42
35
54
63
6
29
0
27
0
39
23
90
28
62
26
62
41
59
43
99
13
Team Statistics
Washington Commanders
Cleveland Browns
Total 1st Downs
17
23
Passing 1st Downs
9
14
Rushing 1st Downs
7
6
1st Downs from Penalties
1
3
3rd Down Efficiency
3-11
7-14
4th Down Efficiency
1-1
1-2
Total Plays
58
72
Total Yards
289
387
Yards per Play
11
11
Total Drives
5.0
5.4
Total Passing
165
257
Passing Comp-Att
20-29
27-41
Yards per Pass
5.3
6.1
Interceptions Thrown
2
1
Sacks-Yards Lost
2-13
1-13
Total Rushing
111
117
Rushing Attempts
27
30
Yards per Rush
4.1
3.9
Red Zone (Made-Att)
1-2
1-2
Penalties
7-55
5-39
Total Turnovers
2
2
Fumbles lost
0
1
Turnovers Interceptions
2
1
Possession
28:25
31:35
Total Interceptions
1
2
Fumbles Recovered
1
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
15
17
Int Touchdowns
0
0
Players Statistics
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jake Fromm [QB] | 5/7 | 26 | 3.7 | 0 | 1 | 0-0 |
Jacoby Brissett [QB] | 6/10 | 75 | 7.5 | 0 | 1 | 1-5 |
Sam Howell [QB] | 9/12 | 77 | 6.4 | 1 | 0 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Antonio Gibson [RB] | 7 | 2 | 0 | 7 |
Jaret Patterson [RB] | 16 | 6 | 0 | 7 |
Jake Fromm [QB] | 1 | 4 | 0 | 4 |
Jacoby Brissett [QB] | 16 | 2 | 1 | 12 |
Derrick Gore [RB] | 8 | 4 | 0 | 7 |
Sam Howell [QB] | 8 | 1 | 0 | 8 |
Brian Robinson Jr. [RB] | 16 | 3 | 0 | 11 |
Chris Rodriguez Jr. [RB] | 39 | 5 | 0 | 12 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Antonio Gibson [RB] | 3 | 2 | 13 | 8 | 0 |
Dyami Brown [WR] | 2 | 1 | 14 | 14 | 0 |
Terry McLaurin [WR] | 1 | 1 | 7 | 7 | 0 |
Dax Milne [WR] | 1 | 1 | 13 | 13 | 0 |
Curtis Samuel [WR] | 2 | 1 | 10 | 10 | 0 |
Marcus Kemp [WR] | 2 | 0 | 0 | 0 | 0 |
Byron Pringle [WR] | 2 | 1 | 32 | 32 | 0 |
Derrick Gore [RB] | 4 | 4 | 4 | 4 | 0 |
Brian Robinson Jr. [RB] | 1 | 1 | -2 | -2 | 0 |
Jahan Dotson [WR] | 2 | 2 | 30 | 26 | 1 |
Curtis Hodges [TE] | 1 | 0 | 0 | 0 | 0 |
Cole Turner [TE] | 4 | 4 | 31 | 13 | 0 |
Mitchell Tinsley [WR] | 1 | 1 | 26 | 26 | 0 |
Kazmeir Allen [WR] | 1 | 1 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
John Ridgeway [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Percy Butler [S] | 1 | 42 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Will Bradley-King [DE] | 1 | 1 | 0 |
James Smith-Williams [DE] | 2 | 1 | 1 |
Montez Sweat [DE] | 2 | 2 | 0 |
Casey Toohill [DE] | 1 | 0 | 0 |
Jamin Davis [LB] | 1 | 1 | 0 |
De'Jon Harris [LB] | 3 | 2 | 0 |
Khaleke Hudson [LB] | 6 | 4 | 0 |
David Mayo [LB] | 3 | 0 | 0 |
Danny Johnson [CB] | 1 | 1 | 0 |
Benjamin St-Juste [CB] | 1 | 1 | 0 |
Kamren Curl [S] | 2 | 0 | 0 |
Darrick Forrest [S] | 4 | 3 | 0 |
Jeremy Reaves [S] | 3 | 3 | 0 |
Efe Obada [DE] | 1 | 1 | 0 |
Rachad Wildgoose [CB] | 5 | 5 | 0 |
Jace Whittaker [CB] | 2 | 2 | 0 |
Joshua Kalu [S] | 1 | 1 | 0 |
Milo Eifler [LB] | 4 | 3 | 0 |
Abdullah Anderson [DT] | 2 | 1 | 0 |
Byron Pringle [WR] | 1 | 1 | 0 |
Cody Barton [LB] | 2 | 1 | 0 |
Terrell Burgess [S] | 2 | 2 | 0 |
Tariq Castro-Fields [CB] | 2 | 1 | 0 |
Curtis Hodges [TE] | 1 | 1 | 0 |
Christian Holmes [CB] | 1 | 1 | 0 |
Percy Butler [S] | 2 | 2 | 0 |
Camaron Cheeseman [LS] | 1 | 1 | 0 |
Ferrod Gardner [LB] | 4 | 3 | 0 |
DaMarcus Fields [CB] | 3 | 2 | 0 |
Jartavius Martin [S] | 4 | 3 | 0 |
Kendall Smith [S] | 1 | 1 | 0 |
Andre Jones [DE] | 1 | 1 | 0 |
Emmanuel Forbes [CB] | 1 | 0 | 0 |
Brycen Tremayne [WR] | 1 | 0 | 0 |
K.J. Henry [DE] | 1 | 1 | 0 |
Joshua Pryor [DE] | 1 | 1 | 0 |
DJ Stirgus [CB] | 0 | 0 | 0 |
Nick Whiteside [CB] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 2 | 41 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 2 | 24 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joey Slye [PK] | 1/1 | 49 | 1 | 1 | 4 |
Michael Badgley [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Colby Wadman [P] | 4 | 182 | 0 | 0 | 49 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joshua Dobbs [QB] | 8/16 | 77 | 4.8 | 0 | 1 | 1-13 |
Kellen Mond [QB] | 7/12 | 79 | 6.6 | 1 | 0 | 0-0 |
Deshaun Watson [QB] | 3/3 | 12 | 4.0 | 0 | 0 | 0-0 |
Dorian ThompsonRobinson [QB] | 9/10 | 102 | 10.2 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joshua Dobbs [QB] | 11 | 3 | 0 | 8 |
Kellen Mond [QB] | 16 | 3 | 0 | 9 |
Demetric Felton Jr. [RB] | 31 | 8 | 0 | 10 |
John Kelly Jr. [RB] | 6 | 6 | 0 | 9 |
Elijah Moore [WR] | 18 | 1 | 0 | 18 |
Deshaun Watson [QB] | 20 | 3 | 0 | 9 |
Dorian ThompsonRobinson [QB] | 11 | 3 | 0 | 5 |
Hassan Hall [RB] | 4 | 3 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Miller Forristall [TE] | 4 | 4 | 66 | 27 | 0 |
John Kelly Jr. [RB] | 1 | 1 | 3 | 3 | 0 |
Anthony Schwartz [WR] | 3 | 0 | 0 | 0 | 0 |
David Njoku [TE] | 1 | 1 | 1 | 1 | 0 |
Elijah Moore [WR] | 1 | 1 | 6 | 6 | 0 |
Jordan Akins [TE] | 1 | 1 | 5 | 5 | 0 |
David Bell [WR] | 4 | 3 | 33 | 13 | 1 |
Mike Harley Jr. [WR] | 3 | 1 | 20 | 20 | 1 |
Zaire Mitchell-Paden [TE] | 4 | 3 | 39 | 29 | 0 |
Cedric Tillman [WR] | 4 | 2 | 7 | 7 | 0 |
Thomas Greaney [TE] | 4 | 3 | 16 | 14 | 0 |
Jalen Wayne [WR] | 1 | 0 | 0 | 0 | 0 |
Hassan Hall [RB] | 1 | 1 | 3 | 3 | 0 |
Austin Watkins Jr. [WR] | 8 | 6 | 71 | 19 | 0 |
Fumbles
Player | Fum |
---|---|
Hassan Hall [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Ronnie Hickman [S] | 2 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rodney McLeod [S] | 1 | 1 | 0 |
Joshua Dobbs [QB] | 1 | 1 | 0 |
Mike Ford [CB] | 2 | 0 | 1 |
Lorenzo Burns [CB] | 3 | 2 | 0 |
Tommy Togiai [DT] | 2 | 0 | 1 |
Tony Fields II [LB] | 4 | 3 | 0 |
Jeremiah Owusu-Koramoah [LB] | 3 | 3 | 0 |
Jacob Phillips [LB] | 5 | 3 | 0 |
A.J. Green [CB] | 3 | 2 | 0 |
Maurice Hurst [DT] | 2 | 0 | 1 |
Juan Thornhill [S] | 4 | 3 | 0 |
Gavin Heslop [CB] | 1 | 0 | 0 |
Ogbonnia Okoronkwo [DE] | 4 | 2 | 0 |
Chuck Wiley [DE] | 1 | 0 | 0 |
Zaire Mitchell-Paden [TE] | 1 | 1 | 0 |
Martin Emerson Jr. [CB] | 2 | 1 | 0 |
D'Anthony Bell [S] | 5 | 2 | 0 |
Cameron Mitchell [CB] | 3 | 3 | 0 |
Lonnie Phelps [DE] | 4 | 2 | 0 |
Ronnie Hickman [S] | 5 | 0 | 0 |
Mohamoud Diabate [LB] | 1 | 0 | 0 |
Siaki Ika [DT] | 1 | 1 | 0 |
Caleb Biggers [CB] | 2 | 2 | 0 |
Jeremiah Martin [LB] | 3 | 1 | 1 |
Charlie Thomas [LB] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 3 | 65 | 27 | 0 |
Hassan Hall [RB] | 1 | 34 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 2 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 0/1 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 4 | 228 | 1 | 2 | 60 |