Tennessee Titans – New England Patriots – November 28, 2021
28 Nov 2021
1:00 pm
Titans | 0 | 13 | 0 | 0 | 13 |
Patriots | 7 | 9 | 10 | 10 | 36 |
Final
Players
Tennessee Titans
17
40
21
35
15
8
82
85
87
86
80
44
77
31
50
98
37
59
42
26
22
55
58
41
46
96
46
13
New England Patriots
10
38
22
81
7
16
84
34
15
85
2
48
23
29
8
92
21
9
32
50
93
90
50
29
22
98
91
27
26
80
6
16
Team Statistics
Tennessee Titans
New England Patriots
Total 1st Downs
18
23
Passing 1st Downs
6
15
Rushing 1st Downs
11
6
1st Downs from Penalties
1
2
3rd Down Efficiency
5-11
4-10
4th Down Efficiency
1-3
0-0
Total Plays
62
58
Total Yards
355
394
Yards per Play
11
11
Total Drives
5.7
6.8
Total Passing
85
289
Passing Comp-Att
11-21
23-32
Yards per Pass
3.7
8.5
Interceptions Thrown
1
0
Sacks-Yards Lost
2-8
2-21
Total Rushing
270
105
Rushing Attempts
39
24
Yards per Rush
6.9
4.4
Red Zone (Made-Att)
1-2
2-5
Penalties
5-50
4-35
Total Turnovers
4
0
Fumbles lost
3
0
Turnovers Interceptions
1
0
Possession
31:02
28:58
Total Interceptions
0
1
Fumbles Recovered
0
3
Total Sacks
2
2
Total Safeties
0
0
Points Against
36
13
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ryan Tannehill [QB] | 11/21 | 93 | 4.4 | 1 | 1 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 109 | 19 | 0 | 30 |
Ryan Tannehill [QB] | 24 | 5 | 0 | 11 |
Dontrell Hilliard [RB] | 131 | 12 | 1 | 68 |
Khari Blasingame [FB] | 6 | 3 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
D'Onta Foreman [RB] | 1 | 1 | 3 | 3 | 0 |
Dontrell Hilliard [RB] | 2 | 1 | 2 | 2 | 0 |
Tory Carter [FB] | 1 | 0 | 0 | 0 | 0 |
Dez Fitzpatrick [WR] | 1 | 1 | 14 | 14 | 0 |
Cody Hollister [WR] | 3 | 2 | 22 | 14 | 0 |
Nick Westbrook-Ikhine [WR] | 5 | 2 | 25 | 24 | 1 |
Geoff Swaim [TE] | 1 | 1 | 8 | 8 | 0 |
Anthony Firkser [TE] | 1 | 1 | 7 | 7 | 0 |
MyCole Pruitt [TE] | 2 | 1 | 10 | 10 | 0 |
Chester Rogers [WR] | 3 | 1 | 2 | 2 | 0 |
Fumbles
Player | Fum |
---|---|
D'Onta Foreman [RB] | 1 |
Ryan Tannehill [QB] | 1 |
Dontrell Hilliard [RB] | 1 |
Taylor Lewan [OT] | 0 |
Anthony Firkser [TE] | 1 |
Khari Blasingame [FB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jayon Brown [LB] | 8 | 5 | 0 |
Matthias Farley [S] | 2 | 2 | 0 |
Geoff Swaim [TE] | 2 | 1 | 0 |
Naquan Jones [DT] | 1 | 0 | 1 |
Jeffery Simmons [DT] | 6 | 4 | 0 |
Dylan Cole [LB] | 4 | 1 | 0 |
Harold Landry III [LB] | 3 | 2 | 0 |
Monty Rice [LB] | 5 | 1 | 0 |
Kristian Fulton [CB] | 4 | 3 | 0 |
Kevin Byard [S] | 12 | 9 | 1 |
Amani Hooker [S] | 5 | 3 | 0 |
Morgan Cox [LS] | 1 | 1 | 0 |
MyCole Pruitt [TE] | 1 | 0 | 0 |
Derick Roberson [LB] | 4 | 3 | 1 |
Chris Jones | 1 | 1 | 0 |
John Simon | 3 | 2 | 0 |
Nick Dzubnar | 1 | 0 | 0 |
Janoris Jenkins [CB] | 4 | 2 | 0 |
Buster Skrine | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dontrell Hilliard [RB] | 2 | 42 | 22 | 0 |
Chester Rogers [WR] | 2 | 46 | 30 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Randy Bullock [PK] | 0/1 | 0 | 1 | 2 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brett Kern [P] | 2 | 95 | 0 | 0 | 48 |
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mac Jones [QB] | 23/32 | 310 | 9.7 | 2 | 0 | 2-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brian Hoyer [QB] | -1 | 1 | 0 | -1 |
Mac Jones [QB] | 11 | 2 | 0 | 7 |
Damien Harris [RB] | 40 | 11 | 1 | 14 |
Rhamondre Stevenson [RB] | 46 | 9 | 0 | 19 |
Jonnu Smith [TE] | 9 | 1 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Bolden [RB] | 4 | 4 | 54 | 21 | 0 |
Damien Harris [RB] | 1 | 1 | 12 | 12 | 0 |
Rhamondre Stevenson [RB] | 1 | 0 | 0 | 0 | 0 |
Nelson Agholor [WR] | 3 | 3 | 20 | 10 | 0 |
Kendrick Bourne [WR] | 6 | 5 | 61 | 41 | 2 |
Jakobi Meyers [WR] | 8 | 5 | 98 | 38 | 0 |
Hunter Henry [TE] | 5 | 2 | 16 | 9 | 0 |
Jonnu Smith [TE] | 4 | 3 | 49 | 20 | 0 |
Fumbles
Player | Fum |
---|---|
Jahlani Tavai [LB] | 0 |
Jalen Mills [CB] | 0 |
Kyle Dugger [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
J.C. Jackson [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Brandon Bolden [RB] | 1 | 0 | 0 |
Lawrence Guy [DE] | 4 | 3 | 0 |
Deatrich Wise Jr. [DE] | 1 | 1 | 0 |
Christian Barmore [DT] | 3 | 1 | 0 |
Carl Davis Jr. [DT] | 1 | 1 | 0 |
Davon Godchaux [DT] | 7 | 6 | 0 |
Ja'Whaun Bentley [LB] | 10 | 5 | 1 |
Matthew Judon [LB] | 6 | 4 | 1 |
Myles Bryant [CB] | 1 | 1 | 0 |
Jalen Mills [CB] | 2 | 2 | 0 |
Shaun Wade [CB] | 1 | 0 | 0 |
Joejuan Williams [CB] | 2 | 1 | 0 |
Cody Davis [S] | 1 | 1 | 0 |
Kyle Dugger [S] | 9 | 6 | 0 |
Devin McCourty [S] | 5 | 2 | 0 |
Adrian Phillips [S] | 7 | 2 | 0 |
Calvin Munson [LB] | 2 | 1 | 0 |
Kyle Van Noy [LB] | 5 | 1 | 0 |
J.C. Jackson [CB] | 2 | 2 | 0 |
Dont'a Hightower | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 3 | 84 | 37 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 23 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Nick Folk [PK] | 5/6 | 52 | 3 | 3 | 18 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jake Bailey [P] | 1 | 48 | 0 | 1 | 48 |
Latest Games
Tennessee Titans
New England Patriots