Tennessee Titans – Chicago Bears – August 12, 2023
12 Aug 2023
1:00 pm
Titans | 7 | 10 | 0 | 0 | 17 |
Bears | 14 | 0 | 6 | 3 | 23 |
Final
Players
Tennessee Titans
7
8
36
32
25
20
80
12
5
82
11
80
84
81
15
14
83
18
57
57
23
28
33
0
94
42
24
45
59
86
50
48
40
99
44
72
38
78
39
38
89
41
69
57
6
40
4
Chicago Bears
1
14
17
10
23
20
24
21
25
2
32
84
83
80
35
13
12
88
46
19
25
96
38
45
29
31
51
47
44
22
25
27
57
0
0
56
90
90
6
99
4
94
93
53
93
17
29
57
0
8
16
Team Statistics
Tennessee Titans
Chicago Bears
Total 1st Downs
20
13
Passing 1st Downs
12
8
Rushing 1st Downs
7
3
1st Downs from Penalties
1
2
3rd Down Efficiency
5-15
4-12
4th Down Efficiency
1-2
1-1
Total Plays
72
53
Total Yards
400
343
Yards per Play
13
12
Total Drives
5.6
6.5
Total Passing
246
237
Passing Comp-Att
25-39
15-22
Yards per Pass
5.2
9.9
Interceptions Thrown
2
1
Sacks-Yards Lost
8-28
2-6
Total Rushing
126
100
Rushing Attempts
25
29
Yards per Rush
5.0
3.4
Red Zone (Made-Att)
2-3
0-3
Penalties
7-44
7-55
Total Turnovers
4
3
Fumbles lost
2
2
Turnovers Interceptions
2
1
Possession
32:52
27:08
Total Interceptions
1
2
Fumbles Recovered
2
2
Total Sacks
2
8
Total Safeties
0
0
Points Against
23
17
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Malik Willis [QB] | 16/25 | 189 | 7.6 | 0 | 1 | 4-13 |
Will Levis [QB] | 9/14 | 85 | 6.1 | 0 | 1 | 4-15 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jonathan Ward [RB] | 8 | 2 | 0 | 5 |
Malik Willis [QB] | 22 | 3 | 1 | 13 |
Julius Chestnut [RB] | 46 | 7 | 0 | 26 |
Hassan Haskins [RB] | 12 | 6 | 1 | 5 |
Will Levis [QB] | 6 | 1 | 0 | 6 |
Tyjae Spears [RB] | 32 | 6 | 0 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mason Kinsey [WR] | 6 | 4 | 40 | 21 | 0 |
Racey McMath [WR] | 3 | 3 | 53 | 21 | 0 |
Nick Westbrook-Ikhine [WR] | 2 | 1 | 8 | 8 | 0 |
Jonathan Ward [RB] | 1 | 1 | -3 | -3 | 0 |
Chris Moore [WR] | 2 | 1 | 30 | 30 | 0 |
Julius Chestnut [RB] | 3 | 2 | 15 | 8 | 0 |
Kyle Philips [WR] | 1 | 1 | 5 | 5 | 0 |
Reggie Roberson Jr. [WR] | 4 | 2 | 20 | 13 | 0 |
Justin Rigg [TE] | 1 | 1 | 5 | 5 | 0 |
Kearis Jackson [WR] | 3 | 2 | 34 | 25 | 0 |
Gavin Holmes [WR] | 3 | 1 | 14 | 14 | 0 |
Josh Whyle [TE] | 3 | 2 | 9 | 6 | 0 |
Tyjae Spears [RB] | 1 | 1 | 4 | 4 | 0 |
Tre'Shaun Harrison [WR] | 3 | 2 | 34 | 23 | 0 |
Colton Dowell [WR] | 2 | 1 | 6 | 6 | 0 |
Fumbles
Player | Fum |
---|---|
Luke Gifford [LB] | 0 |
Ben Niemann [LB] | 0 |
Malik Willis [QB] | 2 |
Josh Whyle [TE] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Tre Avery [CB] | 1 | 29 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kevin Rader [TE] | 2 | 2 | 0 |
Nick Westbrook-Ikhine [WR] | 1 | 1 | 0 |
Rashad Weaver [LB] | 2 | 1 | 0 |
Elijah Molden [CB] | 3 | 1 | 0 |
Luke Gifford [LB] | 2 | 2 | 0 |
Tyler Shelvin [DT] | 2 | 0 | 0 |
Shyheim Carter [S] | 5 | 3 | 0 |
Jaleel Johnson [DT] | 4 | 2 | 0 |
Ben Niemann [LB] | 4 | 3 | 0 |
Thomas Odukoya [TE] | 1 | 1 | 0 |
Jayden Peevy [DT] | 1 | 1 | 0 |
Sam Okuayinonu [DT] | 2 | 2 | 1 |
Chance Campbell [LB] | 3 | 1 | 0 |
Jack Gibbens [LB] | 2 | 2 | 0 |
Tre Avery [CB] | 1 | 1 | 0 |
Mike Brown [S] | 2 | 1 | 0 |
Zach McCloud [DE] | 1 | 0 | 0 |
Thomas Rush [LB] | 2 | 2 | 0 |
Alonzo Davis [CB] | 1 | 1 | 0 |
TK McLendon Jr. [DE] | 1 | 1 | 0 |
Matthew Jackson [S] | 1 | 1 | 0 |
Otis Reese [LB] | 1 | 1 | 0 |
Eric Garror [CB] | 4 | 4 | 0 |
Armani Marsh [CB] | 2 | 0 | 0 |
Tyreque Jones [S] | 4 | 3 | 0 |
Caleb Murphy [LB] | 3 | 3 | 1 |
Anthony Kendall [CB] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Hassan Haskins [RB] | 2 | 40 | 21 | 0 |
Reggie Roberson Jr. [WR] | 1 | 28 | 28 | 0 |
Kearis Jackson [WR] | 1 | 29 | 29 | 0 |
Tyjae Spears [RB] | 1 | 22 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kyle Philips [WR] | 1 | 17 | 17 | 0 |
Eric Garror [CB] | 2 | 26 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Caleb Shudak [PK] | 1/1 | 41 | 1 | 1 | 4 |
Trey Wolff [PK] | 0/1 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ryan Stonehouse [P] | 4 | 206 | 0 | 0 | 60 |
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Fields [QB] | 3/3 | 129 | 43.0 | 2 | 0 | 0-0 |
Nathan Peterman [QB] | 4/6 | 58 | 9.7 | 0 | 0 | 1-1 |
PJ Walker [QB] | 4/8 | 19 | 2.4 | 0 | 1 | 0-0 |
Tyson Bagent [QB] | 4/5 | 37 | 7.4 | 0 | 0 | 1-5 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 9 | 3 | 0 | 4 |
Khalil Herbert [RB] | 15 | 4 | 0 | 11 |
Travis Homer [RB] | 25 | 6 | 0 | 6 |
Trestan Ebner [RB] | 9 | 3 | 0 | 4 |
Roschon Johnson [RB] | 44 | 12 | 0 | 24 |
Tyson Bagent [QB] | -2 | 1 | 0 | -2 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Khari Blasingame [FB] | 1 | 1 | 11 | 11 | 0 |
Jared Pinkney [TE] | 1 | 1 | 2 | 2 | 0 |
Khalil Herbert [RB] | 1 | 1 | 56 | 56 | 1 |
Nsimba Webster [WR] | 3 | 1 | 15 | 15 | 0 |
Isaiah Ford [WR] | 1 | 1 | 37 | 37 | 0 |
Stephen Carlson [TE] | 2 | 1 | 4 | 4 | 0 |
Equanimeous St. Brown [WR] | 1 | 0 | 0 | 0 | 0 |
Daurice Fountain [WR] | 1 | 1 | 25 | 25 | 0 |
Joe Reed [WR] | 2 | 2 | 14 | 11 | 0 |
DJ Moore [WR] | 1 | 1 | 62 | 62 | 1 |
Velus Jones Jr. [WR] | 1 | 1 | 6 | 6 | 0 |
Tyler Scott [WR] | 2 | 1 | 9 | 9 | 0 |
Roschon Johnson [RB] | 4 | 3 | 2 | 4 | 0 |
Fumbles
Player | Fum |
---|---|
Adrian Colbert [S] | 0 |
Velus Jones Jr. [WR] | 1 |
Tyler Scott [WR] | 1 |
Zacch Pickens [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
A.J. Thomas [S] | 1 | 17 | 0 |
Bralen Trahan [CB] | 1 | 10 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Adrian Colbert [S] | 2 | 2 | 0 |
T.J. Edwards [LB] | 1 | 1 | 0 |
Buddy Johnson [LB] | 3 | 2 | 0 |
Khari Blasingame [FB] | 1 | 1 | 0 |
Nsimba Webster [WR] | 1 | 0 | 0 |
Trevis Gipson [LB] | 5 | 3 | 1 |
Kindle Vildor [CB] | 1 | 1 | 0 |
Eddie Jackson [S] | 2 | 0 | 0 |
Michael Ojemudia [CB] | 2 | 2 | 0 |
Barrington Wade [LB] | 1 | 1 | 0 |
Stephen Carlson [TE] | 1 | 1 | 0 |
Rasheem Green [DE] | 2 | 0 | 0 |
Terrell Lewis [LB] | 2 | 2 | 2 |
Justin Jones [DT] | 1 | 1 | 0 |
Bravvion Roy [DT] | 1 | 1 | 0 |
Dominique Robinson [DE] | 2 | 1 | 0 |
Jack Sanborn [LB] | 1 | 1 | 0 |
Kyler Gordon [CB] | 2 | 1 | 0 |
Jaylon Jones [CB] | 5 | 4 | 0 |
Elijah Hicks [S] | 4 | 3 | 0 |
A.J. Thomas [S] | 2 | 2 | 0 |
Greg Stroman Jr. [CB] | 3 | 2 | 0 |
Travis Bell [DT] | 2 | 1 | 1 |
Jalen Harris [DE] | 2 | 1 | 2 |
Robert Burns [RB] | 1 | 0 | 0 |
Noah Sewell [LB] | 4 | 3 | 1 |
Gervon Dexter Sr. [DT] | 2 | 1 | 0 |
Tyrique Stevenson [CB] | 7 | 7 | 0 |
Macon Clark [S] | 4 | 3 | 0 |
Bralen Trahan [CB] | 4 | 2 | 0 |
Zacch Pickens [DT] | 4 | 2 | 1 |
Micah Baskerville [LB] | 5 | 3 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Scott [WR] | 1 | 13 | 13 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Nsimba Webster [WR] | 1 | 15 | 15 | 0 |
Velus Jones Jr. [WR] | 2 | 7 | 7 | 0 |
Tyler Scott [WR] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 3/3 | 49 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 4 | 200 | 0 | 1 | 60 |
Latest Games
Tennessee Titans
Chicago Bears