Tennessee Titans – Baltimore Ravens – August 11, 2022
11 Aug 2022
7:30 pm
Titans | 0 | 10 | 0 | 0 | 10 |
Ravens | 7 | 7 | 3 | 6 | 23 |
Final
Players
Tennessee Titans
7
11
36
25
16
30
23
80
12
82
89
85
80
44
89
18
28
50
25
30
52
29
57
25
92
96
95
35
93
39
3
45
92
20
99
23
26
52
59
78
46
13
4
Baltimore Ravens
0
2
5
48
28
36
23
43
16
85
80
83
17
81
83
84
38
14
41
26
51
64
36
40
42
60
25
99
54
30
22
98
46
91
59
96
0
9
11
Team Statistics
Tennessee Titans
Baltimore Ravens
Total 1st Downs
15
19
Passing 1st Downs
11
12
Rushing 1st Downs
3
7
1st Downs from Penalties
1
0
3rd Down Efficiency
5-12
8-17
4th Down Efficiency
0-1
1-1
Total Plays
59
69
Total Yards
299
389
Yards per Play
11
11
Total Drives
5.1
5.6
Total Passing
196
259
Passing Comp-Att
20-35
28-35
Yards per Pass
5.3
6.8
Interceptions Thrown
2
0
Sacks-Yards Lost
2-13
3-9
Total Rushing
103
130
Rushing Attempts
22
31
Yards per Rush
4.7
4.2
Red Zone (Made-Att)
1-3
2-3
Penalties
5-35
6-54
Total Turnovers
3
1
Fumbles lost
1
1
Turnovers Interceptions
2
0
Possession
24:28
35:32
Total Interceptions
0
2
Fumbles Recovered
1
1
Total Sacks
3
2
Total Safeties
0
0
Points Against
23
10
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Logan Woodside [QB] | 14/24 | 102 | 4.3 | 0 | 2 | 0-0 |
Malik Willis [QB] | 6/11 | 107 | 9.7 | 0 | 0 | 2-13 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Logan Woodside [QB] | 5 | 1 | 0 | 5 |
Trenton Cannon [RB] | -4 | 1 | 0 | -4 |
Jordan Wilkins [RB] | -3 | 1 | 0 | -3 |
Malik Willis [QB] | 38 | 5 | 1 | 17 |
Julius Chestnut [RB] | 44 | 7 | 0 | 29 |
Hassan Haskins [RB] | 19 | 6 | 0 | 6 |
Treylon Burks [WR] | 4 | 1 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tory Carter [FB] | 1 | 0 | 0 | 0 | 0 |
Dez Fitzpatrick [WR] | 4 | 1 | 10 | 10 | 0 |
Mason Kinsey [WR] | 3 | 2 | 30 | 19 | 0 |
Racey McMath [WR] | 1 | 1 | 48 | 48 | 0 |
Tommy Hudson [TE] | 1 | 1 | 5 | 5 | 0 |
Josh Malone [WR] | 1 | 0 | 0 | 0 | 0 |
Jordan Wilkins [RB] | 2 | 2 | 9 | 5 | 0 |
Julius Chestnut [RB] | 1 | 1 | 12 | 12 | 0 |
Hassan Haskins [RB] | 4 | 3 | 29 | 18 | 0 |
Treylon Burks [WR] | 1 | 0 | 0 | 0 | 0 |
Kyle Philips [WR] | 1 | 0 | 0 | 0 | 0 |
Thomas Odukoya [TE] | 1 | 0 | 0 | 0 | 0 |
Chigoziem Okonkwo [TE] | 2 | 1 | 5 | 5 | 0 |
Terry Godwin | 4 | 4 | 31 | 12 | 0 |
Brandon Lewis | 2 | 2 | 16 | 9 | 0 |
Briley Moore | 4 | 2 | 14 | 8 | 0 |
Fumbles
Player | Fum |
---|---|
Shyheim Carter [S] | 0 |
Julius Chestnut [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Adrian Colbert [S] | 3 | 2 | 0 |
Shakur Brown | 3 | 1 | 0 |
Racey McMath [WR] | 2 | 1 | 0 |
Kevin Strong [DE] | 2 | 1 | 1 |
Naquan Jones [DT] | 3 | 2 | 0 |
Larrell Murchison [DT] | 1 | 0 | 0 |
Ola Adeniyi [LB] | 3 | 2 | 0 |
Joe Jones [LB] | 6 | 2 | 0 |
Rashad Weaver [LB] | 2 | 1 | 0 |
Caleb Farley [CB] | 2 | 2 | 0 |
Kristian Fulton [CB] | 1 | 0 | 0 |
Chris Jackson [CB] | 3 | 1 | 0 |
Greg Mabin [CB] | 5 | 4 | 0 |
Da'Shawn Hand [DT] | 2 | 2 | 0 |
Elijah Benton | 1 | 1 | 0 |
Joshua Kalu [S] | 6 | 3 | 0 |
DeMarcus Walker [DE] | 3 | 1 | 0 |
A.J. Moore [S] | 2 | 1 | 0 |
Shyheim Carter [S] | 3 | 2 | 0 |
Justin Lawler | 2 | 2 | 0 |
Hassan Haskins [RB] | 1 | 1 | 0 |
Jayden Peevy [DT] | 0 | 0 | 0 |
Sam Okuayinonu [DT] | 1 | 0 | 0 |
Chance Campbell [LB] | 2 | 2 | 0 |
Jack Gibbens [LB] | 9 | 4 | 0 |
Tre Avery [CB] | 1 | 1 | 0 |
Theo Jackson [S] | 6 | 4 | 0 |
David Anenih [LB] | 4 | 3 | 2 |
Tre Swilling [CB] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Racey McMath [WR] | 1 | 30 | 30 | 0 |
Trenton Cannon [RB] | 2 | 50 | 26 | 0 |
Terry Godwin | 1 | 22 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kyle Philips [WR] | 2 | 16 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Randy Bullock [PK] | 1/1 | 33 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brett Kern [P] | 3 | 162 | 0 | 2 | 58 |
Ryan Stonehouse [P] | 2 | 118 | 1 | 1 | 60 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyler Huntley [QB] | 16/18 | 109 | 6.1 | 1 | 0 | 1-0 |
Anthony Brown [QB] | 10/15 | 117 | 7.8 | 0 | 0 | 0-0 |
Brett Hundley [QB] | 2/2 | 42 | 21.0 | 0 | 0 | 2-9 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mike Davis [RB] | 22 | 5 | 1 | 9 |
Corey Clement [RB] | 17 | 4 | 0 | 8 |
Tyler Huntley [QB] | 17 | 3 | 0 | 14 |
Justice Hill [RB] | 11 | 3 | 0 | 8 |
Tylan Wallace [WR] | -4 | 1 | 0 | -4 |
Nate McCrary [RB] | 31 | 5 | 0 | 21 |
Anthony Brown [QB] | 14 | 2 | 0 | 9 |
Tyler Badie [RB] | 19 | 6 | 0 | 5 |
Brett Hundley [QB] | 3 | 2 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Corey Clement [RB] | 1 | 0 | 0 | 0 | 0 |
Jaylon Moore [WR] | 2 | 2 | 15 | 9 | 0 |
Ben Mason [TE] | 2 | 2 | 6 | 3 | 0 |
Binjimen Victor [WR] | 5 | 4 | 30 | 13 | 0 |
Tylan Wallace [WR] | 2 | 1 | 3 | 3 | 0 |
Josh Oliver [TE] | 2 | 2 | 14 | 8 | 0 |
Raleigh Webb [WR] | 2 | 1 | 34 | 34 | 0 |
Tyler Badie [RB] | 1 | 1 | 9 | 9 | 0 |
Makai Polk [WR] | 8 | 6 | 43 | 23 | 0 |
Isaiah Likely [TE] | 4 | 4 | 44 | 22 | 0 |
Shemar Bridges [WR] | 5 | 4 | 62 | 38 | 1 |
Devon Williams | 1 | 1 | 8 | 8 | 0 |
Fumbles
Player | Fum |
---|---|
Tyler Huntley [QB] | 1 |
Kyle Hamilton [S] | 0 |
Brett Hundley [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Daryl Worley [CB] | 1 | 0 | 0 |
Geno Stone [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kevon Seymour [CB] | 3 | 2 | 0 |
Steven Means [LB] | 3 | 2 | 1 |
Daryl Worley [CB] | 4 | 4 | 0 |
Isaiah Mack [DT] | 4 | 2 | 0 |
Robert Jackson | 3 | 3 | 0 |
Tony Jefferson [S] | 3 | 3 | 0 |
Broderick Washington [DT] | 1 | 0 | 0 |
Malik Harrison [LB] | 3 | 3 | 0 |
Kristian Welch [LB] | 2 | 2 | 0 |
Geno Stone [S] | 2 | 2 | 0 |
Nick Moore [LS] | 1 | 1 | 0 |
Aaron Crawford [DT] | 3 | 2 | 0 |
Raleigh Webb [WR] | 1 | 1 | 0 |
Chuck Wiley [DE] | 1 | 1 | 0 |
Travis Jones [DT] | 2 | 1 | 1 |
Rayshad Nichols [DT] | 1 | 1 | 0 |
Jeremiah Moon [LB] | 1 | 0 | 0 |
Josh Ross [LB] | 4 | 4 | 0 |
Damarion Williams [CB] | 2 | 2 | 0 |
Kyle Hamilton [S] | 1 | 1 | 0 |
Diego Fagot [LB] | 3 | 3 | 0 |
David Vereen [CB] | 2 | 2 | 0 |
Zakoby McClain | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Corey Clement [RB] | 1 | 18 | 18 | 0 |
Tyler Badie [RB] | 2 | 46 | 24 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Damarion Williams [CB] | 1 | 27 | 27 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 3/3 | 47 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 4 | 191 | 0 | 1 | 56 |
Latest Games
Tennessee Titans
Baltimore Ravens