Seattle Seahawks – Pittsburgh Steelers – October 17, 2021
17 Oct 2021
8:20 pm
Seahawks | 0 | 0 | 14 | 6 | 20 |
Steelers | 0 | 14 | 3 | 3 | 23 |
Final
Players
Seattle Seahawks
7
20
31
14
7
16
19
89
13
87
56
54
56
4
33
24
52
22
96
98
6
23
57
91
94
38
59
5
4
Pittsburgh Steelers
22
18
88
3
83
12
0
39
97
90
56
71
42
10
43
1
38
41
44
52
38
92
0
0
28
57
9
6
Team Statistics
Seattle Seahawks
Pittsburgh Steelers
Total 1st Downs
18
22
Passing 1st Downs
9
14
Rushing 1st Downs
8
6
1st Downs from Penalties
1
2
3rd Down Efficiency
3-12
5-14
4th Down Efficiency
0-0
0-0
Total Plays
64
71
Total Yards
309
345
Yards per Play
14
13
Total Drives
4.8
4.9
Total Passing
165
226
Passing Comp-Att
23-32
29-40
Yards per Pass
4.5
5.5
Interceptions Thrown
0
0
Sacks-Yards Lost
5-44
1-3
Total Rushing
144
119
Rushing Attempts
27
30
Yards per Rush
5.3
4.0
Red Zone (Made-Att)
2-3
2-4
Penalties
6-45
5-38
Total Turnovers
1
1
Fumbles lost
1
1
Turnovers Interceptions
0
0
Possession
29:37
37:33
Total Interceptions
0
0
Fumbles Recovered
1
1
Total Sacks
1
5
Total Safeties
0
0
Points Against
23
20
Int Touchdowns
0
0
Players Statistics
Seattle Seahawks
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Geno Smith [QB] | 23/32 | 209 | 6.5 | 1 | 0 | 5-44 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Geno Smith [QB] | -1 | 1 | 0 | -1 |
DeeJay Dallas [RB] | 17 | 4 | 0 | 10 |
Travis Homer [RB] | 27 | 2 | 0 | 26 |
Alex Collins | 101 | 20 | 1 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Phillip Dorsett [WR] | 1 | 1 | 3 | 3 | 0 |
DeeJay Dallas [RB] | 5 | 5 | 33 | 10 | 0 |
Travis Homer [RB] | 1 | 1 | 27 | 27 | 0 |
Penny Hart [WR] | 1 | 1 | 12 | 12 | 0 |
Tyler Lockett [WR] | 5 | 2 | 35 | 21 | 0 |
DK Metcalf [WR] | 7 | 6 | 58 | 14 | 0 |
Will Dissly [TE] | 2 | 2 | 8 | 7 | 1 |
Freddie Swain [WR] | 2 | 2 | -4 | 0 | 0 |
Gerald Everett [TE] | 3 | 2 | 40 | 41 | 0 |
Alex Collins | 1 | 1 | -3 | -3 | 0 |
Fumbles
Player | Fum |
---|---|
Kerry Hyder Jr. [DE] | 0 |
Geno Smith [QB] | 1 |
DeeJay Dallas [RB] | 1 |
DK Metcalf [WR] | 1 |
Freddie Swain [WR] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Sidney Jones IV [CB] | 6 | 3 | 0 |
D.J. Reed [CB] | 9 | 7 | 0 |
Kerry Hyder Jr. [DE] | 2 | 2 | 0 |
Marquise Blair [S] | 2 | 1 | 0 |
DeeJay Dallas [RB] | 3 | 1 | 0 |
Travis Homer [RB] | 1 | 1 | 0 |
DK Metcalf [WR] | 1 | 1 | 0 |
Darrell Taylor [LB] | 4 | 3 | 0 |
Poona Ford [DT] | 3 | 1 | 0 |
Bryan Mone [DT] | 2 | 1 | 0 |
Al Woods [DT] | 3 | 2 | 0 |
Cody Barton [LB] | 2 | 2 | 0 |
Jordyn Brooks [LB] | 14 | 7 | 0 |
Jon Rhattigan [LB] | 1 | 1 | 0 |
Tre Brown [CB] | 3 | 3 | 0 |
Jamal Adams [S] | 6 | 4 | 0 |
Quandre Diggs [S] | 2 | 2 | 0 |
Ryan Neal [S] | 2 | 2 | 0 |
Jason Myers [PK] | 1 | 0 | 0 |
Rasheem Green [DE] | 2 | 1 | 0 |
Bobby Wagner [LB] | 14 | 8 | 0 |
Robert Nkemdiche | 0 | 0 | 0 |
Benson Mayowa | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
DeeJay Dallas [RB] | 3 | 97 | 38 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Lockett [WR] | 1 | 3 | 3 | 0 |
Freddie Swain [WR] | 2 | 17 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jason Myers [PK] | 2/2 | 43 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Michael Dickson [P] | 8 | 364 | 2 | 1 | 65 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ben Roethlisberger | 29/40 | 229 | 5.7 | 1 | 0 | 1-3 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Najee Harris [RB] | 81 | 24 | 0 | 10 |
Diontae Johnson [WR] | 25 | 1 | 0 | 25 |
Eric Ebron | 1 | 1 | 1 | 1 |
Ben Roethlisberger | -3 | 2 | 0 | 0 |
Kalen Ballage | 15 | 2 | 0 | 11 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 2 | 18 | 15 | 0 |
Najee Harris [RB] | 7 | 6 | 46 | 12 | 1 |
Chase Claypool [WR] | 6 | 2 | 17 | 12 | 0 |
Diontae Johnson [WR] | 13 | 9 | 71 | 23 | 0 |
Pat Freiermuth [TE] | 7 | 7 | 58 | 12 | 0 |
James Washington [WR] | 1 | 1 | 9 | 9 | 0 |
Eric Ebron | 2 | 2 | 10 | 6 | 0 |
Fumbles
Player | Fum |
---|---|
Devin Bush [LB] | 0 |
Ben Roethlisberger | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Justin Layne [CB] | 1 | 1 | 0 |
Isaiah Buggs [DE] | 1 | 1 | 0 |
Benny Snell Jr. [RB] | 1 | 1 | 0 |
Derek Watt [FB] | 2 | 2 | 0 |
Isaiahh Loudermilk [DT] | 1 | 1 | 0 |
Cameron Heyward [DT] | 9 | 6 | 1 |
Chris Wormley [DE] | 5 | 2 | 1 |
Devin Bush [LB] | 6 | 3 | 0 |
Alex Highsmith [LB] | 7 | 2 | 2 |
Robert Spillane [LB] | 3 | 1 | 0 |
T.J. Watt [LB] | 7 | 6 | 2 |
Arthur Maulet [CB] | 3 | 3 | 0 |
James Pierre [CB] | 4 | 2 | 0 |
Cameron Sutton [CB] | 3 | 2 | 0 |
Terrell Edmunds [S] | 3 | 2 | 0 |
Minkah Fitzpatrick [S] | 9 | 7 | 0 |
Miles Killebrew [S] | 1 | 0 | 0 |
Tre Norwood [CB] | 3 | 3 | 0 |
Joe Schobert [LB] | 2 | 1 | 0 |
Ulysees Gilbert III [LB] | 1 | 0 | 0 |
Joe Haden | 3 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 3 | 73 | 37 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 4 | 29 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 3/3 | 52 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 7 | 335 | 1 | 4 | 58 |
Latest Games
Seattle Seahawks
Pittsburgh Steelers