San Francisco 49ers – Philadelphia Eagles – January 29, 2023
29 Jan 2023
3:00 pm
49ers | 0 | 7 | 0 | 0 | 7 |
Eagles | 7 | 14 | 7 | 3 | 31 |
Final
Players
San Francisco 49ers
17
13
23
85
19
11
57
54
2
29
91
1
7
97
99
52
56
96
31
90
90
2
48
3
9
18
Philadelphia Eagles
1
14
6
35
10
6
11
88
89
0
16
93
7
32
7
2
24
53
29
94
2
1
98
74
93
90
55
98
35
48
53
17
91
45
27
4
13
Team Statistics
San Francisco 49ers
Philadelphia Eagles
Total 1st Downs
11
25
Passing 1st Downs
4
6
Rushing 1st Downs
7
12
1st Downs from Penalties
0
7
3rd Down Efficiency
2-8
5-15
4th Down Efficiency
0-2
3-3
Total Plays
45
70
Total Yards
164
269
Yards per Play
10
10
Total Drives
3.6
3.8
Total Passing
83
121
Passing Comp-Att
11-18
15-25
Yards per Pass
4.0
4.7
Interceptions Thrown
0
0
Sacks-Yards Lost
3-14
1-0
Total Rushing
81
148
Rushing Attempts
24
44
Yards per Rush
3.4
3.4
Red Zone (Made-Att)
0-0
4-6
Penalties
11-81
4-34
Total Turnovers
3
0
Fumbles lost
3
0
Turnovers Interceptions
0
0
Possession
22:34
37:26
Total Interceptions
0
0
Fumbles Recovered
0
3
Total Sacks
1
3
Total Safeties
0
0
Points Against
31
7
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Josh Johnson [QB] | 7/13 | 74 | 5.7 | 0 | 0 | 2-14 |
Christian McCaffrey [RB] | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 |
Brock Purdy [QB] | 4/4 | 23 | 5.8 | 0 | 0 | 1-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Josh Johnson [QB] | 2 | 2 | 0 | 2 |
Deebo Samuel [WR] | -9 | 6 | 0 | 4 |
George Kittle [TE] | 4 | 1 | 0 | 4 |
Christian McCaffrey [RB] | 84 | 15 | 1 | 23 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Aiyuk [WR] | 1 | 1 | 10 | 10 | 0 |
Deebo Samuel [WR] | 6 | 3 | 33 | 13 | 0 |
George Kittle [TE] | 4 | 3 | 32 | 22 | 0 |
Christian McCaffrey [RB] | 4 | 4 | 22 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
Josh Johnson [QB] | 1 |
Deebo Samuel [WR] | 1 |
Brock Purdy [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
T.Y. McGill [DT] | 2 | 2 | 0 |
Tashaun Gipson Sr. [S] | 2 | 1 | 0 |
Oren Burks [LB] | 1 | 1 | 0 |
Charles Omenihu [DE] | 2 | 1 | 0 |
Arik Armstead [DE] | 5 | 5 | 1 |
Nick Bosa [DE] | 4 | 3 | 0 |
Samson Ebukam [DE] | 3 | 2 | 0 |
Kevin Givens [DT] | 2 | 1 | 0 |
Javon Kinlaw [DT] | 4 | 1 | 0 |
Azeez Al-Shaair [LB] | 2 | 0 | 0 |
Dre Greenlaw [LB] | 9 | 5 | 0 |
Fred Warner [LB] | 8 | 4 | 0 |
Deommodore Lenoir [CB] | 7 | 6 | 0 |
Jimmie Ward [S] | 4 | 4 | 0 |
Talanoa Hufanga [S] | 6 | 4 | 0 |
Charvarius Ward [CB] | 4 | 4 | 0 |
Kerry Hyder Jr. [DE] | 3 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 1 | 42 | 42 | 0 |
Deebo Samuel [WR] | 2 | 65 | 37 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 17 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Robbie Gould [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Mitch Wishnowsky [P] | 4 | 168 | 0 | 3 | 46 |
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jalen Hurts [QB] | 15/25 | 121 | 4.8 | 0 | 0 | 1-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jalen Hurts [QB] | 39 | 11 | 1 | 14 |
Gardner Minshew [QB] | -2 | 2 | 0 | -1 |
Kenneth Gainwell [RB] | 48 | 14 | 0 | 17 |
Miles Sanders [RB] | 42 | 11 | 2 | 13 |
Boston Scott [RB] | 21 | 6 | 1 | 10 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 3 | 2 | 26 | 17 | 0 |
Miles Sanders [RB] | 1 | 1 | 3 | 3 | 0 |
DeVonta Smith [WR] | 3 | 2 | 36 | 29 | 0 |
Quez Watkins [WR] | 1 | 0 | 0 | 0 | 0 |
Dallas Goedert [TE] | 6 | 5 | 23 | 7 | 0 |
Jack Stoll [TE] | 1 | 1 | 5 | 5 | 0 |
A.J. Brown [WR] | 8 | 4 | 28 | 11 | 0 |
Zach Pascal [WR] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Linval Joseph [DT] | 0 |
Haason Reddick [LB] | 0 |
Reed Blankenship [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Brandon Graham [DE] | 1 | 1 | 0 |
Josh Sweat [DE] | 3 | 2 | 0 |
Fletcher Cox [DT] | 1 | 0 | 0 |
Javon Hargrave [DT] | 2 | 1 | 1 |
Milton Williams [DT] | 2 | 1 | 0 |
T.J. Edwards [LB] | 3 | 3 | 0 |
Christian Elliss [LB] | 1 | 1 | 0 |
Patrick Johnson [LB] | 1 | 1 | 0 |
Avonte Maddox [CB] | 3 | 2 | 0 |
Zech McPhearson [CB] | 1 | 0 | 0 |
Darius Slay [CB] | 3 | 0 | 0 |
Marcus Epps [S] | 2 | 2 | 0 |
K'Von Wallace [S] | 1 | 1 | 0 |
Rick Lovato [LS] | 1 | 0 | 0 |
Robert Quinn [DE] | 1 | 1 | 0 |
C.J. Gardner-Johnson [S] | 5 | 2 | 0 |
James Bradberry [CB] | 3 | 3 | 0 |
Ndamukong Suh [DT] | 2 | 1 | 0 |
Kyzir White [LB] | 6 | 4 | 0 |
Haason Reddick [LB] | 3 | 2 | 2 |
Jordan Davis [DT] | 2 | 1 | 0 |
Nakobe Dean [LB] | 1 | 1 | 0 |
Reed Blankenship [S] | 6 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Boston Scott [RB] | 1 | 29 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Elliott [PK] | 1/1 | 31 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brett Kern [P] | 4 | 180 | 1 | 0 | 53 |
Latest Games
San Francisco 49ers
Philadelphia Eagles