Pittsburgh Steelers – Philadelphia Eagles – October 30, 2022
30 Oct 2022
1:00 pm
Steelers | 7 | 3 | 3 | 0 | 13 |
Eagles | 7 | 14 | 7 | 7 | 35 |
Final
Players
Pittsburgh Steelers
8
22
83
30
82
27
88
18
44
88
14
39
44
1
41
47
16
38
56
92
97
42
10
83
0
74
13
80
16
6
Philadelphia Eagles
1
10
6
35
14
11
88
0
6
89
16
29
2
53
7
98
1
24
95
27
7
91
2
90
93
94
54
53
17
98
18
4
10
Team Statistics
Pittsburgh Steelers
Philadelphia Eagles
Total 1st Downs
21
20
Passing 1st Downs
9
13
Rushing 1st Downs
10
6
1st Downs from Penalties
2
1
3rd Down Efficiency
1-12
7-12
4th Down Efficiency
4-4
1-1
Total Plays
70
53
Total Yards
300
401
Yards per Play
10
10
Total Drives
4.3
7.6
Total Passing
156
290
Passing Comp-Att
27-40
20-30
Yards per Pass
3.4
8.8
Interceptions Thrown
1
0
Sacks-Yards Lost
6-40
3-18
Total Rushing
144
111
Rushing Attempts
24
20
Yards per Rush
6.0
5.6
Red Zone (Made-Att)
1-3
1-1
Penalties
9-60
8-60
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
34:18
25:42
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
3
6
Total Safeties
0
0
Points Against
35
13
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Najee Harris [RB] | 1/1 | 4 | 4.0 | 0 | 0 | 0-0 |
Chase Claypool [WR] | 1/1 | 1 | 1.0 | 1 | 0 | 0-0 |
Kenny Pickett [QB] | 25/38 | 191 | 5.0 | 0 | 1 | 6-40 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Steven Sims [WR] | 21 | 2 | 0 | 11 |
Najee Harris [RB] | 32 | 8 | 0 | 18 |
Marcus Allen [LB] | 4 | 1 | 0 | 4 |
Kenny Pickett [QB] | 37 | 7 | 0 | 11 |
Jaylen Warren [RB] | 50 | 6 | 0 | 19 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Steven Sims [WR] | 3 | 2 | -1 | 2 | 0 |
Najee Harris [RB] | 6 | 6 | 26 | 9 | 0 |
Derek Watt [FB] | 2 | 2 | 6 | 5 | 1 |
Chase Claypool [WR] | 6 | 4 | 45 | 25 | 0 |
Diontae Johnson [WR] | 9 | 5 | 35 | 14 | 0 |
Pat Freiermuth [TE] | 6 | 4 | 57 | 21 | 0 |
Zach Gentry [TE] | 1 | 1 | 3 | 3 | 0 |
Jaylen Warren [RB] | 3 | 3 | 25 | 15 | 0 |
George Pickens [WR] | 3 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Kenny Pickett [QB] | 2 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Gunner Olszewski [WR] | 1 | 0 | 0 |
Isaiahh Loudermilk [DT] | 3 | 1 | 0 |
Cameron Heyward [DT] | 2 | 2 | 1 |
Marcus Allen [LB] | 2 | 2 | 0 |
Devin Bush [LB] | 2 | 0 | 0 |
Alex Highsmith [LB] | 4 | 2 | 0 |
Robert Spillane [LB] | 4 | 3 | 0 |
Arthur Maulet [CB] | 2 | 1 | 0 |
James Pierre [CB] | 2 | 2 | 0 |
Cameron Sutton [CB] | 4 | 4 | 0 |
Ahkello Witherspoon [CB] | 5 | 5 | 0 |
Terrell Edmunds [S] | 4 | 2 | 0 |
Minkah Fitzpatrick [S] | 6 | 5 | 0 |
Carlos Davis [DT] | 1 | 1 | 1 |
Malik Reed [LB] | 4 | 2 | 1 |
Myles Jack [LB] | 4 | 2 | 0 |
Miles Boykin [WR] | 1 | 1 | 0 |
Kenny Pickett [QB] | 1 | 1 | 0 |
Jaylen Warren [RB] | 1 | 1 | 0 |
Connor Heyward [TE] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 2 | 47 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 1 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Nick Sciba [PK] | 2/2 | 38 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 4 | 180 | 0 | 1 | 55 |
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jalen Hurts [QB] | 19/28 | 285 | 10.2 | 4 | 0 | 3-18 |
Gardner Minshew [QB] | 1/2 | 23 | 11.5 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jalen Hurts [QB] | 10 | 2 | 0 | 8 |
Gardner Minshew [QB] | -1 | 1 | 0 | -1 |
Kenneth Gainwell [RB] | 3 | 1 | 0 | 3 |
Miles Sanders [RB] | 78 | 9 | 1 | 21 |
Boston Scott [RB] | 21 | 7 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 1 | 1 | 8 | 8 | 0 |
DeVonta Smith [WR] | 8 | 5 | 23 | 14 | 0 |
Quez Watkins [WR] | 1 | 0 | 0 | 0 | 0 |
Dallas Goedert [TE] | 6 | 6 | 64 | 17 | 0 |
Jack Stoll [TE] | 1 | 0 | 0 | 0 | 0 |
A.J. Brown [WR] | 12 | 6 | 156 | 43 | 3 |
Zach Pascal [WR] | 2 | 2 | 57 | 34 | 1 |
Fumbles
Player | Fum |
---|---|
Avonte Maddox [CB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
C.J. Gardner-Johnson [S] | 1 | 14 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Josh Sweat [DE] | 1 | 1 | 0 |
Fletcher Cox [DT] | 2 | 1 | 0 |
Javon Hargrave [DT] | 8 | 6 | 2 |
Marlon Tuipulotu [DT] | 2 | 2 | 1 |
Milton Williams [DT] | 1 | 1 | 1 |
Shaun Bradley [LB] | 1 | 1 | 0 |
T.J. Edwards [LB] | 13 | 9 | 0 |
Avonte Maddox [CB] | 6 | 6 | 0 |
Zech McPhearson [CB] | 2 | 2 | 0 |
Darius Slay [CB] | 2 | 1 | 0 |
Marcus Epps [S] | 7 | 4 | 0 |
Robert Quinn [DE] | 0 | 0 | 0 |
C.J. Gardner-Johnson [S] | 8 | 7 | 1 |
James Bradberry [CB] | 3 | 2 | 0 |
Kyzir White [LB] | 11 | 5 | 0 |
Zach Pascal [WR] | 1 | 1 | 0 |
Haason Reddick [LB] | 2 | 1 | 1 |
Jordan Davis [DT] | 2 | 1 | 0 |
Nakobe Dean [LB] | 1 | 0 | 0 |
Kyron Johnson [LB] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Britain Covey [WR] | 3 | 67 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
DeVonta Smith [WR] | 1 | 3 | 3 | 0 |
Britain Covey [WR] | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Elliott [PK] | 0/0 | 0 | 5 | 5 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Arryn Siposs [P] | 4 | 183 | 0 | 1 | 49 |