Pittsburgh Steelers – Los Angeles Chargers – November 21, 2021
21 Nov 2021
8:20 pm
Steelers | 3 | 7 | 0 | 27 | 37 |
Chargers | 7 | 10 | 10 | 14 | 41 |
Final
Players
Pittsburgh Steelers
22
38
3
83
18
12
88
1
43
56
42
0
71
52
38
10
41
97
44
38
77
28
27
59
0
9
6
Los Angeles Chargers
Team Statistics
Pittsburgh Steelers
Los Angeles Chargers
Total 1st Downs
22
33
Passing 1st Downs
14
19
Rushing 1st Downs
5
9
1st Downs from Penalties
3
5
3rd Down Efficiency
8-15
7-12
4th Down Efficiency
0-2
0-1
Total Plays
65
69
Total Yards
300
533
Yards per Play
11
11
Total Drives
4.6
7.7
Total Passing
245
374
Passing Comp-Att
28-44
30-41
Yards per Pass
5.2
8.7
Interceptions Thrown
0
1
Sacks-Yards Lost
3-28
2-8
Total Rushing
55
159
Rushing Attempts
18
26
Yards per Rush
3.1
6.1
Red Zone (Made-Att)
4-7
4-7
Penalties
8-38
12-75
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
28:14
31:46
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
2
3
Total Safeties
0
0
Points Against
41
37
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ben Roethlisberger | 28/44 | 273 | 6.2 | 3 | 0 | 3-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 5 | 1 | 0 | 5 |
Najee Harris [RB] | 39 | 12 | 1 | 12 |
Benny Snell Jr. [RB] | 7 | 2 | 0 | 4 |
Chase Claypool [WR] | 1 | 2 | 0 | 3 |
Kalen Ballage | 3 | 1 | 0 | 3 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 2 | 12 | 8 | 0 |
Najee Harris [RB] | 6 | 5 | 20 | 7 | 0 |
Chase Claypool [WR] | 9 | 5 | 93 | 37 | 0 |
Diontae Johnson [WR] | 13 | 7 | 101 | 32 | 1 |
Pat Freiermuth [TE] | 7 | 4 | 11 | 5 | 1 |
James Washington [WR] | 3 | 2 | 12 | 7 | 0 |
Eric Ebron | 3 | 3 | 24 | 18 | 1 |
Kalen Ballage | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Ben Roethlisberger | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Cameron Sutton [CB] | 1 | 4 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Derrek Tuszka [LB] | 1 | 1 | 0 |
Isaiah Buggs [DE] | 1 | 0 | 0 |
Cameron Heyward [DT] | 2 | 2 | 0 |
Chris Wormley [DE] | 4 | 3 | 0 |
Marcus Allen [LB] | 1 | 1 | 0 |
Devin Bush [LB] | 4 | 4 | 0 |
Alex Highsmith [LB] | 6 | 3 | 2 |
Robert Spillane [LB] | 3 | 2 | 0 |
Arthur Maulet [CB] | 3 | 3 | 0 |
James Pierre [CB] | 5 | 5 | 0 |
Cameron Sutton [CB] | 10 | 7 | 0 |
Ahkello Witherspoon [CB] | 2 | 2 | 0 |
Terrell Edmunds [S] | 4 | 3 | 0 |
Karl Joseph [S] | 2 | 1 | 0 |
Miles Killebrew [S] | 1 | 1 | 0 |
Tre Norwood [CB] | 7 | 6 | 0 |
Taco Charlton [DE] | 2 | 1 | 1 |
Joe Schobert [LB] | 4 | 3 | 0 |
Daniel Archibong | 2 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 63 | 33 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 3/3 | 45 | 4 | 4 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 1 | 46 | 0 | 0 | 46 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 30/41 | 382 | 9.3 | 3 | 1 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Andre Roberts [WR] | 4 | 1 | 0 | 4 |
Justin Jackson [RB] | 2 | 1 | 0 | 2 |
Justin Herbert [QB] | 90 | 9 | 0 | 36 |
Austin Ekeler [RB] | 50 | 11 | 2 | 12 |
Larry Rountree III [RB] | 5 | 2 | 0 | 5 |
Jalen Guyton [WR] | 2 | 1 | 0 | 2 |
Joshua Palmer [WR] | 6 | 1 | 0 | 6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Justin Jackson [RB] | 1 | 0 | 0 | 0 | 0 |
Austin Ekeler [RB] | 7 | 6 | 65 | 17 | 2 |
Keenan Allen [WR] | 12 | 9 | 112 | 30 | 0 |
Jalen Guyton [WR] | 2 | 1 | 18 | 18 | 0 |
Joshua Palmer [WR] | 1 | 1 | 17 | 17 | 0 |
Mike Williams [WR] | 6 | 5 | 97 | 53 | 1 |
Tre' McKitty [TE] | 1 | 1 | 7 | 7 | 0 |
Donald Parham Jr. [TE] | 5 | 4 | 38 | 12 | 0 |
Jared Cook | 5 | 3 | 28 | 13 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Dustin Hopkins [PK] | 2 | 1 | 0 |
Trey Marshall | 1 | 0 | 0 |
Kiondre Thomas [CB] | 1 | 0 | 0 |
Andrew Brown [DT] | 1 | 1 | 0 |
Kyzir White [LB] | 9 | 6 | 0 |
Justin Jones [DT] | 3 | 0 | 0 |
Uchenna Nwosu [LB] | 2 | 2 | 1 |
Storm Norton [OT] | 1 | 1 | 0 |
Joe Gaziano [DE] | 3 | 1 | 0 |
Breiden Fehoko [DT] | 3 | 1 | 0 |
Joey Bosa [LB] | 4 | 3 | 1 |
Chris Rumph II [LB] | 2 | 0 | 0 |
Drue Tranquill [LB] | 1 | 1 | 0 |
Michael Davis [CB] | 5 | 5 | 0 |
Asante Samuel Jr. [CB] | 7 | 5 | 0 |
Nasir Adderley [S] | 5 | 4 | 0 |
Derwin James Jr. [S] | 6 | 2 | 0 |
Tevaughn Campbell [CB] | 4 | 4 | 0 |
Kyler Fackrell | 1 | 1 | 1 |
Chris Harris Jr. [S] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andre Roberts [WR] | 2 | 45 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andre Roberts [WR] | 1 | -1 | -1 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 2/2 | 41 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|
Latest Games
Pittsburgh Steelers
Los Angeles Chargers