Pittsburgh Steelers – Kansas City Chiefs – December 26, 2021
26 Dec 2021
4:25 pm
Steelers | 0 | 0 | 3 | 7 | 10 |
Chiefs | 14 | 9 | 7 | 6 | 36 |
Final
Players
Pittsburgh Steelers
2
22
38
18
83
88
3
82
86
12
41
39
52
97
92
56
38
10
74
57
57
59
90
50
43
77
90
44
9
0
Kansas City Chiefs
15
34
44
25
20
4
3
12
10
15
83
81
19
32
62
90
7
57
32
1
21
38
50
95
26
91
98
57
19
39
51
25
39
Team Statistics
Pittsburgh Steelers
Kansas City Chiefs
Total 1st Downs
20
25
Passing 1st Downs
13
16
Rushing 1st Downs
6
9
1st Downs from Penalties
1
0
3rd Down Efficiency
5-13
4-11
4th Down Efficiency
2-3
1-1
Total Plays
70
67
Total Yards
303
381
Yards per Play
11
10
Total Drives
4.3
5.7
Total Passing
173
254
Passing Comp-Att
28-43
23-30
Yards per Pass
3.8
7.9
Interceptions Thrown
1
0
Sacks-Yards Lost
2-21
2-4
Total Rushing
130
127
Rushing Attempts
25
35
Yards per Rush
5.2
3.6
Red Zone (Made-Att)
1-4
4-6
Penalties
5-40
5-41
Total Turnovers
3
0
Fumbles lost
2
0
Turnovers Interceptions
1
0
Possession
25:18
34:42
Total Interceptions
0
1
Fumbles Recovered
0
2
Total Sacks
2
2
Total Safeties
0
0
Points Against
36
10
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 5/8 | 35 | 4.4 | 0 | 0 | 0-0 |
Ben Roethlisberger | 23/35 | 159 | 4.5 | 1 | 1 | 2-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mason Rudolph [QB] | 17 | 1 | 0 | 17 |
Najee Harris [RB] | 93 | 19 | 0 | 21 |
Benny Snell Jr. [RB] | 20 | 5 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kevin Rader [TE] | 2 | 1 | 7 | 7 | 0 |
Ray-Ray McCloud III [WR] | 7 | 4 | 25 | 17 | 0 |
Najee Harris [RB] | 7 | 5 | 17 | 6 | 0 |
Benny Snell Jr. [RB] | 1 | 1 | 6 | 6 | 0 |
Chase Claypool [WR] | 6 | 4 | 41 | 24 | 0 |
Diontae Johnson [WR] | 9 | 6 | 51 | 18 | 1 |
Zach Gentry [TE] | 4 | 4 | 31 | 12 | 0 |
James Washington [WR] | 2 | 0 | 0 | 0 | 0 |
Cody White [WR] | 3 | 3 | 16 | 6 | 0 |
Fumbles
Player | Fum |
---|---|
Diontae Johnson [WR] | 1 |
Ben Roethlisberger | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 2 | 2 | 0 |
Henry Mondeaux [DE] | 1 | 0 | 0 |
Derrek Tuszka [LB] | 2 | 1 | 0 |
Ray-Ray McCloud III [WR] | 1 | 1 | 0 |
Zach Gentry [TE] | 1 | 1 | 0 |
Kendrick Green [C] | 1 | 1 | 0 |
Isaiahh Loudermilk [DT] | 6 | 3 | 0 |
Cameron Heyward [DT] | 6 | 3 | 1 |
Alex Highsmith [LB] | 5 | 2 | 1 |
Robert Spillane [LB] | 13 | 5 | 0 |
T.J. Watt [LB] | 1 | 1 | 0 |
Arthur Maulet [CB] | 4 | 3 | 0 |
Ahkello Witherspoon [CB] | 0 | 0 | 0 |
Terrell Edmunds [S] | 5 | 2 | 0 |
Minkah Fitzpatrick [S] | 12 | 5 | 0 |
Tre Norwood [CB] | 1 | 1 | 0 |
Taco Charlton [DE] | 1 | 0 | 0 |
Carlos Davis [DT] | 3 | 1 | 0 |
Joe Schobert [LB] | 10 | 4 | 0 |
Ulysees Gilbert III [LB] | 2 | 2 | 0 |
Joe Haden | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 3 | 61 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 1 | 20 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 1/2 | 34 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corliss Waitman [P] | 2 | 121 | 1 | 0 | 63 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 23/30 | 258 | 8.6 | 3 | 0 | 2-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrel Williams [RB] | 55 | 11 | 0 | 12 |
Chad Henne [QB] | 0 | 2 | 0 | 0 |
Clyde Edwards-Helaire [RB] | 27 | 9 | 1 | 7 |
Michael Burton [FB] | 2 | 1 | 0 | 2 |
Derrick Gore [RB] | 43 | 12 | 0 | 10 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Demarcus Robinson [WR] | 2 | 2 | 15 | 9 | 0 |
Josh Gordon [WR] | 3 | 0 | 0 | 0 | 0 |
Darrel Williams [RB] | 3 | 3 | 30 | 18 | 0 |
Byron Pringle [WR] | 7 | 6 | 75 | 22 | 2 |
Clyde Edwards-Helaire [RB] | 1 | 1 | 4 | 4 | 0 |
Mecole Hardman [WR] | 5 | 3 | 31 | 14 | 1 |
Blake Bell [TE] | 1 | 1 | 11 | 11 | 0 |
Noah Gray [TE] | 2 | 2 | 12 | 7 | 0 |
Tyreek Hill [WR] | 2 | 2 | 19 | 10 | 0 |
Derrick Gore [RB] | 3 | 3 | 61 | 50 | 0 |
Fumbles
Player | Fum |
---|---|
Jarran Reed [DT] | 0 |
Chad Henne [QB] | 2 |
Patrick Mahomes [QB] | 1 |
Joe Thuney [G] | 0 |
Tyrann Mathieu [S] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Charvarius Ward [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Josh Jackson [CB] | 3 | 1 | 0 |
Marcus Kemp [WR] | 1 | 1 | 0 |
Mike Hughes [CB] | 6 | 4 | 0 |
Darrel Williams [RB] | 1 | 1 | 0 |
Ben Niemann [LB] | 8 | 6 | 0 |
Charvarius Ward [CB] | 3 | 3 | 0 |
Jarran Reed [DT] | 1 | 0 | 0 |
Frank Clark [LB] | 1 | 1 | 1 |
Mike Danna [DE] | 1 | 0 | 0 |
Chris Jones [DT] | 3 | 2 | 0 |
Derrick Nnadi [DT] | 3 | 0 | 0 |
Tershawn Wharton [DT] | 2 | 2 | 1 |
Willie Gay [LB] | 5 | 2 | 0 |
Dicaprio Bootle [CB] | 7 | 5 | 0 |
L'Jarius Sneed [CB] | 6 | 4 | 0 |
Juan Thornhill [S] | 7 | 4 | 0 |
Tyrann Mathieu [S] | 2 | 2 | 0 |
Daniel Sorensen [S] | 0 | 0 | 0 |
Zayne Anderson [S] | 1 | 1 | 0 |
Anthony Hitchens | 5 | 2 | 0 |
Dorian O'Daniel | 4 | 2 | 0 |
Alex Okafor | 2 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 20 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 18 | 18 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Elliott Fry [PK] | 3/4 | 44 | 3 | 4 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Townsend | 2 | 91 | 0 | 0 | 50 |
Latest Games
Pittsburgh Steelers
Kansas City Chiefs