Pittsburgh Steelers – Baltimore Ravens – January 6, 2024
6 Jan 2024
4:30 pm
Steelers | 7 | 0 | 0 | 10 | 17 |
Ravens | 0 | 7 | 0 | 3 | 10 |
Final
Players
Pittsburgh Steelers
2
22
30
19
14
18
88
83
11
44
99
65
77
25
90
93
28
16
56
95
97
38
20
50
34
29
92
57
9
6
Baltimore Ravens
2
35
33
15
80
43
88
18
16
96
10
53
32
6
30
58
95
24
21
0
23
98
50
69
92
97
9
11
Team Statistics
Pittsburgh Steelers
Baltimore Ravens
Total 1st Downs
16
13
Passing 1st Downs
8
9
Rushing 1st Downs
8
4
1st Downs from Penalties
0
0
3rd Down Efficiency
6-15
4-13
4th Down Efficiency
0-0
1-1
Total Plays
62
57
Total Yards
289
224
Yards per Play
12
12
Total Drives
4.7
3.9
Total Passing
134
118
Passing Comp-Att
18-20
15-28
Yards per Pass
5.8
3.7
Interceptions Thrown
0
0
Sacks-Yards Lost
3-18
4-28
Total Rushing
155
106
Rushing Attempts
39
25
Yards per Rush
4.0
4.2
Red Zone (Made-Att)
1-2
0-1
Penalties
4-25
3-26
Total Turnovers
2
2
Fumbles lost
2
2
Turnovers Interceptions
0
0
Possession
34:54
25:06
Total Interceptions
0
0
Fumbles Recovered
2
2
Total Sacks
4
3
Total Safeties
0
0
Points Against
10
17
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 18/20 | 152 | 7.6 | 1 | 0 | 3-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mason Rudolph [QB] | -1 | 2 | 0 | 0 |
Najee Harris [RB] | 112 | 26 | 1 | 15 |
Jaylen Warren [RB] | 33 | 9 | 0 | 23 |
George Pickens [WR] | 3 | 1 | 0 | 3 |
Calvin Austin III [WR] | 8 | 1 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Najee Harris [RB] | 5 | 5 | 21 | 7 | 0 |
Diontae Johnson [WR] | 5 | 4 | 89 | 71 | 1 |
Pat Freiermuth [TE] | 2 | 2 | 21 | 13 | 0 |
Allen Robinson II [WR] | 1 | 0 | 0 | 0 | 0 |
Jaylen Warren [RB] | 5 | 5 | 17 | 7 | 0 |
Connor Heyward [TE] | 2 | 2 | 4 | 2 | 0 |
Fumbles
Player | Fum |
---|---|
Mason Rudolph [QB] | 3 |
Markus Golden [LB] | 0 |
Larry Ogunjobi [DT] | 0 |
Jaylen Warren [RB] | 2 |
Calvin Austin III [WR] | 1 |
Dan Moore Jr. [OT] | 0 |
Broderick Jones [OT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 0 | 0 | 0 |
Isaiahh Loudermilk [DT] | 1 | 1 | 0 |
Cameron Heyward [DT] | 2 | 2 | 0 |
Alex Highsmith [LB] | 3 | 2 | 0 |
T.J. Watt [LB] | 8 | 6 | 2 |
Miles Killebrew [S] | 4 | 3 | 0 |
Mykal Walker [LB] | 2 | 1 | 0 |
Levi Wallace [CB] | 1 | 1 | 0 |
Markus Golden [LB] | 3 | 2 | 1 |
Elandon Roberts [LB] | 1 | 1 | 0 |
Eric Rowe [S] | 12 | 10 | 0 |
Patrick Peterson [CB] | 1 | 1 | 0 |
Myles Jack [LB] | 3 | 2 | 0 |
Larry Ogunjobi [DT] | 1 | 1 | 0 |
Chandon Sullivan [CB] | 1 | 1 | 0 |
Mark Robinson [LB] | 5 | 4 | 1 |
Keeanu Benton [DT] | 3 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Calvin Austin III [WR] | 5 | 92 | 34 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 1/1 | 25 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 6 | 250 | 1 | 2 | 53 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyler Huntley [QB] | 15/28 | 146 | 5.2 | 1 | 0 | 4-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Melvin Gordon III [RB] | 18 | 7 | 0 | 6 |
Tyler Huntley [QB] | 40 | 8 | 0 | 11 |
Gus Edwards [RB] | 48 | 10 | 0 | 29 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nelson Agholor [WR] | 5 | 5 | 39 | 16 | 0 |
Laquon Treadwell [WR] | 3 | 1 | 16 | 16 | 0 |
Justice Hill [RB] | 10 | 3 | 26 | 19 | 0 |
Tylan Wallace [WR] | 2 | 1 | 11 | 11 | 0 |
Charlie Kolar [TE] | 4 | 3 | 23 | 12 | 0 |
Isaiah Likely [TE] | 2 | 2 | 31 | 27 | 1 |
Fumbles
Player | Fum |
---|---|
Arthur Maulet [CB] | 0 |
Melvin Gordon III [RB] | 1 |
Gus Edwards [RB] | 1 |
Broderick Washington [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kyle Van Noy [LB] | 2 | 2 | 1 |
Arthur Maulet [CB] | 6 | 5 | 0 |
Brent Urban [DE] | 1 | 0 | 0 |
Michael Pierce [DT] | 6 | 3 | 0 |
Jadeveon Clowney [LB] | 4 | 3 | 1 |
Justin Madubuike [DT] | 2 | 1 | 0 |
Broderick Washington [DT] | 3 | 2 | 0 |
Patrick Queen [LB] | 8 | 6 | 0 |
Brandon Stephens [CB] | 4 | 3 | 0 |
Marcus Williams [S] | 9 | 3 | 0 |
Del'Shawn Phillips [LB] | 13 | 8 | 0 |
Rock Ya-Sin [CB] | 4 | 1 | 0 |
Travis Jones [DT] | 4 | 1 | 0 |
Jeremiah Moon [LB] | 4 | 2 | 0 |
Tyler Ott [LS] | 2 | 2 | 0 |
Tavius Robinson [LB] | 5 | 2 | 0 |
Trenton Simpson [LB] | 7 | 6 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/1 | 36 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 7 | 377 | 1 | 1 | 66 |
Latest Games
Pittsburgh Steelers
Baltimore Ravens