New York Jets – Pittsburgh Steelers – October 2, 2022
2 Oct 2022
1:00 pm
Jets | 3 | 7 | 0 | 14 | 24 |
Steelers | 0 | 6 | 7 | 7 | 20 |
Final
Players
New York Jets
2
0
20
22
8
84
83
17
86
29
3
30
57
0
91
54
95
4
11
98
1
58
87
60
92
34
94
93
72
44
26
9
10
Pittsburgh Steelers
8
10
22
30
18
80
14
88
88
83
42
39
1
16
10
43
0
71
98
56
99
29
57
97
48
38
47
41
38
9
6
Team Statistics
New York Jets
Pittsburgh Steelers
Total 1st Downs
19
20
Passing 1st Downs
12
11
Rushing 1st Downs
5
7
1st Downs from Penalties
2
2
3rd Down Efficiency
6-15
6-12
4th Down Efficiency
1-1
1-1
Total Plays
67
60
Total Yards
348
297
Yards per Play
11
12
Total Drives
5.2
5.0
Total Passing
250
178
Passing Comp-Att
19-37
17-26
Yards per Pass
6.6
6.1
Interceptions Thrown
2
4
Sacks-Yards Lost
1-4
3-26
Total Rushing
98
119
Rushing Attempts
29
31
Yards per Rush
3.4
3.8
Red Zone (Made-Att)
3-3
2-2
Penalties
7-64
8-55
Total Turnovers
2
4
Fumbles lost
0
0
Turnovers Interceptions
2
4
Possession
29:59
30:01
Total Interceptions
4
2
Fumbles Recovered
0
0
Total Sacks
3
1
Total Safeties
0
0
Points Against
20
24
Int Touchdowns
0
0
Players Statistics
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Zach Wilson [QB] | 18/36 | 252 | 7.0 | 1 | 2 | 1-4 |
Braxton Berrios [WR] | 1/1 | 2 | 2.0 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Zach Wilson [QB] | 15 | 2 | 0 | 9 |
Michael Carter [RB] | 15 | 9 | 0 | 5 |
Elijah Moore [WR] | 2 | 1 | 0 | 2 |
Breece Hall [RB] | 66 | 17 | 1 | 16 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Conklin [TE] | 5 | 3 | 52 | 26 | 0 |
Zach Wilson [QB] | 1 | 1 | 2 | 2 | 1 |
Michael Carter [RB] | 2 | 2 | 14 | 11 | 0 |
Braxton Berrios [WR] | 1 | 1 | 6 | 6 | 0 |
Corey Davis [WR] | 6 | 5 | 74 | 22 | 1 |
Elijah Moore [WR] | 3 | 3 | 53 | 28 | 0 |
Jeff Smith [WR] | 0 | 0 | 0 | 0 | 0 |
Breece Hall [RB] | 2 | 2 | 12 | 6 | 0 |
Garrett Wilson [WR] | 6 | 2 | 41 | 35 | 0 |
Fumbles
Player | Fum |
---|---|
Zach Wilson [QB] | 0 |
Michael Carter [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Michael Carter II [CB] | 1 | 0 | 0 |
Lamarcus Joyner [S] | 2 | 4 | 0 |
Jordan Whitehead [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kwon Alexander [LB] | 7 | 2 | 0 |
Connor McGovern [C] | 1 | 1 | 0 |
John Franklin-Myers [DE] | 7 | 3 | 0 |
Sheldon Rankins [DT] | 4 | 1 | 0 |
Nathan Shepherd [DT] | 1 | 0 | 0 |
Quinnen Williams [DT] | 6 | 3 | 1 |
C.J. Mosley [LB] | 11 | 5 | 0 |
Jamien Sherwood [LB] | 1 | 0 | 0 |
Michael Carter II [CB] | 5 | 5 | 0 |
Justin Hardee [CB] | 1 | 0 | 0 |
Lamarcus Joyner [S] | 6 | 1 | 0 |
Jordan Whitehead [S] | 2 | 1 | 0 |
C.J. Uzomah [TE] | 1 | 1 | 0 |
Jacob Martin [DE] | 1 | 1 | 0 |
Marcell Harris [S] | 7 | 4 | 0 |
Solomon Thomas [DE] | 1 | 0 | 0 |
D.J. Reed [CB] | 4 | 4 | 0 |
Breece Hall [RB] | 1 | 1 | 0 |
Micheal Clemons [DE] | 1 | 0 | 0 |
Jermaine Johnson [LB] | 4 | 3 | 1 |
Carl Lawson [DE] | 2 | 1 | 1 |
Sauce Gardner [CB] | 3 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ty Johnson [RB] | 1 | 14 | 14 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Greg Zuerlein [PK] | 1/1 | 38 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Braden Mann [P] | 5 | 235 | 0 | 2 | 59 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mitch Trubisky [QB] | 7/13 | 84 | 6.5 | 0 | 1 | 3-26 |
Kenny Pickett [QB] | 10/13 | 120 | 9.2 | 0 | 3 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Gunner Olszewski [WR] | 0 | 1 | 0 | 0 |
Najee Harris [RB] | 74 | 18 | 0 | 16 |
Diontae Johnson [WR] | 11 | 2 | 0 | 8 |
Mitch Trubisky [QB] | 1 | 1 | 0 | 1 |
Kenny Pickett [QB] | 15 | 6 | 2 | 7 |
Jaylen Warren [RB] | 18 | 3 | 0 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Claypool [WR] | 1 | 0 | 0 | 0 | 0 |
Diontae Johnson [WR] | 3 | 2 | 11 | 6 | 0 |
Pat Freiermuth [TE] | 8 | 7 | 85 | 24 | 0 |
Zach Gentry [TE] | 1 | 1 | 2 | 2 | 0 |
Jaylen Warren [RB] | 1 | 1 | 4 | 4 | 0 |
George Pickens [WR] | 8 | 6 | 102 | 27 | 0 |
Fumbles
Player | Fum |
---|---|
Gunner Olszewski [WR] | 1 |
James Pierre [CB] | 0 |
Kenny Pickett [QB] | 1 |
Jaylen Warren [RB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Cameron Sutton [CB] | 1 | 26 | 0 |
Minkah Fitzpatrick [S] | 1 | 34 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 2 | 2 | 0 |
Najee Harris [RB] | 1 | 1 | 0 |
Chase Claypool [WR] | 1 | 1 | 0 |
Pat Freiermuth [TE] | 1 | 1 | 0 |
Cameron Heyward [DT] | 2 | 0 | 0 |
Chris Wormley [DE] | 4 | 2 | 0 |
Devin Bush [LB] | 6 | 5 | 0 |
Alex Highsmith [LB] | 4 | 1 | 1 |
Jamir Jones [LB] | 1 | 1 | 0 |
Robert Spillane [LB] | 1 | 0 | 0 |
Arthur Maulet [CB] | 7 | 5 | 0 |
Cameron Sutton [CB] | 1 | 1 | 0 |
Terrell Edmunds [S] | 1 | 0 | 0 |
Minkah Fitzpatrick [S] | 8 | 5 | 0 |
Tre Norwood [CB] | 7 | 5 | 0 |
Levi Wallace [CB] | 3 | 1 | 0 |
Malik Reed [LB] | 1 | 0 | 0 |
Myles Jack [LB] | 9 | 5 | 0 |
Larry Ogunjobi [DT] | 3 | 1 | 0 |
DeMarvin Leal [DE] | 4 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Benny Snell Jr. [RB] | 1 | 7 | 7 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 3 | 16 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/2 | 59 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 4 | 158 | 0 | 2 | 51 |
Latest Games
New York Jets
Pittsburgh Steelers