New York Jets – New England Patriots – October 24, 2021
24 Oct 2021
1:00 pm
Jets | 0 | 7 | 6 | 0 | 13 |
Patriots | 14 | 17 | 3 | 20 | 54 |
Final
Players
New York Jets
14
2
22
8
26
84
83
84
84
15
88
6
21
53
26
30
95
53
37
94
98
44
60
56
91
57
93
40
90
0
16
5
New England Patriots
10
7
84
22
38
81
34
15
16
45
13
85
80
55
23
29
21
27
8
22
93
2
90
50
32
99
95
20
91
29
98
92
48
9
6
16
Team Statistics
New York Jets
New England Patriots
Total 1st Downs
18
32
Passing 1st Downs
13
17
Rushing 1st Downs
3
12
1st Downs from Penalties
2
3
3rd Down Efficiency
7-13
7-12
4th Down Efficiency
0-2
1-1
Total Plays
61
74
Total Yards
299
551
Yards per Play
11
11
Total Drives
4.9
7.4
Total Passing
237
403
Passing Comp-Att
26-42
28-41
Yards per Pass
5.4
9.6
Interceptions Thrown
2
0
Sacks-Yards Lost
2-16
1-8
Total Rushing
62
148
Rushing Attempts
17
32
Yards per Rush
3.6
4.6
Red Zone (Made-Att)
2-2
6-6
Penalties
5-29
6-95
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
27:48
32:12
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
1
2
Total Safeties
0
0
Points Against
54
13
Int Touchdowns
0
0
Players Statistics
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mike White [QB] | 20/32 | 202 | 6.3 | 1 | 2 | 1-8 |
Zach Wilson [QB] | 6/10 | 51 | 5.1 | 0 | 0 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Michael Carter [RB] | 37 | 11 | 0 | 6 |
Ty Johnson [RB] | 6 | 5 | 0 | 5 |
Elijah Moore [WR] | 19 | 1 | 1 | 19 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Keelan Cole [WR] | 3 | 1 | 6 | 6 | 0 |
Michael Carter [RB] | 8 | 8 | 67 | 16 | 0 |
Ty Johnson [RB] | 7 | 6 | 65 | 21 | 0 |
Corey Davis [WR] | 6 | 4 | 47 | 22 | 1 |
Denzel Mims [WR] | 2 | 1 | 6 | 6 | 0 |
Elijah Moore [WR] | 5 | 1 | 13 | 13 | 0 |
Ryan Griffin [TE] | 1 | 1 | 15 | 15 | 0 |
Trevon Wesco [TE] | 1 | 0 | 0 | 0 | 0 |
Jamison Crowder [WR] | 6 | 4 | 34 | 21 | 0 |
Fumbles
Player | Fum |
---|---|
Michael Carter [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Quincy Williams [LB] | 1 | 1 | 0 |
Javelin Guidry [CB] | 1 | 1 | 0 |
Folorunso Fatukasi [DT] | 2 | 2 | 0 |
Del'Shawn Phillips [LB] | 7 | 4 | 1 |
Ty Johnson [RB] | 1 | 1 | 0 |
Elijah Moore [WR] | 1 | 1 | 0 |
Connor McGovern [C] | 1 | 1 | 0 |
John Franklin-Myers [DE] | 1 | 1 | 0 |
Sheldon Rankins [DT] | 2 | 0 | 0 |
Nathan Shepherd [DT] | 1 | 1 | 0 |
Quinnen Williams [DT] | 4 | 4 | 0 |
Jamien Sherwood [LB] | 2 | 0 | 0 |
Michael Carter II [CB] | 5 | 3 | 0 |
Brandin Echols [CB] | 6 | 5 | 0 |
Bryce Hall [CB] | 3 | 3 | 0 |
Ashtyn Davis [S] | 11 | 10 | 0 |
Shaq Lawson [DE] | 1 | 0 | 0 |
Blake Cashman [LB] | 3 | 3 | 0 |
Marcus Maye [S] | 12 | 7 | 0 |
Tim Ward [LB] | 1 | 1 | 0 |
Noah Dawkins | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Keelan Cole [WR] | 3 | 66 | 25 | 0 |
Braxton Berrios [WR] | 3 | 75 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Ammendola [PK] | 0/1 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Thomas Morstead [P] | 2 | 100 | 0 | 0 | 51 |
New England Patriots
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brian Hoyer [QB] | 3/4 | 79 | 19.8 | 0 | 0 | 0-0 |
Mac Jones [QB] | 24/36 | 307 | 8.5 | 2 | 0 | 1-8 |
Kendrick Bourne [WR] | 1/1 | 25 | 25.0 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Bolden [RB] | 0 | 2 | 0 | 0 |
Brian Hoyer [QB] | -3 | 3 | 0 | -1 |
Mac Jones [QB] | 19 | 3 | 0 | 13 |
Damien Harris [RB] | 106 | 14 | 2 | 32 |
J.J. Taylor [RB] | 21 | 9 | 2 | 15 |
Jonnu Smith [TE] | 5 | 1 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Bolden [RB] | 7 | 6 | 79 | 28 | 1 |
Jakob Johnson [FB] | 2 | 2 | 32 | 29 | 0 |
Damien Harris [RB] | 2 | 2 | 7 | 4 | 0 |
J.J. Taylor [RB] | 1 | 1 | 5 | 5 | 0 |
Nelson Agholor [WR] | 5 | 2 | 51 | 26 | 1 |
Kendrick Bourne [WR] | 4 | 4 | 68 | 46 | 0 |
Jakobi Meyers [WR] | 6 | 5 | 44 | 19 | 0 |
Hunter Henry [TE] | 3 | 2 | 23 | 22 | 1 |
Jonnu Smith [TE] | 5 | 2 | 52 | 28 | 0 |
N'Keal Harry [WR] | 2 | 1 | 28 | 28 | 0 |
Gunner Olszewski [WR] | 1 | 1 | 22 | 22 | 0 |
Fumbles
Player | Fum |
---|---|
Josh Uche [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Kyle Dugger [S] | 1 | 14 | 0 |
J.C. Jackson [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Lawrence Guy [DE] | 3 | 3 | 0 |
Deatrich Wise Jr. [DE] | 1 | 1 | 0 |
Christian Barmore [DT] | 3 | 2 | 0 |
Carl Davis Jr. [DT] | 1 | 0 | 0 |
Daniel Ekuale [DT] | 1 | 1 | 1 |
Davon Godchaux [DT] | 1 | 0 | 0 |
Ja'Whaun Bentley [LB] | 4 | 4 | 0 |
Matthew Judon [LB] | 1 | 0 | 0 |
Jahlani Tavai [LB] | 1 | 0 | 0 |
Myles Bryant [CB] | 6 | 2 | 1 |
Jalen Mills [CB] | 3 | 2 | 0 |
Joejuan Williams [CB] | 1 | 1 | 0 |
Cody Davis [S] | 4 | 2 | 0 |
Kyle Dugger [S] | 9 | 7 | 0 |
Devin McCourty [S] | 2 | 2 | 0 |
Adrian Phillips [S] | 6 | 5 | 0 |
Justin Bethel [CB] | 1 | 1 | 0 |
Kyle Van Noy [LB] | 3 | 1 | 0 |
J.C. Jackson [CB] | 4 | 3 | 0 |
Brandon King | 2 | 1 | 0 |
Jamie Collins Sr. [LB] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 57 | 31 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 30 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Nick Folk [PK] | 2/2 | 50 | 6 | 7 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jake Bailey [P] | 1 | 35 | 0 | 1 | 35 |
Latest Games
New York Jets
New England Patriots