New York Jets – Cleveland Browns – December 28, 2023
28 Dec 2023
8:15 pm
Jets | 7 | 10 | 0 | 3 | 20 |
Browns | 20 | 14 | 0 | 3 | 37 |
Final
Players
New York Jets
14
20
82
25
17
83
88
16
48
57
11
3
22
56
4
44
95
72
98
94
91
21
30
99
1
97
9
5
Cleveland Browns
15
34
27
20
85
8
84
88
19
18
28
33
44
6
37
30
21
1
95
23
93
0
42
91
99
40
96
43
0
39
Team Statistics
New York Jets
Cleveland Browns
Total 1st Downs
17
20
Passing 1st Downs
10
9
Rushing 1st Downs
6
9
1st Downs from Penalties
1
2
3rd Down Efficiency
6-16
5-10
4th Down Efficiency
1-2
0-1
Total Plays
68
58
Total Yards
360
428
Yards per Play
13
12
Total Drives
5.3
7.4
Total Passing
253
301
Passing Comp-Att
32-45
19-29
Yards per Pass
5.4
10.0
Interceptions Thrown
1
1
Sacks-Yards Lost
2-8
1-8
Total Rushing
107
127
Rushing Attempts
21
28
Yards per Rush
5.1
4.5
Red Zone (Made-Att)
0-1
3-5
Penalties
12-74
4-26
Total Turnovers
2
3
Fumbles lost
1
2
Turnovers Interceptions
1
1
Possession
31:51
28:09
Total Interceptions
1
1
Fumbles Recovered
2
1
Total Sacks
1
2
Total Safeties
0
0
Points Against
37
20
Int Touchdowns
1
1
Players Statistics
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Siemian [QB] | 32/45 | 261 | 5.8 | 1 | 1 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trevor Siemian [QB] | 13 | 4 | 0 | 5 |
Breece Hall [RB] | 84 | 13 | 0 | 25 |
Garrett Wilson [WR] | -1 | 1 | 0 | -1 |
Israel Abanikanda [RB] | 3 | 2 | 0 | 3 |
Xavier Gipson [WR] | 8 | 1 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Conklin [TE] | 5 | 5 | 45 | 20 | 0 |
Nick Bawden [FB] | 1 | 1 | 8 | 8 | 0 |
Kenny Yeboah [TE] | 3 | 2 | 28 | 20 | 0 |
Breece Hall [RB] | 9 | 9 | 42 | 21 | 1 |
Garrett Wilson [WR] | 10 | 5 | 50 | 22 | 0 |
Israel Abanikanda [RB] | 7 | 4 | 27 | 10 | 0 |
Jason Brownlee [WR] | 2 | 2 | 28 | 24 | 0 |
Xavier Gipson [WR] | 7 | 4 | 33 | 15 | 0 |
Fumbles
Player | Fum |
---|---|
C.J. Mosley [LB] | 0 |
Jermaine Johnson [LB] | 0 |
Israel Abanikanda [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jermaine Johnson [LB] | 1 | 37 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Bruce Hector [DT] | 2 | 1 | 0 |
Jalyn Holmes [DE] | 1 | 0 | 0 |
Quincy Williams [LB] | 7 | 5 | 0 |
John Franklin-Myers [DE] | 2 | 1 | 0 |
Quinnen Williams [DT] | 3 | 2 | 0 |
C.J. Mosley [LB] | 8 | 4 | 0 |
Jamien Sherwood [LB] | 3 | 3 | 0 |
Michael Carter II [CB] | 1 | 1 | 0 |
Ashtyn Davis [S] | 2 | 0 | 0 |
Jordan Whitehead [S] | 8 | 6 | 0 |
Solomon Thomas [DE] | 2 | 1 | 0 |
D.J. Reed [CB] | 4 | 2 | 0 |
Micheal Clemons [DE] | 2 | 2 | 0 |
Jermaine Johnson [LB] | 3 | 3 | 0 |
Sauce Gardner [CB] | 1 | 1 | 0 |
Tony Adams [S] | 8 | 5 | 0 |
Team | 1 | 1 | 1 |
Will McDonald IV [DE] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Israel Abanikanda [RB] | 1 | 12 | 12 | 0 |
Xavier Gipson [WR] | 3 | 82 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Xavier Gipson [WR] | 2 | 30 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Greg Zuerlein [PK] | 2/3 | 46 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Thomas Morstead [P] | 5 | 213 | 1 | 3 | 57 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Flacco [QB] | 19/29 | 309 | 10.7 | 3 | 1 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Flacco [QB] | 3 | 2 | 0 | 3 |
Kareem Hunt [RB] | 31 | 10 | 1 | 8 |
Pierre Strong Jr. [RB] | 29 | 4 | 0 | 15 |
Jerome Ford [RB] | 64 | 12 | 0 | 16 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kareem Hunt [RB] | 1 | 0 | 0 | 0 | 0 |
Harrison Bryant [TE] | 3 | 2 | 14 | 9 | 0 |
David Njoku [TE] | 8 | 6 | 134 | 43 | 0 |
Elijah Moore [WR] | 6 | 5 | 61 | 24 | 1 |
Jordan Akins [TE] | 1 | 1 | 28 | 28 | 0 |
Jerome Ford [RB] | 3 | 2 | 57 | 50 | 2 |
David Bell [WR] | 3 | 2 | 7 | 6 | 0 |
Cedric Tillman [WR] | 4 | 1 | 8 | 8 | 0 |
Fumbles
Player | Fum |
---|---|
Joe Flacco [QB] | 2 |
Mike Ford [CB] | 0 |
David Njoku [TE] | 1 |
Pierre Strong Jr. [RB] | 1 |
Jerome Ford [RB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Ronnie Hickman [S] | 1 | 30 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Duron Harmon [S] | 4 | 4 | 0 |
Mike Ford [CB] | 1 | 0 | 0 |
Shelby Harris [DT] | 3 | 1 | 0 |
Harrison Bryant [TE] | 2 | 2 | 0 |
Myles Garrett [DE] | 3 | 3 | 1 |
Jordan Elliott [DT] | 1 | 1 | 0 |
Tony Fields II [LB] | 2 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 11 | 7 | 0 |
Sione Takitaki [LB] | 16 | 11 | 0 |
Greg Newsome II [CB] | 3 | 1 | 0 |
Denzel Ward [CB] | 4 | 4 | 0 |
Za'Darius Smith [DE] | 1 | 1 | 0 |
Juan Thornhill [S] | 4 | 3 | 0 |
Matthew Adams [LB] | 1 | 1 | 0 |
Alex Wright [DE] | 1 | 1 | 1 |
Martin Emerson Jr. [CB] | 3 | 3 | 0 |
D'Anthony Bell [S] | 5 | 4 | 0 |
Ronnie Hickman [S] | 4 | 3 | 0 |
Mohamoud Diabate [LB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Riley Patterson [PK] | 1/1 | 33 | 4 | 5 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Matt Haack [P] | 3 | 155 | 0 | 0 | 56 |