New York Giants – Detroit Lions – August 11, 2023
11 Aug 2023
7:00 pm
Giants | 6 | 7 | 0 | 3 | 16 |
Lions | 3 | 0 | 11 | 7 | 21 |
Final
Players
New York Giants
15
2
35
26
20
81
31
87
9
83
89
18
49
17
80
6
13
24
27
27
54
20
94
37
52
69
47
35
45
72
27
53
41
28
71
39
94
28
30
34
25
95
46
9
6
Detroit Lions
10
18
33
38
26
35
0
82
80
9
0
89
45
19
15
43
87
40
57
42
34
46
53
99
32
25
91
23
6
30
44
79
95
27
55
24
94
93
98
27
0
46
0
3
Team Statistics
New York Giants
Detroit Lions
Total 1st Downs
13
19
Passing 1st Downs
9
12
Rushing 1st Downs
1
6
1st Downs from Penalties
3
1
3rd Down Efficiency
2-13
7-15
4th Down Efficiency
0-2
1-3
Total Plays
55
69
Total Yards
243
328
Yards per Play
12
11
Total Drives
4.4
4.8
Total Passing
135
230
Passing Comp-Att
18-28
19-35
Yards per Pass
4.1
6.4
Interceptions Thrown
1
2
Sacks-Yards Lost
5-27
1-1
Total Rushing
81
97
Rushing Attempts
22
33
Yards per Rush
3.7
2.9
Red Zone (Made-Att)
1-2
1-3
Penalties
8-80
6-45
Total Turnovers
1
2
Fumbles lost
0
0
Turnovers Interceptions
1
2
Possession
26:48
33:12
Total Interceptions
2
1
Fumbles Recovered
0
0
Total Sacks
1
5
Total Safeties
0
0
Points Against
21
16
Int Touchdowns
0
1
Players Statistics
New York Giants
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyrod Taylor [QB] | 3/4 | 7 | 1.8 | 0 | 0 | 0-0 |
Tommy DeVito [QB] | 15/24 | 155 | 6.5 | 1 | 1 | 5-27 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Matt Breida [RB] | 1 | 1 | 0 | 1 |
James Robinson [RB] | 9 | 6 | 0 | 4 |
Tyrod Taylor [QB] | 7 | 2 | 0 | 6 |
Jashaun Corbin [RB] | 40 | 3 | 0 | 33 |
Kalil Pimpleton [WR] | 4 | 1 | 0 | 4 |
Tommy DeVito [QB] | 11 | 4 | 0 | 11 |
Eric Gray [RB] | 9 | 5 | 0 | 6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Matt Breida [RB] | 1 | 0 | 0 | 0 | 0 |
Isaiah Hodgins [WR] | 1 | 1 | 13 | 13 | 0 |
Tommy Sweeney [TE] | 1 | 1 | 14 | 14 | 1 |
Cole Beasley [WR] | 4 | 4 | 33 | 18 | 0 |
Collin Johnson [WR] | 1 | 0 | 0 | 0 | 0 |
Jaydon Mickens [WR] | 1 | 1 | 6 | 6 | 0 |
David Sills V [WR] | 3 | 2 | 36 | 22 | 0 |
Jamison Crowder [WR] | 2 | 2 | 32 | 17 | 0 |
Jashaun Corbin [RB] | 2 | 1 | -3 | -3 | 0 |
Kalil Pimpleton [WR] | 2 | 2 | 15 | 12 | 0 |
Bryce FordWheaton [WR] | 3 | 0 | 0 | 0 | 0 |
Jalin Hyatt [WR] | 1 | 1 | -4 | -4 | 0 |
Eric Gray [RB] | 3 | 2 | 10 | 11 | 0 |
Ryan Jones [TE] | 1 | 1 | 10 | 10 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jason Pinnock [S] | 1 | 17 | 0 |
Dane Belton [S] | 1 | 42 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Tashawn Bower [LB] | 5 | 4 | 0 |
Bobby McCain [CB] | 5 | 4 | 0 |
Amani Oruwariye [CB] | 2 | 2 | 0 |
Brandin Bryant [DT] | 4 | 3 | 0 |
David Sills V [WR] | 1 | 1 | 0 |
Cam Brown [LB] | 4 | 3 | 0 |
Carter Coughlin [LB] | 5 | 3 | 0 |
Oshane Ximines [LB] | 2 | 1 | 0 |
Darnay Holmes [CB] | 1 | 1 | 0 |
Rodarius Williams [CB] | 1 | 1 | 0 |
Jason Pinnock [S] | 1 | 1 | 0 |
Tomon Fox [LB] | 1 | 1 | 0 |
Micah McFadden [LB] | 2 | 1 | 0 |
Cor'Dale Flott [CB] | 2 | 1 | 0 |
Dane Belton [S] | 2 | 0 | 0 |
Darren Evans [CB] | 3 | 2 | 0 |
Kobe Smith [DT] | 3 | 1 | 0 |
Donovan Jeter [DT] | 2 | 0 | 0 |
Habakkuk Baldonado [LB] | 3 | 1 | 1 |
Dyontae Johnson [LB] | 6 | 3 | 0 |
Tre Hawkins III [CB] | 5 | 4 | 0 |
Jordon Riley [DT] | 1 | 0 | 0 |
Gemon Green [CB] | 1 | 1 | 0 |
Troy Brown [LB] | 0 | 0 | 0 |
Gervarrius Owens [S] | 2 | 0 | 0 |
Deonte Banks [CB] | 1 | 1 | 0 |
Alex Cook [S] | 7 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaydon Mickens [WR] | 1 | 18 | 18 | 0 |
Eric Gray [RB] | 3 | 62 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eric Gray [RB] | 2 | 8 | 4 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Graham Gano [PK] | 3/3 | 48 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jamie Gillan [P] | 5 | 238 | 0 | 2 | 67 |
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Nate Sudfeld [QB] | 15/28 | 194 | 6.9 | 0 | 2 | 0-0 |
Adrian Martinez [QB] | 4/7 | 37 | 5.3 | 0 | 0 | 1-1 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Benny Snell Jr. [RB] | 23 | 6 | 0 | 6 |
Devine Ozigbo [RB] | 31 | 11 | 0 | 9 |
Nate Sudfeld [QB] | 1 | 1 | 0 | 1 |
Mohamed Ibrahim [RB] | 9 | 4 | 0 | 4 |
Jahmyr Gibbs [RB] | 19 | 6 | 0 | 8 |
Adrian Martinez [QB] | 14 | 5 | 1 | 10 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jason Cabinda [FB] | 2 | 1 | 9 | 9 | 0 |
Brock Wright [TE] | 2 | 1 | 10 | 10 | 0 |
Daniel Helm [TE] | 1 | 0 | 0 | 0 | 0 |
Maurice Alexander [WR] | 3 | 1 | 7 | 7 | 0 |
Jameson Williams [WR] | 7 | 2 | 18 | 11 | 0 |
James Mitchell [TE] | 3 | 3 | 53 | 32 | 0 |
Trey Quinn [WR] | 1 | 1 | 8 | 8 | 0 |
Antoine Green [WR] | 3 | 3 | 36 | 24 | 0 |
Dylan Drummond [WR] | 4 | 2 | 12 | 6 | 0 |
Jahmyr Gibbs [RB] | 1 | 1 | 18 | 18 | 0 |
Chase Cota [WR] | 7 | 4 | 60 | 24 | 0 |
Sam LaPorta [TE] | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Brandon Joseph [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Isaiah Buggs [DE] | 0 | 0 | 0 |
John Cominsky [DE] | 2 | 2 | 0 |
Brady Breeze [S] | 4 | 2 | 0 |
Jason Cabinda [FB] | 1 | 0 | 0 |
Levi Onwuzurike [DE] | 3 | 2 | 0 |
Derrick Barnes [LB] | 2 | 1 | 0 |
Julian Okwara [LB] | 3 | 3 | 3 |
Romeo Okwara [DE] | 2 | 1 | 1 |
Anthony Pittman [LB] | 4 | 3 | 0 |
Ifeatu Melifonwu [S] | 3 | 1 | 0 |
Saivion Smith [CB] | 3 | 1 | 0 |
Will Harris [CB] | 3 | 2 | 0 |
Jalen Reeves-Maybin [LB] | 4 | 2 | 0 |
Benito Jones [DT] | 1 | 1 | 1 |
Nate Sudfeld [QB] | 1 | 1 | 0 |
Tae Hayes [CB] | 2 | 1 | 0 |
Khalil Dorsey [CB] | 2 | 2 | 0 |
Maurice Alexander [WR] | 0 | 0 | 0 |
Josh Paschal [DE] | 1 | 1 | 0 |
Malcolm Rodriguez [LB] | 2 | 2 | 0 |
Chase Lucas [CB] | 1 | 0 | 0 |
Brodric Martin [DT] | 1 | 1 | 0 |
Jahmyr Gibbs [RB] | 1 | 1 | 0 |
Brian Branch [S] | 3 | 3 | 0 |
Brandon Joseph [S] | 3 | 3 | 0 |
Jack Campbell [LB] | 4 | 2 | 0 |
Steven Gilmore [CB] | 2 | 1 | 0 |
Trevor Nowaske [LB] | 4 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Maurice Alexander [WR] | 3 | 33 | 18 | 0 |
Dylan Drummond [WR] | 1 | 19 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Maurice Alexander [WR] | 2 | 97 | 95 | 1 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Riley Patterson [PK] | 1/1 | 39 | 0 | 0 | 3 |
John Parker Romo [PK] | 1/1 | 28 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jack Fox [P] | 3 | 153 | 0 | 2 | 57 |