New Orleans Saints – Carolina Panthers – September 19, 2021
19 Sep 2021
1:00 pm
Saints | 0 | 0 | 0 | 7 | 7 |
Panthers | 7 | 10 | 0 | 9 | 26 |
Final
Players
New Orleans Saints
2
7
37
41
11
17
83
0
14
97
56
32
29
53
94
98
96
26
95
33
94
99
72
97
39
55
40
12
Carolina Panthers
Team Statistics
New Orleans Saints
Carolina Panthers
Total 1st Downs
6
28
Passing 1st Downs
3
18
Rushing 1st Downs
2
4
1st Downs from Penalties
1
6
3rd Down Efficiency
2-11
8-15
4th Down Efficiency
0-2
0-0
Total Plays
43
73
Total Yards
128
383
Yards per Play
12
12
Total Drives
3.0
5.2
Total Passing
80
294
Passing Comp-Att
11-22
26-38
Yards per Pass
3.1
7.4
Interceptions Thrown
2
1
Sacks-Yards Lost
4-31
2-11
Total Rushing
48
89
Rushing Attempts
17
33
Yards per Rush
2.8
2.7
Red Zone (Made-Att)
1-1
2-3
Penalties
11-115
5-49
Total Turnovers
2
1
Fumbles lost
0
0
Turnovers Interceptions
2
1
Possession
21:28
38:32
Total Interceptions
1
2
Fumbles Recovered
0
0
Total Sacks
2
4
Total Safeties
0
0
Points Against
26
7
Int Touchdowns
0
0
Players Statistics
New Orleans Saints
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jameis Winston [QB] | 11/22 | 111 | 5.0 | 0 | 2 | 4-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jameis Winston [QB] | 19 | 3 | 1 | 12 |
Tony Jones Jr. [RB] | 7 | 3 | 0 | 6 |
Alvin Kamara [RB] | 5 | 8 | 0 | 5 |
Deonte Harty [WR] | 1 | 1 | 0 | 1 |
Taysom Hill [QB] | 16 | 2 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Lil'Jordan Humphrey [WR] | 2 | 1 | 27 | 27 | 0 |
Ty Montgomery [WR] | 1 | 1 | 3 | 3 | 0 |
Alvin Kamara [RB] | 6 | 4 | 25 | 8 | 0 |
Marquez Callaway [WR] | 4 | 2 | 8 | 4 | 0 |
Deonte Harty [WR] | 1 | 1 | 9 | 9 | 0 |
Juwan Johnson [TE] | 2 | 1 | 23 | 23 | 0 |
Chris Hogan | 2 | 1 | 16 | 16 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Malcolm Roach [DE] | 1 | 5 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jalyn Holmes [DE] | 1 | 1 | 0 |
Ty Montgomery [WR] | 3 | 2 | 0 |
Marcus Williams [S] | 8 | 4 | 0 |
Terron Armstead [OT] | 1 | 1 | 0 |
Jameis Winston [QB] | 1 | 1 | 0 |
Dwayne Washington [RB] | 1 | 0 | 0 |
Taysom Hill [QB] | 1 | 0 | 0 |
Carl Granderson [DE] | 5 | 2 | 0 |
Cameron Jordan [DE] | 6 | 2 | 0 |
Malcolm Roach [DE] | 2 | 1 | 0 |
Payton Turner [DE] | 5 | 4 | 1 |
Albert Huggins [DT] | 2 | 0 | 0 |
Shy Tuttle [DT] | 2 | 0 | 0 |
Zack Baun [LB] | 7 | 3 | 0 |
Demario Davis [LB] | 12 | 8 | 0 |
Kaden Elliss [LB] | 1 | 0 | 0 |
Paulson Adebo [CB] | 7 | 6 | 0 |
Bradley Roby [CB] | 2 | 1 | 1 |
P.J. Williams [CB] | 3 | 2 | 0 |
Christian Ringo [DT] | 2 | 2 | 0 |
Malcolm Jenkins | 6 | 5 | 0 |
Desmond Trufant | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Armah [RB] | 1 | 17 | 17 | 0 |
Deonte Harty [WR] | 5 | 156 | 39 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Aldrick Rosas | 0/0 | 55 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Blake Gillikin [P] | 6 | 294 | 0 | 1 | 60 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Darnold [QB] | 26/38 | 305 | 8.0 | 2 | 1 | 2-11 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Sam Darnold [QB] | 7 | 1 | 0 | 7 |
Christian McCaffrey [RB] | 72 | 24 | 1 | 16 |
Chuba Hubbard [RB] | 10 | 8 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Dan Arnold [TE] | 4 | 3 | 55 | 19 | 0 |
Christian McCaffrey [RB] | 6 | 5 | 65 | 32 | 0 |
DJ Moore [WR] | 8 | 8 | 79 | 20 | 1 |
Robbie Anderson [WR] | 6 | 3 | 38 | 18 | 0 |
Terrace Marshall Jr. [WR] | 3 | 3 | 17 | 11 | 0 |
Ian Thomas [TE] | 2 | 1 | 7 | 7 | 0 |
Brandon Zylstra [WR] | 3 | 3 | 44 | 20 | 1 |
Fumbles
Player | Fum |
---|---|
Sam Darnold [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jaycee Horn [CB] | 1 | 13 | 0 |
Juston Burris [S] | 1 | 17 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Clay Johnston [LB] | 1 | 0 | 0 |
Shaq Thompson [LB] | 4 | 2 | 0 |
Donte Jackson [CB] | 3 | 2 | 0 |
Jermaine Carter [LB] | 1 | 0 | 0 |
Jeremy Chinn [S] | 3 | 3 | 0 |
Haason Reddick [LB] | 3 | 1 | 2 |
Derrick Brown [DT] | 1 | 1 | 0 |
Jaycee Horn [CB] | 0 | 0 | 0 |
Juston Burris [S] | 5 | 4 | 0 |
Frankie Luvu [LB] | 1 | 1 | 0 |
Yetur Gross-Matos [LB] | 1 | 0 | 0 |
Brian Burns [LB] | 4 | 3 | 1 |
DaQuan Jones [DT] | 3 | 1 | 1 |
Morgan Fox [DE] | 2 | 1 | 1 |
Sean Chandler [S] | 3 | 2 | 0 |
Bravvion Roy [DT] | 1 | 1 | 0 |
Brandon Zylstra [WR] | 1 | 0 | 0 |
Julian Stanford [LB] | 2 | 1 | 0 |
Rashaan Melvin | 2 | 1 | 0 |
Stantley Thomas-Oliver III [CB] | 2 | 1 | 0 |
Giovanni Ricci [TE] | 1 | 1 | 0 |
Keith Taylor Jr. [CB] | 1 | 1 | 0 |
Brady Christensen | 1 | 1 | 0 |
Matt Paradis | 1 | 0 | 0 |
Dennis Daley [G] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 4 | 24 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Zane Gonzalez [PK] | 2/3 | 42 | 2 | 3 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Joseph Charlton [P] | 4 | 160 | 0 | 3 | 51 |