Las Vegas Raiders – Pittsburgh Steelers – December 24, 2022
24 Dec 2022
8:15 pm
Raiders | 7 | 3 | 0 | 0 | 10 |
Steelers | 0 | 3 | 0 | 10 | 13 |
Final
Players
Las Vegas Raiders
4
8
34
12
13
22
87
17
18
84
6
59
25
39
30
91
37
27
21
98
97
55
33
92
94
90
20
51
58
2
6
Pittsburgh Steelers
8
22
30
83
44
88
18
14
82
88
10
1
39
41
97
23
99
90
57
29
0
37
27
56
46
92
47
76
43
38
9
6
Team Statistics
Las Vegas Raiders
Pittsburgh Steelers
Total 1st Downs
13
19
Passing 1st Downs
9
13
Rushing 1st Downs
4
6
1st Downs from Penalties
0
0
3rd Down Efficiency
6-12
5-14
4th Down Efficiency
0-0
2-2
Total Plays
52
66
Total Yards
201
350
Yards per Play
10
11
Total Drives
3.9
5.3
Total Passing
143
244
Passing Comp-Att
16-30
26-39
Yards per Pass
4.3
6.3
Interceptions Thrown
3
1
Sacks-Yards Lost
3-31
0-0
Total Rushing
58
106
Rushing Attempts
19
27
Yards per Rush
3.1
3.9
Red Zone (Made-Att)
1-1
1-1
Penalties
2-20
3-35
Total Turnovers
3
1
Fumbles lost
0
0
Turnovers Interceptions
3
1
Possession
27:21
32:39
Total Interceptions
1
3
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
13
10
Int Touchdowns
0
0
Players Statistics
Las Vegas Raiders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Derek Carr [QB] | 16/30 | 174 | 5.8 | 1 | 3 | 3-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Bolden [RB] | 0 | 1 | 0 | 0 |
Derek Carr [QB] | 14 | 3 | 0 | 9 |
Josh Jacobs [RB] | 44 | 15 | 0 | 11 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mack Hollins [WR] | 2 | 1 | 7 | 7 | 0 |
Ameer Abdullah [RB] | 2 | 2 | 27 | 17 | 0 |
Keelan Cole [WR] | 1 | 0 | 0 | 0 | 0 |
Davante Adams [WR] | 9 | 2 | 15 | 12 | 0 |
Josh Jacobs [RB] | 1 | 1 | 6 | 6 | 0 |
Hunter Renfrow [WR] | 7 | 4 | 42 | 14 | 1 |
Foster Moreau [TE] | 3 | 2 | 19 | 10 | 0 |
Darren Waller [TE] | 5 | 4 | 58 | 34 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Denzel Perryman [LB] | 1 | 24 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Brandon Bolden [RB] | 1 | 0 | 0 |
Duron Harmon [S] | 6 | 4 | 0 |
Chandler Jones [DE] | 3 | 1 | 0 |
Bilal Nichols [DT] | 6 | 3 | 0 |
Andrew Billings [DT] | 3 | 3 | 0 |
Josh Jacobs [RB] | 1 | 1 | 0 |
Hunter Renfrow [WR] | 2 | 2 | 0 |
Maxx Crosby [DE] | 4 | 2 | 0 |
Clelin Ferrell [DE] | 1 | 1 | 0 |
Malcolm Koonce [DE] | 1 | 0 | 0 |
Denzel Perryman [LB] | 4 | 2 | 0 |
Nate Hobbs [CB] | 6 | 5 | 0 |
Amik Robertson [CB] | 4 | 3 | 0 |
Tre'von Moehrig [S] | 7 | 4 | 0 |
Roderic Teamer [S] | 2 | 1 | 0 |
Tyler Hall [CB] | 5 | 4 | 0 |
Jerry Tillery [DT] | 1 | 1 | 0 |
Neil Farrell Jr. [DE] | 2 | 0 | 0 |
Darien Butler [LB] | 1 | 0 | 0 |
Luke Masterson [LB] | 10 | 6 | 0 |
Sam Webb [CB] | 4 | 4 | 0 |
Isaiah Pola-Mao [S] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 3 | 50 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Hunter Renfrow [WR] | 1 | 13 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Daniel Carlson [PK] | 1/1 | 40 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
AJ Cole [P] | 5 | 208 | 0 | 1 | 47 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 26/39 | 244 | 6.3 | 1 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Najee Harris [RB] | 53 | 16 | 0 | 14 |
Derek Watt [FB] | 0 | 1 | 0 | 0 |
Kenny Pickett [QB] | 9 | 3 | 0 | 6 |
Jaylen Warren [RB] | 23 | 6 | 0 | 13 |
Connor Heyward [TE] | 21 | 1 | 0 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Steven Sims [WR] | 1 | 1 | 7 | 7 | 0 |
Najee Harris [RB] | 9 | 6 | 42 | 19 | 0 |
Diontae Johnson [WR] | 7 | 5 | 64 | 15 | 0 |
Pat Freiermuth [TE] | 8 | 7 | 66 | 17 | 0 |
Zach Gentry [TE] | 1 | 1 | 1 | 1 | 0 |
Jaylen Warren [RB] | 2 | 1 | 7 | 7 | 0 |
George Pickens [WR] | 5 | 5 | 57 | 25 | 1 |
Connor Heyward [TE] | 3 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Arthur Maulet [CB] | 1 | 12 | 0 |
Cameron Sutton [CB] | 1 | 0 | 0 |
Minkah Fitzpatrick [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 3 | 2 | 0 |
Elijah Riley [S] | 3 | 1 | 0 |
Najee Harris [RB] | 1 | 1 | 0 |
Chukwuma Okorafor [OT] | 1 | 0 | 0 |
Tyson Alualu [DT] | 1 | 0 | 0 |
Cameron Heyward [DT] | 7 | 4 | 2 |
Marcus Allen [LB] | 2 | 1 | 0 |
Devin Bush [LB] | 3 | 1 | 0 |
Alex Highsmith [LB] | 1 | 1 | 1 |
Robert Spillane [LB] | 12 | 7 | 0 |
T.J. Watt [LB] | 3 | 3 | 0 |
Arthur Maulet [CB] | 1 | 1 | 0 |
Cameron Sutton [CB] | 3 | 1 | 0 |
Minkah Fitzpatrick [S] | 2 | 2 | 0 |
Tre Norwood [CB] | 1 | 0 | 0 |
Christian Kuntz [LS] | 1 | 1 | 0 |
Levi Wallace [CB] | 3 | 2 | 0 |
Damontae Kazee [S] | 4 | 4 | 0 |
Malik Reed [LB] | 1 | 0 | 0 |
Larry Ogunjobi [DT] | 4 | 3 | 0 |
Connor Heyward [TE] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Benny Snell Jr. [RB] | 1 | 15 | 15 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/4 | 44 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 3 | 140 | 0 | 1 | 55 |