Kansas City Chiefs – Tennessee Titans – October 24, 2021
24 Oct 2021
1:00 pm
Chiefs | 0 | 0 | 3 | 0 | 3 |
Titans | 14 | 13 | 0 | 0 | 27 |
Final
Players
Kansas City Chiefs
15
4
34
10
3
87
12
1
19
15
44
83
19
68
50
32
1
38
32
90
57
24
99
91
57
7
56
98
25
95
51
7
5
Tennessee Titans
17
22
0
84
11
11
80
85
8
36
86
87
41
32
29
51
24
31
96
22
29
96
97
98
48
58
75
92
46
13
Team Statistics
Kansas City Chiefs
Tennessee Titans
Total 1st Downs
22
24
Passing 1st Downs
16
13
Rushing 1st Downs
4
9
1st Downs from Penalties
2
2
3rd Down Efficiency
4-11
8-12
4th Down Efficiency
2-3
0-0
Total Plays
68
64
Total Yards
334
369
Yards per Play
9
9
Total Drives
4.9
5.8
Total Passing
257
266
Passing Comp-Att
31-51
22-28
Yards per Pass
4.7
9.2
Interceptions Thrown
1
1
Sacks-Yards Lost
4-31
1-9
Total Rushing
77
103
Rushing Attempts
13
35
Yards per Rush
5.9
2.9
Red Zone (Made-Att)
0-3
2-4
Penalties
9-77
6-31
Total Turnovers
3
1
Fumbles lost
2
0
Turnovers Interceptions
1
1
Possession
23:39
36:21
Total Interceptions
1
1
Fumbles Recovered
0
2
Total Sacks
1
4
Total Safeties
0
0
Points Against
27
3
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Chad Henne [QB] | 11/16 | 82 | 5.1 | 0 | 0 | 0-0 |
Patrick Mahomes [QB] | 20/35 | 206 | 5.9 | 0 | 1 | 4-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrel Williams [RB] | 20 | 5 | 0 | 11 |
Chad Henne [QB] | 4 | 1 | 0 | 4 |
Patrick Mahomes [QB] | 35 | 6 | 0 | 13 |
Tyreek Hill [WR] | 18 | 1 | 0 | 18 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marcus Kemp [WR] | 1 | 1 | 8 | 8 | 0 |
Demarcus Robinson [WR] | 4 | 1 | 7 | 7 | 0 |
Josh Gordon [WR] | 0 | 0 | 0 | 0 | 0 |
Darrel Williams [RB] | 3 | 3 | 30 | 14 | 0 |
Byron Pringle [WR] | 6 | 5 | 73 | 25 | 0 |
Jerick McKinnon [RB] | 4 | 2 | 17 | 9 | 0 |
Mecole Hardman [WR] | 5 | 4 | 28 | 9 | 0 |
Noah Gray [TE] | 1 | 1 | 4 | 4 | 0 |
Travis Kelce [TE] | 12 | 7 | 65 | 24 | 0 |
Tyreek Hill [WR] | 9 | 6 | 49 | 17 | 0 |
Derrick Gore [RB] | 1 | 1 | 7 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
Patrick Mahomes [QB] | 2 |
Mecole Hardman [WR] | 1 |
Mike Remmers [OT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Willie Gay [LB] | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Ben Niemann [LB] | 4 | 3 | 1 |
Charvarius Ward [CB] | 2 | 2 | 0 |
Jarran Reed [DT] | 5 | 4 | 0 |
Jerick McKinnon [RB] | 1 | 1 | 0 |
Mecole Hardman [WR] | 1 | 1 | 0 |
Frank Clark [LB] | 2 | 2 | 0 |
Mike Danna [DE] | 1 | 0 | 0 |
Chris Jones [DT] | 1 | 0 | 0 |
Derrick Nnadi [DT] | 3 | 2 | 0 |
Khalen Saunders [DT] | 4 | 1 | 0 |
Tershawn Wharton [DT] | 1 | 1 | 0 |
Nick Bolton [LB] | 15 | 9 | 0 |
Willie Gay [LB] | 2 | 0 | 0 |
Rashad Fenton [CB] | 4 | 2 | 0 |
L'Jarius Sneed [CB] | 7 | 5 | 0 |
Juan Thornhill [S] | 9 | 7 | 0 |
Tyrann Mathieu [S] | 6 | 5 | 0 |
Daniel Sorensen [S] | 1 | 0 | 0 |
Christian Rozeboom [LB] | 1 | 1 | 0 |
Alex Okafor | 3 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Harrison Butker [PK] | 1/2 | 42 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 2 | 93 | 0 | 1 | 52 |
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ryan Tannehill [QB] | 21/27 | 270 | 10.0 | 1 | 1 | 1-9 |
Derrick Henry [RB] | 1/1 | 5 | 5.0 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Marcus Johnson [WR] | 5 | 1 | 0 | 5 |
Ryan Tannehill [QB] | 6 | 2 | 1 | 4 |
Logan Woodside [QB] | -1 | 1 | 0 | -1 |
Derrick Henry [RB] | 86 | 29 | 0 | 11 |
Darrynton Evans [RB] | 7 | 2 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marcus Johnson [WR] | 1 | 0 | 0 | 0 | 0 |
Derrick Henry [RB] | 2 | 2 | 16 | 13 | 0 |
Geoff Swaim [TE] | 1 | 1 | 8 | 8 | 0 |
Josh Reynolds [WR] | 3 | 3 | 23 | 11 | 0 |
Anthony Firkser [TE] | 1 | 1 | 9 | 9 | 0 |
MyCole Pruitt [TE] | 2 | 2 | 27 | 22 | 1 |
A.J. Brown [WR] | 10 | 8 | 133 | 46 | 1 |
Darrynton Evans [RB] | 2 | 2 | 11 | 6 | 0 |
Jeremy McNichols [RB] | 1 | 1 | 10 | 10 | 0 |
Julio Jones [WR] | 4 | 2 | 38 | 20 | 0 |
Fumbles
Player | Fum |
---|---|
Matthias Farley [S] | 0 |
Rashaan Evans [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Rashaan Evans [LB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Matthias Farley [S] | 3 | 2 | 0 |
Dillon Radunz [OT] | 1 | 1 | 0 |
Denico Autry [DE] | 3 | 3 | 2 |
Naquan Jones [DT] | 3 | 0 | 0 |
Jeffery Simmons [DT] | 2 | 1 | 0 |
Teair Tart [DT] | 2 | 2 | 0 |
Ola Adeniyi [LB] | 0 | 0 | 0 |
Bud Dupree [LB] | 1 | 1 | 1 |
Harold Landry III [LB] | 1 | 1 | 1 |
David Long Jr. [LB] | 8 | 6 | 0 |
Elijah Molden [CB] | 8 | 6 | 0 |
Kevin Byard [S] | 4 | 4 | 0 |
Rashaan Evans [LB] | 4 | 3 | 0 |
Dane Cruikshank [CB] | 8 | 7 | 0 |
Chris Jones | 1 | 1 | 0 |
Greg Mabin [CB] | 3 | 3 | 0 |
Nick Dzubnar | 1 | 1 | 0 |
Janoris Jenkins [CB] | 3 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Darrynton Evans [RB] | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Randy Bullock [PK] | 2/2 | 51 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brett Kern [P] | 2 | 94 | 0 | 2 | 49 |
Latest Games
Kansas City Chiefs
Tennessee Titans