Kansas City Chiefs – Baltimore Ravens – September 19, 2021
19 Sep 2021
8:20 pm
Chiefs | 14 | 7 | 14 | 0 | 35 |
Ravens | 7 | 10 | 7 | 12 | 36 |
Final
Players
Kansas City Chiefs
15
25
10
34
87
3
12
15
81
1
20
88
52
32
25
32
7
57
38
57
90
91
24
99
21
33
95
98
7
5
Baltimore Ravens
8
22
28
42
2
89
82
84
13
99
6
0
45
54
44
21
40
21
52
23
92
93
91
26
9
Team Statistics
Kansas City Chiefs
Baltimore Ravens
Total 1st Downs
22
31
Passing 1st Downs
18
11
Rushing 1st Downs
2
18
1st Downs from Penalties
2
2
3rd Down Efficiency
1-6
6-11
4th Down Efficiency
0-0
1-1
Total Plays
49
68
Total Yards
405
481
Yards per Play
10
11
Total Drives
8.3
7.1
Total Passing
343
230
Passing Comp-Att
24-31
18-26
Yards per Pass
11.1
8.5
Interceptions Thrown
1
2
Sacks-Yards Lost
0-0
1-9
Total Rushing
62
251
Rushing Attempts
18
41
Yards per Rush
3.4
6.1
Red Zone (Made-Att)
1-1
4-4
Penalties
5-46
8-55
Total Turnovers
2
2
Fumbles lost
1
0
Turnovers Interceptions
1
2
Possession
24:01
35:59
Total Interceptions
2
1
Fumbles Recovered
0
1
Total Sacks
1
0
Total Safeties
0
0
Points Against
36
35
Int Touchdowns
1
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 24/31 | 343 | 11.1 | 3 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrel Williams [RB] | -2 | 3 | 1 | 2 |
Patrick Mahomes [QB] | 3 | 1 | 0 | 3 |
Clyde Edwards-Helaire [RB] | 46 | 13 | 0 | 9 |
Tyreek Hill [WR] | 15 | 1 | 0 | 15 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Demarcus Robinson [WR] | 4 | 3 | 46 | 33 | 1 |
Byron Pringle [WR] | 2 | 2 | 63 | 40 | 1 |
Jerick McKinnon [RB] | 1 | 1 | 14 | 14 | 0 |
Michael Burton [FB] | 1 | 1 | 11 | 11 | 0 |
Mecole Hardman [WR] | 8 | 5 | 55 | 19 | 0 |
Blake Bell [TE] | 1 | 1 | 20 | 20 | 0 |
Jody Fortson [TE] | 1 | 1 | 11 | 11 | 0 |
Travis Kelce [TE] | 7 | 7 | 109 | 46 | 1 |
Tyreek Hill [WR] | 4 | 3 | 14 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
Patrick Mahomes [QB] | 0 |
Clyde Edwards-Helaire [RB] | 1 |
Creed Humphrey [C] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Tyrann Mathieu [S] | 2 | 50 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mike Hughes [CB] | 2 | 1 | 0 |
Ben Niemann [LB] | 3 | 3 | 0 |
Charvarius Ward [CB] | 4 | 3 | 0 |
Jarran Reed [DT] | 2 | 2 | 0 |
Travis Kelce [TE] | 1 | 1 | 0 |
Frank Clark [LB] | 2 | 2 | 0 |
Chris Jones [DT] | 1 | 0 | 0 |
Derrick Nnadi [DT] | 2 | 2 | 0 |
Khalen Saunders [DT] | 2 | 1 | 0 |
Tershawn Wharton [DT] | 1 | 0 | 0 |
Nick Bolton [LB] | 9 | 8 | 0 |
Rashad Fenton [CB] | 2 | 2 | 0 |
L'Jarius Sneed [CB] | 3 | 3 | 0 |
Armani Watts [S] | 1 | 1 | 0 |
Tyrann Mathieu [S] | 6 | 6 | 0 |
Daniel Sorensen [S] | 10 | 7 | 1 |
Anthony Hitchens | 12 | 9 | 0 |
Alex Okafor | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mike Hughes [CB] | 1 | 25 | 25 | 0 |
Byron Pringle [WR] | 3 | 46 | 33 | 0 |
Michael Burton [FB] | 1 | 9 | 9 | 0 |
Mecole Hardman [WR] | 0 | 3 | 3 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 13 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Harrison Butker [PK] | 0/0 | 0 | 5 | 5 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 3 | 135 | 0 | 0 | 54 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 18/26 | 239 | 9.2 | 1 | 2 | 1-9 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 107 | 16 | 2 | 21 |
Patrick Ricard [FB] | 2 | 1 | 0 | 2 |
Latavius Murray [RB] | 36 | 9 | 1 | 8 |
Ty'Son Williams [RB] | 77 | 13 | 0 | 20 |
Devonta Freeman | 29 | 2 | 0 | 31 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mark Andrews [TE] | 5 | 5 | 57 | 20 | 0 |
Josh Oliver [TE] | 1 | 1 | 9 | 9 | 0 |
Marquise Brown [WR] | 9 | 6 | 113 | 42 | 1 |
Sammy Watkins [WR] | 6 | 4 | 44 | 19 | 0 |
Ty'Son Williams [RB] | 2 | 2 | 16 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
Devin Duvernay [WR] | 0 |
Odafe Oweh [LB] | 0 |
Ty'Son Williams [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Tavon Young | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Anthony Averett [CB] | 5 | 4 | 0 |
Justin Ellis [DT] | 1 | 0 | 0 |
Mark Andrews [TE] | 1 | 1 | 0 |
Calais Campbell [DT] | 2 | 1 | 0 |
Justin Madubuike [DT] | 2 | 2 | 0 |
Tyus Bowser [LB] | 5 | 3 | 0 |
Malik Harrison [LB] | 3 | 2 | 0 |
Justin Houston [LB] | 2 | 2 | 0 |
Odafe Oweh [LB] | 3 | 3 | 0 |
Patrick Queen [LB] | 8 | 7 | 0 |
Marlon Humphrey [CB] | 4 | 4 | 0 |
Brandon Stephens [CB] | 3 | 1 | 0 |
Chuck Clark [S] | 2 | 2 | 0 |
Geno Stone [S] | 1 | 0 | 0 |
Chris Board [LB] | 5 | 4 | 0 |
DeShon Elliott [S] | 3 | 3 | 0 |
Tavon Young | 0 | 0 | 0 |
Pernell McPhee | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 16 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/1 | 43 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Koch | 2 | 95 | 0 | 1 | 49 |