Jacksonville Jaguars – Cleveland Browns – December 10, 2023
10 Dec 2023
1:00 pm
Jaguars | 0 | 7 | 7 | 13 | 27 |
Browns | 7 | 7 | 7 | 10 | 31 |
Final
Players
Jacksonville Jaguars
16
1
25
17
0
7
11
99
33
31
30
23
2
41
5
42
34
46
26
90
44
95
96
20
93
10
9
Cleveland Browns
15
34
27
17
20
85
2
8
18
19
84
5
23
0
6
22
90
44
37
54
75
93
40
42
33
29
99
28
95
51
96
91
47
94
11
7
13
Team Statistics
Jacksonville Jaguars
Cleveland Browns
Total 1st Downs
20
16
Passing 1st Downs
16
11
Rushing 1st Downs
2
5
1st Downs from Penalties
2
0
3rd Down Efficiency
7-17
4-18
4th Down Efficiency
0-1
3-3
Total Plays
74
74
Total Yards
293
389
Yards per Play
17
17
Total Drives
4.0
5.3
Total Passing
235
307
Passing Comp-Att
28-50
26-45
Yards per Pass
4.4
6.7
Interceptions Thrown
3
1
Sacks-Yards Lost
4-22
1-4
Total Rushing
58
82
Rushing Attempts
20
28
Yards per Rush
2.9
2.9
Red Zone (Made-Att)
4-4
1-1
Penalties
7-40
8-75
Total Turnovers
4
3
Fumbles lost
1
2
Turnovers Interceptions
3
1
Possession
28:11
31:49
Total Interceptions
1
3
Fumbles Recovered
2
1
Total Sacks
1
4
Total Safeties
0
0
Points Against
31
27
Int Touchdowns
0
0
Players Statistics
Jacksonville Jaguars
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 28/50 | 257 | 5.1 | 3 | 3 | 4-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trevor Lawrence [QB] | 11 | 3 | 0 | 7 |
Travis Etienne Jr. [RB] | 35 | 14 | 1 | 16 |
D'Ernest Johnson [RB] | 12 | 3 | 0 | 6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Calvin Ridley [WR] | 13 | 4 | 53 | 16 | 0 |
Travis Etienne Jr. [RB] | 4 | 4 | 37 | 18 | 0 |
D'Ernest Johnson [RB] | 3 | 2 | 16 | 10 | 0 |
Evan Engram [TE] | 12 | 11 | 95 | 23 | 2 |
Zay Jones [WR] | 14 | 5 | 29 | 12 | 0 |
Parker Washington [WR] | 3 | 2 | 27 | 19 | 1 |
Fumbles
Player | Fum |
---|---|
Jeremiah Ledbetter [DE] | 0 |
Devin Lloyd [LB] | 0 |
Parker Washington [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Darious Williams [CB] | 1 | 11 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Foyesade Oluokun [LB] | 7 | 5 | 0 |
Calvin Ridley [WR] | 1 | 1 | 0 |
Angelo Blackson [DE] | 2 | 1 | 0 |
Adam Gotsis [DE] | 1 | 1 | 0 |
Roy Robertson-Harris [DE] | 1 | 1 | 0 |
Josh Allen [LB] | 5 | 5 | 0 |
Andre Cisco [S] | 3 | 3 | 0 |
Rayshawn Jenkins [S] | 6 | 5 | 0 |
Daniel Thomas [S] | 1 | 1 | 0 |
Andrew Wingard [S] | 3 | 2 | 0 |
Ross Matiscik [LS] | 2 | 2 | 0 |
Evan Engram [TE] | 1 | 1 | 0 |
Jeremiah Ledbetter [DE] | 4 | 2 | 0 |
Zay Jones [WR] | 1 | 1 | 0 |
Darious Williams [CB] | 2 | 2 | 0 |
Devin Lloyd [LB] | 11 | 4 | 0 |
Travon Walker [LB] | 2 | 1 | 0 |
Montaric Brown [CB] | 7 | 7 | 0 |
Gregory Junior [CB] | 3 | 1 | 0 |
Tyler Lacy [DE] | 0 | 0 | 0 |
Antonio Johnson [S] | 2 | 1 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
D'Ernest Johnson [RB] | 2 | 34 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Parker Washington [WR] | 5 | 63 | 26 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brandon McManus [PK] | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Logan Cooke [P] | 7 | 321 | 0 | 2 | 57 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Flacco [QB] | 26/45 | 311 | 6.9 | 3 | 1 | 1-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Flacco [QB] | -1 | 4 | 0 | 2 |
Kareem Hunt [RB] | 27 | 10 | 1 | 9 |
Pierre Strong Jr. [RB] | 0 | 1 | 0 | 0 |
Jerome Ford [RB] | 51 | 12 | 0 | 26 |
Dorian ThompsonRobinson [QB] | 5 | 1 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 14 | 7 | 77 | 17 | 0 |
Kareem Hunt [RB] | 1 | 1 | 3 | 3 | 0 |
David Njoku [TE] | 8 | 6 | 91 | 34 | 2 |
Elijah Moore [WR] | 6 | 3 | 42 | 20 | 0 |
Jordan Akins [TE] | 1 | 1 | 3 | 3 | 0 |
Jerome Ford [RB] | 6 | 5 | 31 | 10 | 0 |
David Bell [WR] | 3 | 1 | 41 | 41 | 1 |
Cedric Tillman [WR] | 4 | 2 | 23 | 14 | 0 |
Fumbles
Player | Fum |
---|---|
Joe Flacco [QB] | 1 |
Amari Cooper [WR] | 1 |
Anthony Walker Jr. [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Greg Newsome II [CB] | 1 | 0 | 0 |
Martin Emerson Jr. [CB] | 2 | 11 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Kunaszyk [LB] | 1 | 1 | 0 |
Mike Ford [CB] | 1 | 1 | 0 |
Dalvin Tomlinson [DT] | 1 | 0 | 0 |
Shelby Harris [DT] | 2 | 2 | 0 |
David Njoku [TE] | 1 | 1 | 0 |
Myles Garrett [DE] | 1 | 1 | 0 |
Jordan Elliott [DT] | 1 | 1 | 0 |
Tony Fields II [LB] | 2 | 2 | 0 |
Jeremiah Owusu-Koramoah [LB] | 8 | 8 | 0 |
Sione Takitaki [LB] | 4 | 1 | 0 |
Anthony Walker Jr. [LB] | 5 | 3 | 0 |
Greg Newsome II [CB] | 5 | 5 | 0 |
Grant Delpit [S] | 6 | 5 | 1 |
Za'Darius Smith [DE] | 1 | 1 | 1 |
Maurice Hurst [DT] | 4 | 4 | 1 |
Ogbonnia Okoronkwo [DE] | 2 | 2 | 1 |
Matthew Adams [LB] | 2 | 2 | 0 |
Pierre Strong Jr. [RB] | 1 | 1 | 0 |
Joel Bitonio [G] | 2 | 2 | 0 |
Alex Wright [DE] | 1 | 1 | 0 |
Martin Emerson Jr. [CB] | 4 | 4 | 0 |
D'Anthony Bell [S] | 3 | 3 | 0 |
Charley Hughlett [LS] | 1 | 0 | 0 |
Cameron Mitchell [CB] | 2 | 1 | 0 |
Ronnie Hickman [S] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 1 | 29 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 2 | 19 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 1/1 | 55 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 8 | 412 | 1 | 3 | 72 |