Indianapolis Colts – Denver Broncos – October 6, 2022
6 Oct 2022
8:15 pm
Colts | 0 | 3 | 3 | 3 | 12 |
Broncos | 3 | 3 | 3 | 0 | 9 |
Final
Players
Indianapolis Colts
2
34
30
0
14
11
0
16
83
81
80
0
56
25
21
58
44
99
23
26
54
90
91
90
41
33
92
45
94
0
51
4
39
Denver Broncos
3
33
34
12
33
14
10
81
0
85
49
47
15
30
49
2
2
22
47
27
93
8
56
50
96
28
98
91
96
50
55
27
42
10
0
Team Statistics
Indianapolis Colts
Denver Broncos
Total 1st Downs
19
18
Passing 1st Downs
14
11
Rushing 1st Downs
4
6
1st Downs from Penalties
1
1
3rd Down Efficiency
4-16
2-15
4th Down Efficiency
0-0
1-2
Total Plays
73
71
Total Yards
306
375
Yards per Play
13
14
Total Drives
4.2
5.3
Total Passing
200
250
Passing Comp-Att
26-41
21-39
Yards per Pass
4.3
5.8
Interceptions Thrown
2
2
Sacks-Yards Lost
6-51
4-24
Total Rushing
106
125
Rushing Attempts
26
28
Yards per Rush
4.1
4.5
Red Zone (Made-Att)
0-2
0-4
Penalties
8-64
7-49
Total Turnovers
2
2
Fumbles lost
0
0
Turnovers Interceptions
2
2
Possession
34:36
32:51
Total Interceptions
2
2
Fumbles Recovered
0
0
Total Sacks
4
6
Total Safeties
0
0
Points Against
9
12
Int Touchdowns
0
0
Players Statistics
Indianapolis Colts
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Matt Ryan [QB] | 26/41 | 251 | 6.1 | 0 | 2 | 6-51 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Matt Ryan [QB] | 1 | 1 | 0 | 1 |
Phillip Lindsay [RB] | 40 | 11 | 0 | 15 |
Nyheim Hines [RB] | 3 | 1 | 0 | 3 |
Deon Jackson [RB] | 62 | 13 | 0 | 17 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Phillip Lindsay [RB] | 3 | 3 | 14 | 7 | 0 |
Nyheim Hines [RB] | 1 | 1 | 5 | 5 | 0 |
Michael Pittman Jr. [WR] | 5 | 5 | 59 | 19 | 0 |
Parris Campbell [WR] | 2 | 2 | 22 | 12 | 0 |
Mo Alie-Cox [TE] | 1 | 1 | 7 | 7 | 0 |
Ashton Dulin [WR] | 1 | 1 | 18 | 18 | 0 |
Kylen Granson [TE] | 1 | 1 | 16 | 16 | 0 |
Deon Jackson [RB] | 4 | 4 | 29 | 21 | 0 |
Alec Pierce [WR] | 8 | 8 | 81 | 17 | 0 |
Jelani Woods [TE] | 0 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Matt Ryan [QB] | 2 |
Parris Campbell [WR] | 0 |
Isaiah Rodgers [CB] | 1 |
Quenton Nelson [G] | 0 |
Alec Pierce [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Stephon Gilmore [CB] | 1 | 0 | 0 |
Rodney Thomas II [S] | 1 | 35 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rodney McLeod [S] | 5 | 4 | 0 |
Ifeadi Odenigbo [DE] | 1 | 0 | 0 |
Grant Stuard [LB] | 1 | 1 | 0 |
Yannick Ngakoue [DE] | 2 | 1 | 2 |
Michael Pittman Jr. [WR] | 1 | 1 | 0 |
Kwity Paye [DE] | 0 | 0 | 0 |
Bobby Okereke [LB] | 9 | 6 | 0 |
DeForest Buckner [DT] | 8 | 4 | 2 |
Grover Stewart [DT] | 3 | 2 | 0 |
Kenny Moore II [CB] | 5 | 5 | 0 |
Ashton Dulin [WR] | 1 | 1 | 0 |
Zaire Franklin [LB] | 9 | 5 | 0 |
Isaiah Rodgers [CB] | 6 | 5 | 0 |
E.J. Speed [LB] | 1 | 0 | 0 |
Chris Williams [DT] | 0 | 0 | 0 |
Ben Banogu [DE] | 1 | 0 | 0 |
Stephon Gilmore [CB] | 5 | 4 | 0 |
Dayo Odeyingbo [DE] | 4 | 1 | 1 |
Deon Jackson [RB] | 1 | 1 | 0 |
Byron Cowart [DT] | 1 | 1 | 0 |
Dallis Flowers [CB] | 1 | 1 | 0 |
Rodney Thomas II [S] | 5 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isaiah Rodgers [CB] | 2 | 13 | 13 | 0 |
Dallis Flowers [CB] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chase McLaughlin [PK] | 4/4 | 52 | 0 | 0 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Matt Haack [P] | 7 | 310 | 1 | 3 | 54 |
Denver Broncos
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Russell Wilson [QB] | 21/39 | 274 | 7.0 | 0 | 2 | 4-24 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mike Boone [RB] | 38 | 7 | 0 | 18 |
Melvin Gordon III [RB] | 54 | 15 | 0 | 17 |
Devine Ozigbo [RB] | 2 | 1 | 0 | 2 |
Russell Wilson [QB] | 22 | 4 | 0 | 18 |
Montrell Washington [WR] | 9 | 1 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Boone [RB] | 3 | 3 | 47 | 34 | 0 |
Melvin Gordon III [RB] | 3 | 3 | 49 | 24 | 0 |
Tyrie Cleveland [WR] | 0 | 0 | 0 | 0 | 0 |
KJ Hamler [WR] | 1 | 1 | 10 | 10 | 0 |
Jerry Jeudy [WR] | 3 | 3 | 53 | 37 | 0 |
Courtland Sutton [WR] | 5 | 5 | 74 | 51 | 0 |
Andrew Beck [FB] | 0 | 0 | 0 | 0 | 0 |
Albert Okwuegbunam [TE] | 1 | 1 | 5 | 5 | 0 |
Eric Saubert [TE] | 5 | 5 | 36 | 10 | 0 |
Eric Tomlinson [TE] | 0 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Russell Wilson [QB] | 1 |
Montrell Washington [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Caden Sterns [S] | 2 | 25 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Singleton [LB] | 9 | 5 | 0 |
Mike Boone [RB] | 1 | 1 | 0 |
Tyrie Cleveland [WR] | 1 | 1 | 0 |
Jerry Jeudy [WR] | 1 | 1 | 0 |
Dre'Mont Jones [DE] | 1 | 0 | 1 |
Mike Purcell [DT] | 2 | 1 | 0 |
DeShawn Williams [DT] | 1 | 1 | 0 |
Baron Browning [LB] | 5 | 2 | 2 |
Bradley Chubb [LB] | 7 | 4 | 3 |
Jonas Griffith [LB] | 4 | 2 | 0 |
Josey Jewell [LB] | 7 | 0 | 1 |
Ronald Darby [CB] | 2 | 2 | 0 |
Pat Surtain II [CB] | 7 | 4 | 0 |
Kareem Jackson [CB] | 7 | 3 | 0 |
Caden Sterns [S] | 3 | 1 | 0 |
Jacob Bobenmoyer [LS] | 1 | 1 | 0 |
D.J. Jones [DT] | 5 | 4 | 1 |
K'Waun Williams [CB] | 5 | 3 | 0 |
Essang Bassey [CB] | 1 | 0 | 0 |
Matt Henningsen [DE] | 2 | 0 | 0 |
Eyioma Uwazurike [DE] | 3 | 0 | 0 |
Nik Bonitto [LB] | 1 | 0 | 0 |
Damarri Mathis [CB] | 6 | 6 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 1 | 20 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Montrell Washington [WR] | 2 | 6 | 3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brandon McManus [PK] | 3/4 | 45 | 0 | 0 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corliss Waitman [P] | 5 | 229 | 0 | 1 | 52 |