Green Bay Packers – Kansas City Chiefs – August 25, 2022
25 Aug 2022
8:00 pm
Packers | 0 | 10 | 0 | 0 | 10 |
Chiefs | 3 | 7 | 7 | 0 | 17 |
Final
Players
Green Bay Packers
10
19
27
31
3
83
46
86
84
87
9
81
87
29
95
7
49
43
58
91
51
99
48
60
98
42
53
55
38
16
25
17
Kansas City Chiefs
6
4
10
32
20
49
84
88
84
89
14
12
1
6
2
59
39
26
40
47
35
13
43
32
59
59
98
51
26
35
94
71
91
38
0
39
22
56
24
7
5
Team Statistics
Green Bay Packers
Kansas City Chiefs
Total 1st Downs
17
14
Passing 1st Downs
10
9
Rushing 1st Downs
5
4
1st Downs from Penalties
2
1
3rd Down Efficiency
3-13
3-10
4th Down Efficiency
0-1
0-1
Total Plays
64
52
Total Yards
327
302
Yards per Play
10
11
Total Drives
5.1
5.8
Total Passing
229
200
Passing Comp-Att
26-39
16-25
Yards per Pass
5.5
8.0
Interceptions Thrown
1
0
Sacks-Yards Lost
3-16
0-0
Total Rushing
98
102
Rushing Attempts
22
27
Yards per Rush
4.5
3.8
Red Zone (Made-Att)
0-2
1-1
Penalties
6-39
5-49
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
33:00
27:00
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
17
10
Int Touchdowns
0
0
Players Statistics
Green Bay Packers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jordan Love [QB] | 16/26 | 148 | 5.7 | 0 | 1 | 1-0 |
Danny Etling [QB] | 10/13 | 97 | 7.5 | 0 | 0 | 2-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jordan Love [QB] | 5 | 1 | 0 | 5 |
Patrick Taylor [RB] | 34 | 7 | 0 | 11 |
Amari Rodgers [WR] | 17 | 3 | 0 | 11 |
Dexter Williams | 7 | 3 | 0 | 3 |
Danny Etling [QB] | 7 | 1 | 0 | 7 |
Tyler Goodson [RB] | 28 | 7 | 1 | 24 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Travis Fulgham [WR] | 2 | 1 | 16 | 16 | 0 |
Alize Mack [TE] | 0 | 0 | 0 | 0 | 0 |
Nate Becker | 1 | 0 | 0 | 0 | 0 |
Tyler Davis [TE] | 2 | 1 | 16 | 16 | 0 |
Patrick Taylor [RB] | 3 | 3 | 17 | 7 | 0 |
Amari Rodgers [WR] | 4 | 4 | 39 | 15 | 0 |
Juwann Winfree [WR] | 6 | 1 | 7 | 7 | 0 |
Josiah Deguara [TE] | 1 | 0 | 0 | 0 | 0 |
Tyler Goodson [RB] | 5 | 5 | 26 | 13 | 0 |
Romeo Doubs [WR] | 3 | 2 | 13 | 13 | 0 |
Samori Toure [WR] | 8 | 6 | 83 | 23 | 0 |
Ishmael Hyman | 1 | 1 | 10 | 10 | 0 |
Sal Cannella [TE] | 2 | 2 | 18 | 11 | 0 |
Fumbles
Player | Fum |
---|
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Chris Slayton [DT] | 2 | 2 | 0 |
Kobe Jones [DE] | 3 | 2 | 0 |
Pat O'Donnell [P] | 1 | 0 | 0 |
Kiondre Thomas [CB] | 4 | 2 | 0 |
LaDarius Hamilton [DE] | 3 | 1 | 0 |
Ty Summers [LB] | 2 | 1 | 0 |
Amari Rodgers [WR] | 1 | 1 | 0 |
Jack Heflin [DT] | 5 | 4 | 0 |
Krys Barnes [LB] | 3 | 2 | 0 |
Jonathan Garvin [LB] | 2 | 1 | 0 |
Isaiah McDuffie [LB] | 4 | 2 | 0 |
Ray Wilborn [LB] | 3 | 2 | 0 |
Shemar Jean-Charles [CB] | 1 | 1 | 0 |
Keisean Nixon [CB] | 1 | 0 | 0 |
Jonathan Ford [DT] | 3 | 2 | 0 |
Kingsley Enagbare [LB] | 2 | 1 | 0 |
Quay Walker [LB] | 5 | 3 | 0 |
Micah Abernathy [S] | 6 | 4 | 0 |
Tariq Carpenter [S] | 4 | 4 | 0 |
Rico Gafford | 3 | 3 | 0 |
De'Vante Cross | 0 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Amari Rodgers [WR] | 1 | 12 | 12 | 0 |
Tyler Goodson [RB] | 2 | 27 | 19 | 0 |
Rico Gafford | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ishmael Hyman | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Ramiz Ahmed [PK] | 1/1 | 23 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pat O'Donnell [P] | 6 | 338 | 0 | 0 | 69 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Shane Buechele [QB] | 11/17 | 166 | 9.8 | 2 | 0 | 0-0 |
Chad Henne [QB] | 4/7 | 23 | 3.3 | 0 | 0 | 0-0 |
Dustin Crum | 1/1 | 11 | 11.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Ronald Jones [RB] | 43 | 8 | 0 | 9 |
Shane Buechele [QB] | 4 | 3 | 0 | 3 |
Chad Henne [QB] | 2 | 1 | 0 | 2 |
Michael Burton [FB] | 5 | 1 | 0 | 5 |
Isiah Pacheco [RB] | 52 | 10 | 0 | 13 |
Dustin Crum | -1 | 1 | 0 | -1 |
Tayon Fleet-Davis | -3 | 3 | 0 | 2 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Aaron Parker | 1 | 1 | 21 | 21 | 0 |
Ronald Jones [RB] | 1 | 1 | 4 | 4 | 0 |
Jerick McKinnon [RB] | 2 | 1 | 3 | 3 | 0 |
Daurice Fountain [WR] | 3 | 2 | 36 | 29 | 0 |
Mecole Hardman [WR] | 1 | 1 | 5 | 5 | 0 |
Jody Fortson [TE] | 3 | 3 | 26 | 14 | 0 |
Cornell Powell [WR] | 2 | 1 | 6 | 6 | 0 |
Matt Bushman [TE] | 3 | 3 | 73 | 54 | 2 |
Corey Coleman [WR] | 4 | 1 | 6 | 6 | 0 |
Justin Watson [WR] | 1 | 1 | 9 | 9 | 0 |
Tayon Fleet-Davis | 3 | 1 | 11 | 11 | 0 |
Fumbles
Player | Fum |
---|---|
Corey Coleman [WR] | 1 |
Tayon Fleet-Davis | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Bryan Cook [S] | 1 | 12 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Azur Kamara [DE] | 1 | 1 | 0 |
Deon Bush [S] | 3 | 3 | 0 |
Elijah Lee [LB] | 3 | 3 | 0 |
Danny Shelton [DT] | 1 | 1 | 0 |
Mike Danna [DE] | 2 | 2 | 0 |
Joshua Kaindoh [DE] | 3 | 2 | 1 |
Derrick Nnadi [DT] | 1 | 1 | 0 |
Tershawn Wharton [DT] | 2 | 2 | 1 |
Darius Harris [LB] | 3 | 2 | 0 |
Dicaprio Bootle [CB] | 3 | 2 | 1 |
Chris Lammons [CB] | 3 | 3 | 0 |
L'Jarius Sneed [CB] | 1 | 1 | 0 |
Devon Key [S] | 2 | 2 | 0 |
Zayne Anderson [S] | 4 | 2 | 0 |
Jermaine Carter [LB] | 3 | 3 | 0 |
Malik Herring [DE] | 2 | 0 | 0 |
George Karlaftis [DE] | 1 | 1 | 0 |
Jack Cochrane [LB] | 3 | 3 | 0 |
Trent McDuffie [CB] | 1 | 1 | 0 |
Jaylen Watson [CB] | 2 | 1 | 0 |
Joshua Williams [CB] | 6 | 5 | 0 |
Bryan Cook [S] | 4 | 2 | 0 |
Jerrion Ealy [WR] | 1 | 1 | 0 |
Mike Rose [LB] | 4 | 3 | 0 |
Nazeeh Johnson [S] | 3 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 1 | 17 | 17 | 0 |
Corey Coleman [WR] | 1 | 45 | 45 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Corey Coleman [WR] | 3 | 47 | 17 | 0 |
Skyy Moore [WR] | 2 | 51 | 35 | 0 |
Jerrion Ealy [WR] | 1 | 20 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Harrison Butker [PK] | 1/1 | 44 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 5 | 208 | 2 | 2 | 50 |