Green Bay Packers – Carolina Panthers – December 24, 2023
24 Dec 2023
1:00 pm
Packers | 7 | 16 | 0 | 10 | 33 |
Panthers | 3 | 7 | 6 | 14 | 30 |
Final
Players
Green Bay Packers
10
33
28
80
27
87
85
13
83
18
81
36
58
25
34
21
7
23
91
95
52
20
55
90
93
17
45
97
94
35
96
19
Carolina Panthers
9
30
11
6
17
19
82
84
15
49
95
24
25
99
91
13
97
0
8
54
21
52
20
98
33
42
22
26
93
96
3
4
10
Team Statistics
Green Bay Packers
Carolina Panthers
Total 1st Downs
25
26
Passing 1st Downs
12
14
Rushing 1st Downs
10
8
1st Downs from Penalties
3
4
3rd Down Efficiency
8-14
6-13
4th Down Efficiency
0-0
1-2
Total Plays
63
63
Total Yards
369
394
Yards per Play
10
10
Total Drives
5.9
6.3
Total Passing
207
298
Passing Comp-Att
17-28
23-36
Yards per Pass
7.1
7.8
Interceptions Thrown
0
0
Sacks-Yards Lost
1-12
2-14
Total Rushing
162
96
Rushing Attempts
34
25
Yards per Rush
4.8
3.8
Red Zone (Made-Att)
3-4
3-3
Penalties
6-67
8-87
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
28:39
31:21
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
2
1
Total Safeties
0
0
Points Against
30
33
Int Touchdowns
0
0
Players Statistics
Green Bay Packers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jordan Love [QB] | 17/28 | 219 | 7.8 | 2 | 0 | 1-12 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jordan Love [QB] | 12 | 2 | 1 | 11 |
AJ Dillon [RB] | 12 | 7 | 1 | 3 |
Aaron Jones [RB] | 127 | 21 | 0 | 39 |
Patrick Taylor [RB] | 4 | 3 | 0 | 2 |
Bo Melton [WR] | 7 | 1 | 0 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Aaron Jones [RB] | 3 | 1 | 8 | 8 | 0 |
Patrick Taylor [RB] | 1 | 1 | -1 | -1 | 0 |
Romeo Doubs [WR] | 5 | 4 | 79 | 36 | 1 |
Samori Toure [WR] | 2 | 0 | 0 | 0 | 0 |
Bo Melton [WR] | 6 | 4 | 44 | 17 | 0 |
Malik Heath [WR] | 1 | 1 | 0 | 0 | 0 |
Tucker Kraft [TE] | 6 | 4 | 60 | 27 | 0 |
Dontayvion Wicks [WR] | 2 | 2 | 29 | 21 | 1 |
Fumbles
Player | Fum |
---|---|
Josiah Deguara [TE] | 0 |
Romeo Doubs [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Eric Wilson [LB] | 1 | 0 | 0 |
Corey Ballentine [CB] | 1 | 0 | 0 |
Rudy Ford [S] | 2 | 1 | 0 |
Patrick Taylor [RB] | 1 | 1 | 0 |
Kenny Clark [DT] | 1 | 0 | 0 |
T.J. Slaton [DT] | 1 | 1 | 0 |
Rashan Gary [LB] | 2 | 2 | 0 |
Isaiah McDuffie [LB] | 8 | 5 | 0 |
Preston Smith [LB] | 3 | 2 | 2 |
Jaire Alexander [CB] | 4 | 4 | 0 |
Eric Stokes [CB] | 5 | 4 | 0 |
Jonathan Owens [S] | 7 | 4 | 0 |
Keisean Nixon [CB] | 7 | 6 | 0 |
Devonte Wyatt [DT] | 3 | 0 | 0 |
Kingsley Enagbare [LB] | 2 | 0 | 0 |
Quay Walker [LB] | 5 | 1 | 1 |
Lukas Van Ness [LB] | 2 | 0 | 0 |
Anthony Johnson Jr. [S] | 8 | 6 | 0 |
Karl Brooks [DE] | 1 | 0 | 0 |
Colby Wooden [DT] | 1 | 0 | 0 |
Anders Carlson [PK] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Keisean Nixon [CB] | 2 | 63 | 38 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Keisean Nixon [CB] | 2 | 6 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Anders Carlson [PK] | 2/2 | 53 | 3 | 4 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Daniel Whelan [P] | 3 | 142 | 0 | 0 | 54 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Bryce Young [QB] | 23/36 | 312 | 8.7 | 2 | 0 | 2-14 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Miles Sanders [RB] | 3 | 3 | 0 | 3 |
Ihmir Smith-Marsette [WR] | 33 | 2 | 1 | 20 |
Chuba Hubbard [RB] | 43 | 16 | 1 | 13 |
Bryce Young [QB] | 17 | 4 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Miles Sanders [RB] | 2 | 1 | 5 | 5 | 0 |
Ihmir Smith-Marsette [WR] | 1 | 1 | 18 | 18 | 0 |
Adam Thielen [WR] | 8 | 6 | 94 | 22 | 0 |
DJ Chark [WR] | 8 | 6 | 98 | 22 | 2 |
Chuba Hubbard [RB] | 1 | 1 | 8 | 8 | 0 |
Tommy Tremble [TE] | 6 | 4 | 59 | 30 | 0 |
Stephen Sullivan [TE] | 5 | 3 | 21 | 9 | 0 |
Jonathan Mingo [WR] | 1 | 1 | 9 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
DJ Chark [WR] | 1 |
Tommy Tremble [TE] | 0 |
Bryce Young [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Nick Thurman [DE] | 6 | 1 | 0 |
Xavier Woods [S] | 6 | 4 | 0 |
DeShawn Williams [DT] | 0 | 0 | 0 |
Shaquill Griffin [CB] | 1 | 1 | 0 |
Troy Hill [CB] | 5 | 3 | 0 |
Shy Tuttle [DT] | 6 | 2 | 0 |
Vonn Bell [S] | 7 | 4 | 0 |
Kamu Grugier-Hill [LB] | 3 | 0 | 0 |
Tae Davis [LB] | 1 | 1 | 0 |
Donte Jackson [CB] | 1 | 0 | 0 |
Jeremy Chinn [S] | 2 | 1 | 0 |
Derrick Brown [DT] | 9 | 3 | 0 |
Jaycee Horn [CB] | 3 | 1 | 0 |
Frankie Luvu [LB] | 10 | 6 | 1 |
Yetur Gross-Matos [LB] | 4 | 1 | 0 |
Brian Burns [LB] | 3 | 1 | 0 |
Marquis Haynes Sr. [LB] | 1 | 1 | 0 |
Sam Franklin Jr. [S] | 1 | 1 | 0 |
LaBryan Ray [DT] | 1 | 0 | 0 |
Jammie Robinson [S] | 1 | 1 | 0 |
DJ Johnson [LB] | 2 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 5 | 114 | 30 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 1/1 | 52 | 1 | 3 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 3 | 151 | 0 | 1 | 56 |