Cleveland Browns – Pittsburgh Steelers – January 8, 2023
8 Jan 2023
1:00 pm
Browns | 0 | 7 | 0 | 7 | 14 |
Steelers | 0 | 10 | 10 | 8 | 28 |
Final
Players
Cleveland Browns
4
24
27
2
85
19
88
12
18
91
42
95
43
40
40
50
23
37
96
92
62
0
22
0
19
21
96
33
48
34
16
99
13
Pittsburgh Steelers
8
22
30
82
83
80
44
14
18
88
88
69
23
29
39
56
41
97
38
16
42
90
99
1
57
93
98
48
92
37
28
10
13
38
9
6
Team Statistics
Cleveland Browns
Pittsburgh Steelers
Total 1st Downs
18
23
Passing 1st Downs
11
10
Rushing 1st Downs
5
10
1st Downs from Penalties
2
3
3rd Down Efficiency
5-12
9-15
4th Down Efficiency
1-2
0-0
Total Plays
58
67
Total Yards
307
337
Yards per Play
10
9
Total Drives
5.3
5.0
Total Passing
173
189
Passing Comp-Att
19-29
13-29
Yards per Pass
4.8
6.3
Interceptions Thrown
2
0
Sacks-Yards Lost
7-57
1-6
Total Rushing
134
148
Rushing Attempts
22
37
Yards per Rush
6.1
4.0
Red Zone (Made-Att)
2-2
2-4
Penalties
9-65
4-20
Total Turnovers
2
1
Fumbles lost
0
1
Turnovers Interceptions
2
0
Possession
29:04
30:56
Total Interceptions
0
2
Fumbles Recovered
1
0
Total Sacks
1
7
Total Safeties
0
0
Points Against
28
14
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 19/29 | 230 | 7.9 | 2 | 2 | 7-57 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 77 | 12 | 0 | 15 |
Kareem Hunt [RB] | 13 | 4 | 0 | 5 |
Deshaun Watson [QB] | 44 | 6 | 0 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 3 | 2 | 51 | 36 | 0 |
Nick Chubb [RB] | 6 | 5 | 45 | 19 | 1 |
Kareem Hunt [RB] | 4 | 3 | 15 | 14 | 0 |
Donovan Peoples-Jones [WR] | 4 | 2 | 42 | 38 | 0 |
Harrison Bryant [TE] | 2 | 2 | 20 | 14 | 0 |
David Njoku [TE] | 5 | 4 | 42 | 18 | 1 |
David Bell [WR] | 2 | 0 | 0 | 0 | 0 |
Michael Woods II [WR] | 1 | 1 | 15 | 15 | 0 |
Fumbles
Player | Fum |
---|---|
Deshaun Watson [QB] | 1 |
Alex Wright [DE] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Chase Winovich [DE] | 5 | 3 | 0 |
Deion Jones [LB] | 5 | 5 | 0 |
Amari Cooper [WR] | 1 | 1 | 0 |
Taven Bryan [DT] | 1 | 0 | 0 |
Myles Garrett [DE] | 7 | 3 | 1 |
Jordan Elliott [DT] | 4 | 1 | 0 |
Tommy Togiai [DT] | 3 | 0 | 0 |
Tony Fields II [LB] | 8 | 4 | 0 |
A.J. Green [CB] | 2 | 2 | 0 |
Greg Newsome II [CB] | 2 | 1 | 0 |
Denzel Ward [CB] | 1 | 1 | 0 |
Grant Delpit [S] | 2 | 1 | 0 |
Ronnie Harrison Jr. [S] | 1 | 0 | 0 |
John Johnson III [S] | 7 | 2 | 0 |
Reggie Ragland [LB] | 2 | 0 | 0 |
Tae Davis [LB] | 1 | 0 | 0 |
Jermaine Carter [LB] | 6 | 4 | 0 |
Deshaun Watson [QB] | 1 | 1 | 0 |
Alex Wright [DE] | 3 | 0 | 0 |
Perrion Winfrey [DT] | 3 | 1 | 0 |
Martin Emerson Jr. [CB] | 4 | 3 | 0 |
D'Anthony Bell [S] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jerome Ford [RB] | 5 | 93 | 35 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelon Darden [WR] | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 0/0 | 0 | 2 | 2 | 2 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 4 | 194 | 1 | 0 | 56 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 13/29 | 195 | 6.7 | 1 | 0 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Gunner Olszewski [WR] | 4 | 2 | 0 | 3 |
Steven Sims [WR] | 16 | 1 | 0 | 16 |
Najee Harris [RB] | 84 | 23 | 1 | 11 |
Derek Watt [FB] | 1 | 1 | 1 | 1 |
Kenny Pickett [QB] | 1 | 3 | 0 | 1 |
Jaylen Warren [RB] | 36 | 6 | 0 | 22 |
Connor Heyward [TE] | 6 | 1 | 0 | 6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Najee Harris [RB] | 1 | 1 | 10 | 10 | 0 |
Diontae Johnson [WR] | 10 | 2 | 38 | 32 | 0 |
Pat Freiermuth [TE] | 2 | 0 | 0 | 0 | 0 |
Zach Gentry [TE] | 1 | 1 | 23 | 23 | 0 |
Jaylen Warren [RB] | 4 | 3 | 7 | 3 | 0 |
George Pickens [WR] | 6 | 3 | 72 | 31 | 1 |
Connor Heyward [TE] | 4 | 3 | 45 | 27 | 0 |
Fumbles
Player | Fum |
---|---|
Steven Sims [WR] | 1 |
Najee Harris [RB] | 1 |
Kenny Pickett [QB] | 1 |
Kevin Dotson [G] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Levi Wallace [CB] | 1 | 3 | 0 |
Damontae Kazee [S] | 1 | 12 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Montravius Adams [DT] | 2 | 1 | 0 |
Elijah Riley [S] | 1 | 1 | 0 |
Benny Snell Jr. [RB] | 1 | 0 | 0 |
Derek Watt [FB] | 2 | 1 | 0 |
Isaiahh Loudermilk [DT] | 1 | 1 | 0 |
Cameron Heyward [DT] | 8 | 3 | 2 |
Alex Highsmith [LB] | 8 | 6 | 3 |
Jamir Jones [LB] | 2 | 0 | 0 |
Robert Spillane [LB] | 8 | 5 | 0 |
T.J. Watt [LB] | 3 | 2 | 1 |
Arthur Maulet [CB] | 1 | 0 | 0 |
James Pierre [CB] | 4 | 2 | 0 |
Cameron Sutton [CB] | 3 | 1 | 0 |
Terrell Edmunds [S] | 5 | 3 | 1 |
Minkah Fitzpatrick [S] | 10 | 5 | 0 |
Miles Killebrew [S] | 1 | 0 | 0 |
Levi Wallace [CB] | 1 | 0 | 0 |
Damontae Kazee [S] | 2 | 0 | 0 |
Myles Jack [LB] | 4 | 2 | 0 |
Miles Boykin [WR] | 1 | 0 | 0 |
Larry Ogunjobi [DT] | 3 | 1 | 1 |
Jaylen Warren [RB] | 1 | 1 | 0 |
DeMarvin Leal [DE] | 2 | 1 | 0 |
Mark Robinson [LB] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 3 | 20 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/2 | 49 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 3 | 144 | 0 | 1 | 57 |