Cleveland Browns – Kansas City Chiefs – August 26, 2023
26 Aug 2023
1:00 pm
Browns | 22 | 7 | 0 | 3 | 32 |
Chiefs | 3 | 13 | 14 | 3 | 33 |
Final
Players
Cleveland Browns
12
4
17
41
34
30
33
2
81
83
19
19
82
82
84
85
8
18
31
1
39
26
42
0
33
27
0
40
92
43
0
62
37
99
54
41
21
51
79
57
63
93
90
97
6
35
0
62
23
9
99
13
Kansas City Chiefs
9
6
13
34
29
39
10
25
11
13
4
49
1
14
8
84
85
0
81
80
83
54
32
44
54
43
26
92
25
27
21
57
90
59
35
2
48
94
91
31
6
40
97
35
71
51
47
0
79
0
7
20
5
Team Statistics
Cleveland Browns
Kansas City Chiefs
Total 1st Downs
18
23
Passing 1st Downs
12
15
Rushing 1st Downs
2
5
1st Downs from Penalties
4
3
3rd Down Efficiency
5-14
4-13
4th Down Efficiency
0-0
0-0
Total Plays
63
71
Total Yards
298
392
Yards per Play
12
15
Total Drives
4.7
5.5
Total Passing
256
304
Passing Comp-Att
22-41
25-44
Yards per Pass
6.0
6.5
Interceptions Thrown
1
3
Sacks-Yards Lost
2-21
3-20
Total Rushing
42
88
Rushing Attempts
20
24
Yards per Rush
2.1
3.7
Red Zone (Made-Att)
2-2
3-4
Penalties
6-63
8-64
Total Turnovers
2
3
Fumbles lost
1
0
Turnovers Interceptions
1
3
Possession
28:19
31:41
Total Interceptions
3
1
Fumbles Recovered
0
1
Total Sacks
3
2
Total Safeties
0
0
Points Against
33
32
Int Touchdowns
2
0
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kellen Mond [QB] | 10/19 | 93 | 4.9 | 0 | 1 | 1-14 |
Deshaun Watson [QB] | 5/10 | 92 | 9.2 | 1 | 0 | 0-0 |
Dorian ThompsonRobinson [QB] | 7/12 | 92 | 7.7 | 0 | 0 | 1-7 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 9 | 6 | 0 | 8 |
John Kelly Jr. [RB] | 20 | 6 | 1 | 9 |
Jordan Wilkins [RB] | 5 | 1 | 0 | 5 |
Deshaun Watson [QB] | 1 | 3 | 0 | 1 |
Dorian ThompsonRobinson [QB] | 4 | 1 | 0 | 4 |
Hassan Hall [RB] | 3 | 3 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Miller Forristall [TE] | 5 | 3 | 14 | 9 | 0 |
Amari Cooper [WR] | 3 | 1 | 53 | 53 | 0 |
Demetric Felton Jr. [RB] | 2 | 1 | 6 | 6 | 0 |
John Kelly Jr. [RB] | 4 | 3 | 33 | 17 | 0 |
Donovan Peoples-Jones [WR] | 1 | 1 | 21 | 21 | 0 |
David Njoku [TE] | 1 | 1 | 10 | 10 | 1 |
Elijah Moore [WR] | 3 | 2 | 8 | 5 | 0 |
David Bell [WR] | 2 | 1 | 4 | 4 | 0 |
Mike Harley Jr. [WR] | 4 | 2 | 21 | 16 | 0 |
Zaire Mitchell-Paden [TE] | 3 | 2 | 28 | 17 | 0 |
Cedric Tillman [WR] | 3 | 1 | 23 | 23 | 0 |
Thomas Greaney [TE] | 3 | 2 | 30 | 17 | 0 |
Jalen Wayne [WR] | 1 | 0 | 0 | 0 | 0 |
Hassan Hall [RB] | 1 | 1 | 14 | 14 | 0 |
Austin Watkins Jr. [WR] | 3 | 1 | 12 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Jordan Wilkins [RB] | 0 |
Deshaun Watson [QB] | 2 |
Zaire Mitchell-Paden [TE] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Rodney McLeod [S] | 1 | 14 | 0 |
Juan Thornhill [S] | 1 | 34 | 1 |
Caleb Biggers [CB] | 1 | 27 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Kunaszyk [LB] | 1 | 1 | 0 |
Rodney McLeod [S] | 0 | 0 | 0 |
Trysten Hill [DT] | 1 | 0 | 0 |
Sam Kamara [DE] | 3 | 2 | 1 |
Shelby Harris [DT] | 1 | 0 | 0 |
Lorenzo Burns [CB] | 5 | 4 | 0 |
Tommy Togiai [DT] | 1 | 0 | 0 |
Tony Fields II [LB] | 11 | 5 | 0 |
Jeremiah Owusu-Koramoah [LB] | 1 | 0 | 0 |
A.J. Green [CB] | 8 | 8 | 0 |
Greg Newsome II [CB] | 1 | 0 | 0 |
Denzel Ward [CB] | 1 | 1 | 0 |
Za'Darius Smith [DE] | 1 | 1 | 0 |
Maurice Hurst [DT] | 1 | 0 | 0 |
Juan Thornhill [S] | 3 | 2 | 0 |
Gavin Heslop [CB] | 1 | 1 | 0 |
Ogbonnia Okoronkwo [DE] | 1 | 1 | 0 |
Matthew Adams [LB] | 4 | 2 | 0 |
Jordan Wilkins [RB] | 1 | 0 | 0 |
Martin Emerson Jr. [CB] | 0 | 0 | 0 |
D'Anthony Bell [S] | 2 | 1 | 0 |
Isaiah McGuire [DE] | 1 | 1 | 0 |
Lonnie Phelps [DE] | 1 | 1 | 0 |
Dawand Jones [OT] | 1 | 1 | 0 |
Ronnie Hickman [S] | 7 | 4 | 0 |
Tanner McCalister [S] | 4 | 3 | 0 |
Mohamoud Diabate [LB] | 3 | 2 | 0 |
Siaki Ika [DT] | 2 | 1 | 1 |
Caleb Biggers [CB] | 2 | 2 | 0 |
Jeremiah Martin [LB] | 2 | 2 | 1 |
Charlie Thomas [LB] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jakeem Grant Sr. [WR] | 1 | 23 | 23 | 0 |
Demetric Felton Jr. [RB] | 2 | 36 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 1 | 1 | 1 | 0 |
Donovan Peoples-Jones [WR] | 1 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 1/2 | 40 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 6 | 319 | 2 | 2 | 66 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Blaine Gabbert [QB] | 10/18 | 169 | 9.4 | 2 | 1 | 1-5 |
Shane Buechele [QB] | 8/17 | 89 | 5.2 | 1 | 2 | 0-0 |
Chris Oladokun [QB] | 7/9 | 66 | 7.3 | 1 | 0 | 2-15 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
La'Mical Perine [RB] | 32 | 4 | 0 | 30 |
Blaine Gabbert [QB] | 6 | 2 | 0 | 7 |
Clyde Edwards-Helaire [RB] | -3 | 1 | 0 | -3 |
Isiah Pacheco [RB] | 0 | 1 | 0 | 0 |
Jerrion Ealy [WR] | 8 | 4 | 0 | 4 |
Deneric Prince [RB] | 45 | 12 | 0 | 15 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ihmir Smith-Marsette [WR] | 4 | 4 | 101 | 43 | 1 |
La'Mical Perine [RB] | 3 | 3 | 44 | 20 | 1 |
Clyde Edwards-Helaire [RB] | 1 | 0 | 0 | 0 | 0 |
Jerick McKinnon [RB] | 1 | 1 | 23 | 23 | 0 |
Blake Bell [TE] | 1 | 0 | 0 | 0 | 0 |
Noah Gray [TE] | 1 | 0 | 0 | 0 | 0 |
Cornell Powell [WR] | 3 | 2 | 20 | 11 | 0 |
Matt Bushman [TE] | 5 | 2 | 24 | 13 | 1 |
Kendall Blanton [TE] | 2 | 0 | 0 | 0 | 0 |
Justin Watson [WR] | 1 | 1 | 8 | 8 | 0 |
Jerrion Ealy [WR] | 2 | 1 | 2 | 2 | 0 |
Justyn Ross [WR] | 6 | 2 | 12 | 9 | 1 |
Deneric Prince [RB] | 2 | 2 | 8 | 7 | 0 |
Izaiah Gathings [TE] | 1 | 1 | 5 | 5 | 0 |
Rashee Rice [WR] | 6 | 3 | 29 | 12 | 0 |
Tyrone Scott [WR] | 1 | 1 | 8 | 8 | 0 |
Ty Fryfogle [WR] | 2 | 2 | 40 | 24 | 0 |
Fumbles
Player | Fum |
---|---|
Leo Chenal [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Dicaprio Bootle [CB] | 1 | 16 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Daniel Wise [DT] | 3 | 3 | 0 |
Deon Bush [S] | 4 | 1 | 0 |
Danny Shelton [DT] | 1 | 0 | 0 |
Lamar Jackson [CB] | 1 | 1 | 0 |
Mike Edwards [S] | 2 | 2 | 0 |
Charles Omenihu [DE] | 2 | 1 | 1 |
Mike Danna [DE] | 1 | 0 | 0 |
Joshua Kaindoh [DE] | 2 | 1 | 1 |
Dicaprio Bootle [CB] | 2 | 2 | 0 |
Cornell Powell [WR] | 1 | 1 | 0 |
Matt Bushman [TE] | 1 | 1 | 0 |
Cole Christiansen [LB] | 2 | 0 | 0 |
Chris Williams [DT] | 0 | 0 | 0 |
Phil Hoskins [DT] | 0 | 0 | 0 |
Malik Herring [DE] | 2 | 0 | 0 |
Jack Cochrane [LB] | 4 | 2 | 0 |
Jaylen Watson [CB] | 1 | 1 | 0 |
Joshua Williams [CB] | 2 | 1 | 0 |
Bryan Cook [S] | 1 | 1 | 0 |
Olakunle Fatukasi [LB] | 5 | 3 | 0 |
Duron Lowe [CB] | 0 | 0 | 0 |
Kahlef Hailassie [CB] | 3 | 3 | 0 |
Keondre Coburn [DT] | 2 | 0 | 0 |
Reese Taylor [CB] | 2 | 1 | 0 |
Chamarri Conner [S] | 3 | 0 | 0 |
Cam Jones [LB] | 7 | 5 | 0 |
Deneric Prince [RB] | 1 | 0 | 0 |
Felix AnudikeUzomah [DE] | 1 | 1 | 0 |
Ekow BoyeDoe [CB] | 1 | 1 | 0 |
Anthony Cook [S] | 1 | 0 | 0 |
Truman Jones [DE] | 2 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Deneric Prince [RB] | 3 | 55 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ihmir Smith-Marsette [WR] | 4 | 11 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Reid [S] | 0/0 | 0 | 1 | 1 | 1 |
Harrison Butker [PK] | 2/2 | 44 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 4 | 199 | 1 | 1 | 62 |
Latest Games
Cleveland Browns
Kansas City Chiefs