Cleveland Browns – Cincinnati Bengals – November 7, 2021
7 Nov 2021
2:00 pm
Browns | 7 | 17 | 10 | 7 | 41 |
Bengals | 7 | 3 | 0 | 6 | 16 |
Final
Players
Cleveland Browns
6
24
25
5
19
88
34
85
84
82
0
21
43
5
13
44
0
47
22
96
92
95
3
52
48
24
42
6
15
4
Cincinnati Bengals
9
17
28
25
1
5
89
87
87
83
25
33
0
63
57
55
92
94
3
24
33
21
99
91
74
98
22
17
68
52
51
49
2
10
Team Statistics
Cleveland Browns
Cincinnati Bengals
Total 1st Downs
14
25
Passing 1st Downs
7
15
Rushing 1st Downs
6
6
1st Downs from Penalties
1
4
3rd Down Efficiency
3-9
3-11
4th Down Efficiency
0-0
0-2
Total Plays
46
70
Total Yards
361
348
Yards per Play
11
12
Total Drives
7.8
5.0
Total Passing
208
263
Passing Comp-Att
14-21
29-42
Yards per Pass
9.0
5.6
Interceptions Thrown
0
2
Sacks-Yards Lost
2-10
5-25
Total Rushing
153
85
Rushing Attempts
23
23
Yards per Rush
6.7
3.7
Red Zone (Made-Att)
2-4
2-4
Penalties
10-84
4-31
Total Turnovers
0
3
Fumbles lost
0
1
Turnovers Interceptions
0
2
Possession
24:38
35:22
Total Interceptions
2
0
Fumbles Recovered
1
0
Total Sacks
5
2
Total Safeties
0
0
Points Against
16
41
Int Touchdowns
1
0
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield [QB] | 14/21 | 218 | 10.4 | 2 | 0 | 2-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 137 | 14 | 2 | 70 |
D'Ernest Johnson [RB] | 16 | 8 | 0 | 7 |
Jarvis Landry [WR] | 0 | 1 | 0 | 0 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Austin Hooper [TE] | 2 | 2 | 14 | 11 | 0 |
Nick Chubb [RB] | 2 | 2 | 26 | 23 | 0 |
Demetric Felton Jr. [RB] | 1 | 1 | 22 | 22 | 0 |
Donovan Peoples-Jones [WR] | 3 | 2 | 86 | 60 | 1 |
Anthony Schwartz [WR] | 1 | 1 | 15 | 15 | 0 |
Harrison Bryant [TE] | 2 | 2 | 26 | 21 | 0 |
David Njoku [TE] | 3 | 1 | 18 | 18 | 1 |
Jarvis Landry [WR] | 5 | 3 | 11 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
Nick Chubb [RB] | 1 |
A.J. Green [CB] | 0 |
Jarvis Landry [WR] | 1 |
JC Tretter | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Denzel Ward [CB] | 1 | 99 | 1 |
John Johnson III [S] | 1 | 31 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mack Wilson Sr. [LB] | 2 | 1 | 0 |
Jamie Gillan [P] | 1 | 0 | 0 |
Demetric Felton Jr. [RB] | 1 | 0 | 0 |
Jadeveon Clowney [LB] | 1 | 1 | 0 |
Myles Garrett [DE] | 2 | 1 | 2 |
Jordan Elliott [DT] | 3 | 0 | 0 |
Tony Fields II [LB] | 1 | 1 | 0 |
Sione Takitaki [LB] | 7 | 3 | 0 |
Anthony Walker Jr. [LB] | 14 | 12 | 1 |
A.J. Green [CB] | 3 | 1 | 0 |
Greg Newsome II [CB] | 5 | 5 | 0 |
Denzel Ward [CB] | 2 | 2 | 0 |
Grant Delpit [S] | 4 | 3 | 0 |
Ronnie Harrison Jr. [S] | 2 | 0 | 0 |
John Johnson III [S] | 3 | 3 | 0 |
Richard LeCounte III [S] | 1 | 0 | 0 |
Elijah Lee [LB] | 4 | 3 | 0 |
Ifeadi Odenigbo [DE] | 2 | 2 | 0 |
Troy Hill [CB] | 7 | 7 | 2 |
Andy Janovich | 1 | 1 | 0 |
Sheldon Day [DT] | 2 | 0 | 1 |
Malcolm Smith | 0 | 0 | 0 |
Malik McDowell | 3 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 1 | 11 | 11 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 2 | 4 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chase McLaughlin [PK] | 2/3 | 28 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jamie Gillan [P] | 3 | 118 | 0 | 1 | 48 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brandon Allen [QB] | 1/2 | 6 | 3.0 | 0 | 0 | 0-0 |
Joe Burrow [QB] | 28/40 | 282 | 7.1 | 0 | 2 | 5-25 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brandon Allen [QB] | 0 | 1 | 0 | 0 |
Joe Burrow [QB] | 1 | 2 | 0 | 1 |
Joe Mixon [RB] | 64 | 13 | 2 | 21 |
Samaje Perine [RB] | 20 | 5 | 0 | 9 |
Ja'Marr Chase [WR] | 0 | 2 | 0 | 0 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chris Evans [RB] | 1 | 1 | 11 | 11 | 0 |
Joe Mixon [RB] | 5 | 5 | 46 | 12 | 0 |
Samaje Perine [RB] | 3 | 2 | 17 | 9 | 0 |
Tyler Boyd [WR] | 2 | 1 | 11 | 11 | 0 |
Ja'Marr Chase [WR] | 11 | 6 | 49 | 15 | 0 |
Tee Higgins [WR] | 8 | 6 | 78 | 20 | 0 |
Mike Thomas [WR] | 1 | 1 | 16 | 16 | 0 |
Drew Sample [TE] | 3 | 3 | 36 | 19 | 0 |
C.J. Uzomah [TE] | 5 | 4 | 24 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Brandon Allen [QB] | 0 |
Joe Burrow [QB] | 1 |
Joe Mixon [RB] | 0 |
Ja'Marr Chase [WR] | 1 |
Trey Hill [C] | 1 |
Tre Flowers [CB] | 0 |
Darius Phillips [CB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Wyatt Ray [LB] | 1 | 0 | 0 |
BJ Hill [DT] | 5 | 2 | 0 |
Stanley Morgan [WR] | 1 | 1 | 0 |
Mike Thomas [WR] | 1 | 0 | 0 |
Trey Hendrickson [DE] | 1 | 1 | 1 |
Sam Hubbard [DE] | 4 | 3 | 1 |
DJ Reader [DT] | 1 | 1 | 0 |
Josh Tupou [DT] | 1 | 0 | 0 |
Markus Bailey [LB] | 0 | 0 | 0 |
Germaine Pratt [LB] | 6 | 5 | 0 |
Logan Wilson [LB] | 6 | 3 | 0 |
Eli Apple [CB] | 3 | 3 | 0 |
Chidobe Awuzie [CB] | 1 | 1 | 0 |
Mike Hilton [CB] | 2 | 2 | 0 |
Jessie Bates III [S] | 4 | 3 | 0 |
Vonn Bell [S] | 4 | 1 | 0 |
Riley Reiff [OT] | 1 | 1 | 0 |
Larry Ogunjobi [DT] | 2 | 1 | 0 |
Quinton Spain | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Brandon Wilson [S] | 2 | 35 | 21 | 0 |
Darius Phillips [CB] | 2 | 39 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Darius Phillips [CB] | 2 | 22 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 1/1 | 27 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Kevin Huber [P] | 3 | 122 | 0 | 1 | 44 |
Latest Games
Cleveland Browns
Cincinnati Bengals