Cincinnati Bengals – Pittsburgh Steelers – December 23, 2023
23 Dec 2023
4:30 pm
Bengals | 0 | 0 | 11 | 0 | 11 |
Steelers | 7 | 17 | 7 | 3 | 34 |
Final
Players
Cincinnati Bengals
6
28
30
5
83
89
16
80
84
87
15
64
55
92
27
23
57
21
22
91
20
95
94
59
68
33
75
97
99
96
2
10
Pittsburgh Steelers
2
22
30
19
14
11
18
80
13
25
20
56
38
16
50
29
34
90
51
28
93
24
44
99
94
37
92
9
6
Team Statistics
Cincinnati Bengals
Pittsburgh Steelers
Total 1st Downs
17
16
Passing 1st Downs
13
7
Rushing 1st Downs
3
9
1st Downs from Penalties
1
0
3rd Down Efficiency
6-13
7-14
4th Down Efficiency
0-2
0-0
Total Plays
61
58
Total Yards
368
397
Yards per Play
11
11
Total Drives
6.0
6.8
Total Passing
309
284
Passing Comp-Att
28-42
17-27
Yards per Pass
6.9
10.1
Interceptions Thrown
3
0
Sacks-Yards Lost
3-26
1-6
Total Rushing
59
113
Rushing Attempts
16
30
Yards per Rush
3.7
3.8
Red Zone (Made-Att)
0-3
2-3
Penalties
3-20
2-15
Total Turnovers
3
0
Fumbles lost
0
0
Turnovers Interceptions
3
0
Possession
31:49
28:11
Total Interceptions
0
3
Fumbles Recovered
0
0
Total Sacks
1
3
Total Safeties
0
0
Points Against
34
11
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jake Browning [QB] | 28/42 | 335 | 8.0 | 1 | 3 | 3-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jake Browning [QB] | 0 | 1 | 0 | 0 |
Joe Mixon [RB] | 43 | 11 | 0 | 13 |
Chase Brown [RB] | 16 | 4 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tanner Hudson [TE] | 2 | 1 | 5 | 5 | 0 |
Joe Mixon [RB] | 4 | 2 | 7 | 9 | 0 |
Tyler Boyd [WR] | 7 | 5 | 59 | 29 | 0 |
Tee Higgins [WR] | 8 | 5 | 140 | 80 | 1 |
Drew Sample [TE] | 3 | 3 | 38 | 16 | 0 |
Mitchell Wilcox [TE] | 1 | 1 | 6 | 6 | 0 |
Trenton Irwin [WR] | 4 | 4 | 37 | 22 | 0 |
Chase Brown [RB] | 2 | 2 | 8 | 6 | 0 |
Charlie Jones [WR] | 1 | 1 | -1 | -1 | 0 |
Andrei Iosivas [WR] | 8 | 4 | 36 | 12 | 0 |
Fumbles
Player | Fum |
---|---|
Jake Browning [QB] | 1 |
Ted Karras [C] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jay Tufele [DT] | 1 | 0 | 0 |
BJ Hill [DT] | 8 | 3 | 0 |
Tanner Hudson [TE] | 1 | 1 | 0 |
Trey Hendrickson [DE] | 3 | 2 | 1 |
Sam Hubbard [DE] | 2 | 1 | 0 |
Cam Sample [DE] | 0 | 0 | 0 |
Josh Tupou [DT] | 1 | 1 | 0 |
Akeem Davis-Gaither [LB] | 2 | 0 | 0 |
Germaine Pratt [LB] | 5 | 2 | 0 |
Logan Wilson [LB] | 11 | 3 | 0 |
Chidobe Awuzie [CB] | 4 | 3 | 0 |
Mike Hilton [CB] | 5 | 1 | 0 |
Nick Scott [S] | 1 | 1 | 0 |
Zach Carter [DT] | 3 | 0 | 0 |
Dax Hill [S] | 7 | 3 | 0 |
Orlando Brown Jr. [OT] | 1 | 1 | 0 |
Jordan Battle [S] | 7 | 4 | 0 |
DJ Turner [CB] | 3 | 2 | 0 |
Myles Murphy [DE] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Charlie Jones [WR] | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 1/1 | 35 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brad Robbins [P] | 3 | 132 | 0 | 2 | 51 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 17/27 | 290 | 10.7 | 2 | 0 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mason Rudolph [QB] | 4 | 2 | 0 | 7 |
Najee Harris [RB] | 78 | 19 | 1 | 13 |
Jaylen Warren [RB] | 24 | 8 | 0 | 5 |
Calvin Austin III [WR] | 7 | 1 | 1 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Diontae Johnson [WR] | 5 | 2 | 15 | 10 | 0 |
Allen Robinson II [WR] | 4 | 4 | 36 | 14 | 0 |
Miles Boykin [WR] | 1 | 1 | 6 | 6 | 0 |
Jaylen Warren [RB] | 6 | 5 | 30 | 18 | 0 |
George Pickens [WR] | 6 | 4 | 195 | 86 | 2 |
Calvin Austin III [WR] | 2 | 0 | 0 | 0 | 0 |
Darnell Washington [TE] | 1 | 1 | 8 | 8 | 0 |
Fumbles
Player | Fum |
---|---|
George Pickens [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Alex Highsmith [LB] | 1 | 0 | 0 |
Eric Rowe [S] | 1 | 25 | 0 |
Patrick Peterson [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Elijah Riley [S] | 1 | 1 | 0 |
Isaiahh Loudermilk [DT] | 0 | 0 | 0 |
Alex Highsmith [LB] | 1 | 1 | 1 |
T.J. Watt [LB] | 3 | 2 | 1 |
Miles Killebrew [S] | 3 | 1 | 0 |
Mykal Walker [LB] | 8 | 5 | 0 |
Levi Wallace [CB] | 5 | 5 | 0 |
Markus Golden [LB] | 2 | 1 | 0 |
Elandon Roberts [LB] | 5 | 5 | 0 |
Eric Rowe [S] | 7 | 3 | 0 |
Armon Watts [DT] | 1 | 1 | 0 |
Patrick Peterson [CB] | 2 | 1 | 0 |
Myles Jack [LB] | 6 | 3 | 1 |
Miles Boykin [WR] | 1 | 1 | 0 |
Larry Ogunjobi [DT] | 2 | 1 | 0 |
Chandon Sullivan [CB] | 3 | 3 | 0 |
Mark Robinson [LB] | 2 | 2 | 0 |
Joey Porter Jr. [CB] | 2 | 2 | 0 |
Nick Herbig [LB] | 3 | 2 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/2 | 50 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 5 | 194 | 0 | 1 | 42 |
Latest Games
Cincinnati Bengals
Pittsburgh Steelers