Chicago Bears – Los Angeles Chargers – October 29, 2023
29 Oct 2023
8:20 pm
Bears | 0 | 7 | 0 | 6 | 13 |
Chargers | 14 | 10 | 6 | 0 | 30 |
Final
Players
Chicago Bears
17
21
23
0
11
15
85
2
13
18
12
35
53
29
57
30
22
93
6
33
97
96
95
49
52
31
44
94
8
16
Los Angeles Chargers
10
30
25
28
13
1
89
5
87
12
36
3
6
9
26
20
97
43
0
98
94
69
99
95
52
44
27
45
56
31
32
11
16
Team Statistics
Chicago Bears
Los Angeles Chargers
Total 1st Downs
17
20
Passing 1st Downs
10
18
Rushing 1st Downs
7
1
1st Downs from Penalties
0
1
3rd Down Efficiency
6-14
7-13
4th Down Efficiency
1-4
0-1
Total Plays
63
65
Total Yards
295
352
Yards per Play
11
10
Total Drives
4.7
5.4
Total Passing
222
298
Passing Comp-Att
25-37
31-40
Yards per Pass
5.8
7.5
Interceptions Thrown
2
0
Sacks-Yards Lost
1-10
0-0
Total Rushing
73
54
Rushing Attempts
25
25
Yards per Rush
2.9
2.2
Red Zone (Made-Att)
2-2
2-2
Penalties
7-53
2-15
Total Turnovers
2
1
Fumbles lost
0
1
Turnovers Interceptions
2
0
Possession
28:32
31:28
Total Interceptions
0
2
Fumbles Recovered
1
0
Total Sacks
0
1
Total Safeties
0
0
Points Against
30
13
Int Touchdowns
0
0
Players Statistics
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyson Bagent [QB] | 25/37 | 232 | 6.3 | 0 | 2 | 1-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 34 | 9 | 0 | 12 |
Darrynton Evans [RB] | 18 | 4 | 1 | 11 |
Darnell Mooney [WR] | 3 | 1 | 0 | 3 |
Trent Taylor [WR] | -2 | 1 | 0 | -2 |
Roschon Johnson [RB] | 21 | 6 | 0 | 11 |
Tyson Bagent [QB] | -1 | 4 | 1 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
D'Onta Foreman [RB] | 2 | 1 | 2 | 2 | 0 |
Darrynton Evans [RB] | 4 | 3 | 22 | 8 | 0 |
Khari Blasingame [FB] | 1 | 0 | 0 | 0 | 0 |
Darnell Mooney [WR] | 4 | 1 | 41 | 41 | 0 |
Cole Kmet [TE] | 10 | 10 | 79 | 17 | 0 |
Robert Tonyan [TE] | 1 | 1 | 8 | 8 | 0 |
DJ Moore [WR] | 6 | 4 | 55 | 18 | 0 |
Velus Jones Jr. [WR] | 2 | 1 | 4 | 4 | 0 |
Tyler Scott [WR] | 3 | 1 | 11 | 11 | 0 |
Roschon Johnson [RB] | 4 | 3 | 10 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
T.J. Edwards [LB] | 0 |
Roschon Johnson [RB] | 0 |
Tyson Bagent [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
T.J. Edwards [LB] | 13 | 9 | 0 |
Duron Harmon [S] | 5 | 4 | 0 |
Tremaine Edmunds [LB] | 1 | 1 | 0 |
Darnell Mooney [WR] | 1 | 1 | 0 |
Jaylon Johnson [CB] | 3 | 3 | 0 |
Andrew Billings [DT] | 3 | 1 | 0 |
Khalid Kareem [DE] | 1 | 1 | 0 |
DeMarcus Walker [DE] | 1 | 1 | 0 |
Rasheem Green [DE] | 1 | 0 | 0 |
Justin Jones [DT] | 4 | 3 | 0 |
Jack Sanborn [LB] | 8 | 7 | 0 |
Kyler Gordon [CB] | 4 | 2 | 0 |
Jaylon Jones [CB] | 1 | 1 | 0 |
Elijah Hicks [S] | 4 | 4 | 0 |
Noah Sewell [LB] | 1 | 1 | 0 |
Tyrique Stevenson [CB] | 12 | 10 | 0 |
Tyler Scott [WR] | 1 | 1 | 0 |
Zacch Pickens [DT] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Velus Jones Jr. [WR] | 1 | 24 | 24 | 0 |
Roschon Johnson [RB] | 1 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trent Taylor [WR] | 1 | 14 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 3 | 126 | 0 | 1 | 47 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 31/40 | 298 | 7.5 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Justin Herbert [QB] | 1 | 1 | 0 | 1 |
Austin Ekeler [RB] | 29 | 15 | 0 | 7 |
Joshua Kelley [RB] | 21 | 6 | 0 | 5 |
Isaiah Spiller [RB] | 3 | 3 | 0 | 2 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Simi Fehoko [WR] | 2 | 1 | 9 | 9 | 1 |
Austin Ekeler [RB] | 8 | 7 | 94 | 39 | 1 |
Keenan Allen [WR] | 10 | 8 | 69 | 26 | 0 |
Joshua Palmer [WR] | 4 | 3 | 24 | 9 | 0 |
Donald Parham Jr. [TE] | 5 | 4 | 43 | 17 | 1 |
Isaiah Spiller [RB] | 1 | 1 | 5 | 5 | 0 |
Derius Davis [WR] | 2 | 2 | 4 | 5 | 0 |
Quentin Johnston [WR] | 6 | 5 | 50 | 18 | 0 |
Fumbles
Player | Fum |
---|---|
Austin Ekeler [RB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Derwin James Jr. [S] | 1 | 6 | 0 |
Ja'Sir Taylor [CB] | 1 | 8 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Nick Williams [DT] | 2 | 0 | 0 |
Dean Marlowe [S] | 5 | 3 | 0 |
Khalil Mack [LB] | 1 | 1 | 0 |
Eric Kendricks [LB] | 10 | 9 | 0 |
Austin Johnson [DT] | 3 | 0 | 0 |
Tanner Muse [LB] | 1 | 1 | 0 |
Sebastian Joseph-Day [DT] | 2 | 1 | 0 |
Essang Bassey [CB] | 1 | 1 | 0 |
Joey Bosa [LB] | 4 | 2 | 1 |
Kenneth Murray Jr. [LB] | 9 | 6 | 0 |
Nick Niemann [LB] | 1 | 0 | 0 |
Chris Rumph II [LB] | 2 | 2 | 0 |
Michael Davis [CB] | 4 | 2 | 0 |
Asante Samuel Jr. [CB] | 5 | 5 | 0 |
Alohi Gilman [S] | 0 | 0 | 0 |
Derwin James Jr. [S] | 5 | 4 | 0 |
Morgan Fox [DE] | 1 | 0 | 0 |
Ja'Sir Taylor [CB] | 0 | 0 | 0 |
Tuli Tuipulotu [LB] | 1 | 1 | 0 |
Daiyan Henley [LB] | 3 | 2 | 0 |
Scott Matlock [DT] | 2 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 1 | 6 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cameron Dicker [PK] | 3/3 | 53 | 3 | 3 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
JK Scott [P] | 2 | 88 | 0 | 1 | 63 |