Chicago Bears – Cleveland Browns – August 27, 2022
27 Aug 2022
7:00 pm
Bears | 7 | 14 | 0 | 0 | 21 |
Browns | 0 | 6 | 0 | 14 | 20 |
Final
Players
Chicago Bears
1
14
14
5
0
24
82
86
85
84
19
83
35
11
89
27
38
29
31
45
40
29
43
92
38
22
6
57
51
30
74
69
97
97
93
87
41
49
26
57
95
8
16
Cleveland Browns
12
15
15
41
25
34
13
82
18
85
84
88
82
84
19
0
51
92
38
25
96
58
42
96
43
50
23
5
0
38
15
62
44
37
54
96
73
6
83
91
34
86
99
13
Team Statistics
Chicago Bears
Cleveland Browns
Total 1st Downs
21
19
Passing 1st Downs
15
12
Rushing 1st Downs
4
5
1st Downs from Penalties
2
2
3rd Down Efficiency
1-8
6-18
4th Down Efficiency
1-1
3-4
Total Plays
55
77
Total Yards
331
318
Yards per Play
12
12
Total Drives
6.0
4.1
Total Passing
253
240
Passing Comp-Att
21-28
28-49
Yards per Pass
8.4
4.9
Interceptions Thrown
0
1
Sacks-Yards Lost
2-14
0-0
Total Rushing
78
78
Rushing Attempts
25
28
Yards per Rush
3.1
2.8
Red Zone (Made-Att)
1-1
2-3
Penalties
5-48
10-75
Total Turnovers
2
1
Fumbles lost
2
0
Turnovers Interceptions
0
1
Possession
26:03
33:57
Total Interceptions
1
0
Fumbles Recovered
0
2
Total Sacks
0
2
Total Safeties
0
0
Points Against
20
21
Int Touchdowns
0
0
Players Statistics
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Fields [QB] | 14/16 | 156 | 9.8 | 3 | 0 | 0-0 |
Trevor Siemian [QB] | 5/8 | 54 | 6.8 | 0 | 0 | 1-12 |
Nathan Peterman [QB] | 2/4 | 57 | 14.3 | 0 | 0 | 1-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 18 | 4 | 0 | 11 |
Justin Fields [QB] | 11 | 2 | 0 | 9 |
Khalil Herbert [RB] | 14 | 4 | 0 | 8 |
David Montgomery [RB] | 28 | 9 | 0 | 13 |
Trevor Siemian [QB] | 2 | 1 | 0 | 2 |
Nathan Peterman [QB] | -2 | 1 | 0 | -2 |
De'Montre Tuggle | 8 | 3 | 0 | 7 |
Kevin Shaa | -1 | 1 | 0 | -1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 1 | 1 | 14 | 14 | 0 |
Khari Blasingame [FB] | 1 | 1 | 6 | 6 | 0 |
Khalil Herbert [RB] | 3 | 2 | 25 | 14 | 0 |
David Montgomery [RB] | 1 | 1 | 5 | 5 | 0 |
Isaiah Coulter [WR] | 3 | 3 | 61 | 37 | 0 |
Darnell Mooney [WR] | 1 | 1 | 5 | 5 | 0 |
Nsimba Webster [WR] | 3 | 1 | 7 | 7 | 0 |
Cole Kmet [TE] | 3 | 3 | 36 | 24 | 1 |
James O'Shaughnessy [TE] | 1 | 1 | 4 | 4 | 0 |
Dante Pettis [WR] | 4 | 3 | 37 | 14 | 1 |
Ryan Griffin [TE] | 1 | 1 | 22 | 22 | 1 |
Equanimeous St. Brown [WR] | 2 | 1 | 18 | 18 | 0 |
Chris Finke | 2 | 1 | 7 | 7 | 0 |
Kevin Shaa | 2 | 1 | 20 | 20 | 0 |
Fumbles
Player | Fum |
---|---|
Trevor Siemian [QB] | 1 |
Equanimeous St. Brown [WR] | 1 |
De'Montre Tuggle | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Greg Stroman Jr. [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mike Pennel Jr. [DT] | 1 | 1 | 0 |
Trevon Coley [DT] | 1 | 1 | 0 |
Dane Cruikshank [CB] | 5 | 5 | 0 |
Caleb Johnson [LB] | 1 | 0 | 0 |
Khyiris Tonga [DT] | 1 | 0 | 0 |
Trevis Gipson [LB] | 2 | 2 | 0 |
Kindle Vildor [CB] | 4 | 3 | 0 |
DeAndre Houston-Carson [S] | 2 | 1 | 0 |
Duke Shelley [CB] | 1 | 0 | 0 |
Charles Snowden [DE] | 1 | 1 | 0 |
Sam Kamara [DE] | 3 | 3 | 0 |
Joe Thomas [LB] | 4 | 4 | 0 |
Davontae Harris [CB] | 6 | 6 | 0 |
Lamar Jackson [CB] | 5 | 4 | 0 |
Riley Reiff [OT] | 1 | 1 | 0 |
Nathan Peterman [QB] | 1 | 1 | 0 |
Justin Jones [DT] | 1 | 1 | 0 |
Al-Quadin Muhammad [DE] | 1 | 1 | 0 |
Matthew Adams [LB] | 4 | 3 | 0 |
Chase Allen [TE] | 1 | 1 | 0 |
DeMarquis Gates [LB] | 3 | 3 | 0 |
Nicholas Morrow [LB] | 1 | 1 | 0 |
Jack Sanborn [LB] | 3 | 2 | 0 |
Kyler Gordon [CB] | 3 | 3 | 0 |
Elijah Hicks [S] | 3 | 3 | 0 |
A.J. Thomas [S] | 3 | 3 | 0 |
Jon Alexander | 3 | 3 | 0 |
Greg Stroman Jr. [CB] | 4 | 3 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kevin Shaa | 2 | 30 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Dante Pettis [WR] | 2 | 17 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 0/1 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 5 | 243 | 0 | 1 | 58 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joshua Dobbs [QB] | 11/20 | 89 | 4.5 | 1 | 0 | 0-0 |
Josh Rosen [QB] | 4/6 | 42 | 7.0 | 0 | 0 | 0-0 |
Jacoby Brissett [QB] | 13/23 | 109 | 4.7 | 0 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joshua Dobbs [QB] | 1 | 1 | 0 | 1 |
Josh Rosen [QB] | 7 | 3 | 1 | 6 |
Demetric Felton Jr. [RB] | 4 | 1 | 0 | 4 |
D'Ernest Johnson [RB] | 29 | 7 | 0 | 9 |
John Kelly Jr. [RB] | 31 | 13 | 0 | 9 |
Johnny Stanton IV | 6 | 3 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Miller Forristall [TE] | 7 | 2 | 13 | 7 | 1 |
Javon Wims [WR] | 9 | 4 | 41 | 20 | 0 |
Demetric Felton Jr. [RB] | 2 | 2 | 15 | 11 | 0 |
D'Ernest Johnson [RB] | 1 | 1 | -3 | -3 | 0 |
John Kelly Jr. [RB] | 4 | 2 | 10 | 7 | 0 |
Donovan Peoples-Jones [WR] | 3 | 1 | 4 | 4 | 0 |
Anthony Schwartz [WR] | 5 | 1 | 8 | 8 | 0 |
Harrison Bryant [TE] | 2 | 2 | 15 | 11 | 0 |
David Njoku [TE] | 4 | 3 | 34 | 20 | 0 |
Johnny Stanton IV | 1 | 0 | 0 | 0 | 0 |
Ja'Marcus Bradley [WR] | 2 | 2 | 26 | 17 | 0 |
Nakia Griffin-Stewart [TE] | 2 | 2 | 3 | 4 | 0 |
David Bell [WR] | 3 | 3 | 36 | 14 | 0 |
Mike Harley Jr. [WR] | 3 | 3 | 38 | 19 | 0 |
Fumbles
Player | Fum |
---|---|
Jordan Kunaszyk [LB] | 0 |
Nakia Griffin-Stewart [TE] | 1 |
Mike Harley Jr. [WR] | 1 |
Perrion Winfrey [DT] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Kunaszyk [LB] | 4 | 4 | 0 |
Lavert Hill [CB] | 5 | 4 | 0 |
Taven Bryan [DT] | 3 | 3 | 0 |
David Njoku [TE] | 1 | 1 | 0 |
Jordan Elliott [DT] | 4 | 4 | 0 |
Tommy Togiai [DT] | 2 | 2 | 0 |
Tony Fields II [LB] | 4 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 1 | 1 | 0 |
Jacob Phillips [LB] | 3 | 2 | 0 |
Sione Takitaki [LB] | 2 | 1 | 0 |
Anthony Walker Jr. [LB] | 3 | 0 | 0 |
Herb Miller [CB] | 2 | 2 | 0 |
Greedy Williams [CB] | 2 | 2 | 0 |
John Johnson III [S] | 3 | 2 | 0 |
Richard LeCounte III [S] | 2 | 2 | 0 |
Curtis Weaver [LB] | 1 | 1 | 1 |
Isaac Rochell [DE] | 1 | 1 | 0 |
Zaire Mitchell-Paden [TE] | 1 | 1 | 0 |
Isaiah Thomas [DE] | 4 | 3 | 0 |
Alex Wright [DE] | 0 | 0 | 0 |
Roderick Perry II [DT] | 1 | 1 | 0 |
Perrion Winfrey [DT] | 1 | 0 | 0 |
Martin Emerson Jr. [CB] | 3 | 1 | 0 |
D'Anthony Bell [S] | 2 | 1 | 0 |
Shaun Jolly [CB] | 6 | 5 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jerome Ford [RB] | 1 | 22 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 1 | 9 | 9 | 0 |
Easop Winston [WR] | 3 | 21 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cade York [PK] | 2/3 | 57 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 5 | 237 | 1 | 1 | 60 |
Latest Games
Chicago Bears
Cleveland Browns