Carolina Panthers – Arizona Cardinals – November 14, 2021
14 Nov 2021
4:05 pm
Panthers | 17 | 6 | 8 | 3 | 34 |
Cardinals | 0 | 0 | 3 | 7 | 10 |
Final
Players
Carolina Panthers
Arizona Cardinals
12
15
6
26
4
13
0
18
0
99
34
58
19
3
97
7
0
95
19
55
47
25
98
49
45
31
44
86
33
35
83
5
14
Team Statistics
Carolina Panthers
Arizona Cardinals
Total 1st Downs
24
11
Passing 1st Downs
10
6
Rushing 1st Downs
13
3
1st Downs from Penalties
1
2
3rd Down Efficiency
7-15
4-13
4th Down Efficiency
0-0
0-3
Total Plays
70
53
Total Yards
341
169
Yards per Play
12
12
Total Drives
4.9
3.2
Total Passing
175
104
Passing Comp-Att
25-33
17-29
Yards per Pass
5.3
3.2
Interceptions Thrown
1
1
Sacks-Yards Lost
0-0
4-39
Total Rushing
166
65
Rushing Attempts
37
20
Yards per Rush
4.5
3.3
Red Zone (Made-Att)
3-4
1-1
Penalties
9-115
4-58
Total Turnovers
2
2
Fumbles lost
1
1
Turnovers Interceptions
1
1
Possession
37:42
22:18
Total Interceptions
1
1
Fumbles Recovered
1
1
Total Sacks
4
0
Total Safeties
0
0
Points Against
10
34
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cam Newton | 3/4 | 8 | 2.0 | 1 | 0 | 0-0 |
PJ Walker [QB] | 22/29 | 167 | 5.8 | 0 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Cam Newton | 14 | 3 | 1 | 8 |
Ameer Abdullah [RB] | 24 | 9 | 0 | 15 |
Christian McCaffrey [RB] | 95 | 13 | 0 | 15 |
Chuba Hubbard [RB] | 27 | 9 | 1 | 16 |
PJ Walker [QB] | 6 | 3 | 0 | 5 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 4 | 4 | 27 | 11 | 0 |
Christian McCaffrey [RB] | 10 | 10 | 66 | 15 | 0 |
DJ Moore [WR] | 4 | 4 | 24 | 10 | 0 |
Robbie Anderson [WR] | 5 | 4 | 37 | 17 | 1 |
Terrace Marshall Jr. [WR] | 1 | 0 | 0 | 0 | 0 |
Tommy Tremble [TE] | 1 | 1 | 3 | 3 | 0 |
Brandon Zylstra [WR] | 2 | 2 | 18 | 10 | 0 |
Fumbles
Player | Fum |
---|---|
Morgan Fox [DE] | 0 |
PJ Walker [QB] | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Donte Jackson [CB] | 1 | 21 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
CJ Henderson [CB] | 2 | 1 | 0 |
Christian McCaffrey [RB] | 1 | 1 | 0 |
Shaq Thompson [LB] | 6 | 4 | 1 |
Donte Jackson [CB] | 4 | 3 | 0 |
Jermaine Carter [LB] | 5 | 2 | 0 |
Jeremy Chinn [S] | 4 | 4 | 0 |
Haason Reddick [LB] | 4 | 3 | 2 |
Derrick Brown [DT] | 2 | 1 | 0 |
Juston Burris [S] | 1 | 0 | 0 |
Frankie Luvu [LB] | 2 | 1 | 0 |
Yetur Gross-Matos [LB] | 2 | 1 | 0 |
Brian Burns [LB] | 0 | 0 | 0 |
Myles Hartsfield [S] | 6 | 3 | 0 |
DaQuan Jones [DT] | 2 | 0 | 0 |
Marquis Haynes Sr. [LB] | 1 | 1 | 1 |
Morgan Fox [DE] | 1 | 0 | 1 |
Sean Chandler [S] | 2 | 1 | 0 |
Bravvion Roy [DT] | 2 | 2 | 0 |
Brandon Zylstra [WR] | 1 | 0 | 0 |
Julian Stanford [LB] | 2 | 2 | 0 |
Giovanni Ricci [TE] | 1 | 1 | 0 |
Keith Taylor Jr. [CB] | 2 | 2 | 0 |
A.J. Bouye | 4 | 3 | 0 |
PJ Walker [QB] | 1 | 0 | 0 |
Taylor Moton [OT] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 1 | 26 | 26 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Alex Erickson [WR] | 2 | 22 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Zane Gonzalez [PK] | 4/4 | 49 | 2 | 2 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Lachlan Edwards | 3 | 153 | 0 | 1 | 55 |
Arizona Cardinals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Colt McCoy [QB] | 11/20 | 107 | 5.4 | 0 | 1 | 2-22 |
Chris Streveler [QB] | 6/9 | 36 | 4.0 | 0 | 0 | 2-17 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Colt McCoy [QB] | -1 | 1 | 0 | -1 |
Eno Benjamin [RB] | 22 | 6 | 0 | 9 |
James Conner [RB] | 39 | 10 | 1 | 11 |
Rondale Moore [WR] | 1 | 1 | 0 | 1 |
Chris Streveler [QB] | 4 | 2 | 0 | 4 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Zach Ertz [TE] | 6 | 4 | 46 | 19 | 0 |
Christian Kirk [WR] | 8 | 7 | 58 | 20 | 0 |
Eno Benjamin [RB] | 1 | 0 | 0 | 0 | 0 |
James Conner [RB] | 4 | 3 | 25 | 21 | 0 |
A.J. Green [WR] | 5 | 1 | 4 | 4 | 0 |
Rondale Moore [WR] | 4 | 2 | 10 | 7 | 0 |
Antoine Wesley [WR] | 0 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Colt McCoy [QB] | 1 |
Eno Benjamin [RB] | 0 |
Zach Allen [DE] | 0 |
Chris Streveler [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jalen Thompson [S] | 1 | 10 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Joe Walker | 1 | 0 | 0 |
Chandler Jones [DE] | 2 | 2 | 0 |
Corey Peters [DT] | 2 | 1 | 0 |
Colt McCoy [QB] | 1 | 1 | 0 |
Rondale Moore [WR] | 1 | 1 | 0 |
Zach Allen [DE] | 5 | 4 | 0 |
Michael Dogbe [DE] | 4 | 2 | 0 |
Leki Fotu [DT] | 3 | 2 | 0 |
Zaven Collins [LB] | 2 | 2 | 0 |
Dennis Gardeck [LB] | 2 | 1 | 0 |
Markus Golden [LB] | 1 | 1 | 0 |
Devon Kennard [LB] | 2 | 2 | 0 |
Isaiah Simmons [S] | 8 | 4 | 0 |
Tanner Vallejo [LB] | 2 | 1 | 0 |
Antonio Hamilton [CB] | 1 | 1 | 0 |
Byron Murphy Jr. [CB] | 4 | 3 | 0 |
Marco Wilson [CB] | 3 | 2 | 0 |
Budda Baker [S] | 5 | 3 | 0 |
Deionte Thompson [S] | 1 | 1 | 0 |
Jalen Thompson [S] | 9 | 5 | 0 |
Jordan Phillips [DT] | 4 | 4 | 0 |
Jordan Hicks [LB] | 10 | 8 | 0 |
Chris Banjo [S] | 1 | 1 | 0 |
Zach Kerr | 1 | 0 | 0 |
Robert Alford | 3 | 3 | 0 |
Darrell Daniels [TE] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eno Benjamin [RB] | 2 | 55 | 28 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 3 | 24 | 17 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Prater [PK] | 1/1 | 47 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Andy Lee [P] | 4 | 194 | 0 | 2 | 51 |
Latest Games
Carolina Panthers
Arizona Cardinals