Buffalo Bills – Pittsburgh Steelers – August 19, 2023
19 Aug 2023
6:30 pm
Bills | 0 | 0 | 0 | 15 | 15 |
Steelers | 14 | 7 | 6 | 0 | 27 |
Final
Players
Buffalo Bills
9
19
17
28
0
37
4
18
86
13
83
14
16
87
11
89
80
82
85
10
96
42
59
50
23
7
3
45
28
33
24
75
25
94
30
52
20
58
47
36
49
27
45
32
39
39
20
21
90
56
98
91
46
81
2
8
Pittsburgh Steelers
10
2
8
5
30
38
22
80
35
25
26
88
83
19
11
14
88
82
80
44
24
34
37
41
17
38
41
51
55
42
93
33
20
29
56
44
50
92
82
38
45
87
98
97
54
90
96
46
25
9
6
Team Statistics
Buffalo Bills
Pittsburgh Steelers
Total 1st Downs
20
17
Passing 1st Downs
14
9
Rushing 1st Downs
6
3
1st Downs from Penalties
0
5
3rd Down Efficiency
3-8
7-15
4th Down Efficiency
0-0
0-0
Total Plays
58
60
Total Yards
339
265
Yards per Play
12
12
Total Drives
5.8
4.4
Total Passing
267
144
Passing Comp-Att
26-37
18-24
Yards per Pass
7.0
5.3
Interceptions Thrown
3
0
Sacks-Yards Lost
1-2
3-29
Total Rushing
72
121
Rushing Attempts
20
33
Yards per Rush
3.6
3.7
Red Zone (Made-Att)
2-3
1-3
Penalties
13-93
4-26
Total Turnovers
4
1
Fumbles lost
1
1
Turnovers Interceptions
3
0
Possession
28:53
31:07
Total Interceptions
0
3
Fumbles Recovered
1
1
Total Sacks
3
1
Total Safeties
0
0
Points Against
27
15
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kyle Allen [QB] | 12/15 | 112 | 7.5 | 1 | 0 | 0-0 |
Matt Barkley [QB] | 7/12 | 93 | 7.8 | 0 | 3 | 1-2 |
Josh Allen [QB] | 7/10 | 64 | 6.4 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 25 | 6 | 0 | 10 |
Josh Allen [QB] | -6 | 1 | 0 | -6 |
Latavius Murray [RB] | 26 | 6 | 0 | 11 |
James Cook [RB] | 3 | 3 | 0 | 2 |
Jordan Mims [RB] | 24 | 4 | 1 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 1 | 1 | 2 | 2 | 0 |
Gabe Davis [WR] | 2 | 2 | 29 | 15 | 0 |
Stefon Diggs [WR] | 5 | 2 | 22 | 14 | 0 |
Quintin Morris [TE] | 2 | 1 | 3 | 3 | 0 |
Andy Isabella [WR] | 2 | 1 | 19 | 19 | 0 |
Latavius Murray [RB] | 1 | 1 | 4 | 4 | 0 |
Deonte Harty [WR] | 3 | 2 | 12 | 11 | 0 |
Jace Sternberger [TE] | 1 | 1 | 27 | 27 | 0 |
Trent Sherfield [WR] | 1 | 1 | 21 | 21 | 0 |
Khalil Shakir [WR] | 1 | 0 | 0 | 0 | 0 |
Joel Wilson [TE] | 1 | 1 | 5 | 5 | 0 |
Bryan Thompson [WR] | 3 | 2 | 11 | 6 | 0 |
Jordan Mims [RB] | 2 | 2 | 15 | 13 | 0 |
Justin Shorter [WR] | 6 | 5 | 47 | 17 | 1 |
Dalton Kincaid [TE] | 4 | 3 | 45 | 21 | 0 |
Tyrell Shavers [WR] | 2 | 1 | 7 | 7 | 0 |
Fumbles
Player | Fum |
---|---|
Matt Barkley [QB] | 1 |
Kameron Cline [DE] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jared Mayden [S] | 2 | 0 | 0 |
Dean Marlowe [S] | 2 | 1 | 0 |
Boogie Basham [LB] | 3 | 3 | 0 |
Greg Rousseau [DE] | 3 | 3 | 1 |
Ed Oliver [DT] | 1 | 0 | 0 |
Tyrel Dodson [LB] | 3 | 0 | 0 |
Matt Milano [LB] | 2 | 1 | 0 |
Dane Jackson [CB] | 2 | 2 | 0 |
Taron Johnson [CB] | 3 | 3 | 0 |
Cam Lewis [CB] | 1 | 1 | 0 |
Siran Neal [CB] | 3 | 2 | 0 |
Tre'Davious White [CB] | 1 | 1 | 0 |
Damar Hamlin [S] | 3 | 3 | 0 |
Micah Hyde [S] | 3 | 3 | 0 |
Jordan Poyer [S] | 1 | 0 | 0 |
A.J. Klein [LB] | 2 | 1 | 0 |
Andy Isabella [WR] | 1 | 1 | 0 |
Shaq Lawson [DE] | 1 | 0 | 0 |
Zayne Anderson [S] | 1 | 1 | 0 |
Kendal Vickers [DE] | 3 | 1 | 0 |
Poona Ford [DT] | 1 | 0 | 0 |
Leonard Floyd [DE] | 1 | 0 | 0 |
Travin Howard [LB] | 1 | 1 | 0 |
Taylor Rapp [S] | 1 | 1 | 0 |
Cortez Broughton [DT] | 2 | 2 | 0 |
Kingsley Jonathan [DE] | 4 | 2 | 1 |
Khalil Shakir [WR] | 2 | 2 | 0 |
Christian Benford [CB] | 2 | 1 | 0 |
Kaiir Elam [CB] | 3 | 2 | 0 |
Ja'Marcus Ingram [CB] | 1 | 0 | 0 |
Kameron Cline [DE] | 3 | 1 | 1 |
Kyron Brown [CB] | 1 | 1 | 0 |
Alex Austin [CB] | 3 | 3 | 0 |
Shane Ray [LB] | 1 | 1 | 0 |
Jordan Mims [RB] | 1 | 1 | 0 |
Dorian Williams [LB] | 4 | 4 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Darrynton Evans [RB] | 3 | 44 | 21 | 0 |
Andy Isabella [WR] | 3 | 53 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KeeSean Johnson [WR] | 1 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Tyler Bass [PK] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Martin [P] | 5 | 235 | 0 | 1 | 57 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 5/7 | 52 | 7.4 | 0 | 0 | 1-10 |
Mitch Trubisky [QB] | 10/13 | 78 | 6.0 | 1 | 0 | 1-17 |
Kenny Pickett [QB] | 3/4 | 43 | 10.8 | 1 | 0 | 0-0 |
Tanner Morgan [QB] | 0/0 | 0 | 0.0 | 0 | 0 | 1-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Gunner Olszewski [WR] | 4 | 1 | 0 | 4 |
Mason Rudolph [QB] | 12 | 2 | 0 | 12 |
Najee Harris [RB] | 6 | 2 | 0 | 3 |
Anthony McFarland Jr. [RB] | 2 | 9 | 0 | 2 |
Mitch Trubisky [QB] | 13 | 2 | 0 | 7 |
Jaylen Warren [RB] | 62 | 1 | 1 | 62 |
Xazavian Valladay [RB] | 4 | 5 | 0 | 3 |
Greg Bell [RB] | 17 | 7 | 0 | 8 |
Tanner Morgan [QB] | -2 | 2 | 0 | -1 |
Darius Hagans [RB] | 3 | 2 | 0 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Gunner Olszewski [WR] | 7 | 5 | 41 | 13 | 0 |
Pat Freiermuth [TE] | 1 | 1 | 25 | 25 | 1 |
Zach Gentry [TE] | 1 | 1 | 7 | 7 | 0 |
Anthony McFarland Jr. [RB] | 2 | 2 | 18 | 12 | 0 |
Cody White [WR] | 2 | 1 | 6 | 6 | 0 |
Allen Robinson II [WR] | 2 | 1 | 10 | 10 | 0 |
George Pickens [WR] | 1 | 1 | 8 | 8 | 0 |
Connor Heyward [TE] | 2 | 2 | 12 | 9 | 1 |
Xazavian Valladay [RB] | 1 | 1 | 22 | 22 | 0 |
Greg Bell [RB] | 1 | 1 | 6 | 6 | 0 |
Calvin Austin III [WR] | 3 | 1 | 12 | 12 | 0 |
Darnell Washington [TE] | 1 | 1 | 6 | 6 | 0 |
Fumbles
Player | Fum |
---|---|
Mason Rudolph [QB] | 1 |
Mitch Trubisky [QB] | 1 |
Tanner Muse [LB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Elijah Riley [S] | 1 | 0 | 0 |
Chandon Sullivan [CB] | 1 | 0 | 0 |
Joey Porter Jr. [CB] | 1 | 4 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Cole Holcomb [LB] | 3 | 3 | 0 |
Lavert Hill [CB] | 0 | 0 | 0 |
Elijah Riley [S] | 4 | 4 | 0 |
Isaiahh Loudermilk [DT] | 2 | 1 | 0 |
Cameron Heyward [DT] | 1 | 0 | 0 |
Alex Highsmith [LB] | 2 | 2 | 0 |
T.J. Watt [LB] | 1 | 0 | 0 |
James Pierre [CB] | 3 | 3 | 0 |
Dez Fitzpatrick [WR] | 1 | 1 | 0 |
Jalen Elliott [S] | 4 | 3 | 0 |
Levi Wallace [CB] | 2 | 2 | 0 |
Markus Golden [LB] | 2 | 1 | 0 |
Elandon Roberts [LB] | 2 | 1 | 0 |
Patrick Peterson [CB] | 2 | 2 | 0 |
Kwon Alexander [LB] | 1 | 0 | 0 |
Madre Harper [CB] | 1 | 1 | 0 |
Chris Wilcox [CB] | 4 | 3 | 0 |
Chandon Sullivan [CB] | 0 | 0 | 0 |
Tanner Muse [LB] | 4 | 2 | 0 |
Breiden Fehoko [DT] | 1 | 0 | 0 |
Kenny Robinson [S] | 5 | 4 | 0 |
Trenton Thompson [S] | 4 | 3 | 0 |
Forrest Rhyne [LB] | 1 | 0 | 0 |
DeMarvin Leal [DE] | 1 | 1 | 0 |
Mark Robinson [LB] | 3 | 2 | 0 |
Rodney Williams [TE] | 1 | 1 | 0 |
Joey Porter Jr. [CB] | 1 | 0 | 0 |
David Perales [LB] | 3 | 2 | 0 |
Nick Herbig [LB] | 3 | 3 | 1 |
Toby Ndukwe [LB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Anthony McFarland Jr. [RB] | 1 | 19 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 24 | 15 | 0 |
Calvin Austin III [WR] | 1 | 54 | 54 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/2 | 39 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 5 | 191 | 0 | 5 | 52 |
Latest Games
Buffalo Bills
Pittsburgh Steelers