Buffalo Bills – Carolina Panthers – August 26, 2022
26 Aug 2022
7:00 pm
Bills | 0 | 0 | 0 | 0 | 0 |
Panthers | 7 | 7 | 7 | 0 | 21 |
Final
Players
Buffalo Bills
19
18
3
22
4
89
18
15
85
87
54
3
26
59
53
38
25
95
57
37
44
46
43
39
59
47
90
56
24
10
Carolina Panthers
6
10
14
33
21
30
45
80
82
84
43
83
18
80
17
88
21
49
25
96
47
42
23
97
57
27
53
38
41
31
36
93
96
10
69
26
66
0
99
98
95
8
0
10
Team Statistics
Buffalo Bills
Carolina Panthers
Total 1st Downs
12
15
Passing 1st Downs
6
11
Rushing 1st Downs
6
3
1st Downs from Penalties
0
1
3rd Down Efficiency
3-12
9-17
4th Down Efficiency
2-5
1-2
Total Plays
54
61
Total Yards
191
238
Yards per Play
10
9
Total Drives
3.5
3.9
Total Passing
110
188
Passing Comp-Att
17-26
22-36
Yards per Pass
3.8
5.2
Interceptions Thrown
1
0
Sacks-Yards Lost
3-36
0-0
Total Rushing
81
50
Rushing Attempts
25
25
Yards per Rush
3.2
2.0
Red Zone (Made-Att)
0-2
3-3
Penalties
3-20
3-15
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
30:01
29:59
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
21
0
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Matt Barkley [QB] | 9/13 | 100 | 7.7 | 0 | 0 | 2-26 |
Case Keenum [QB] | 8/13 | 46 | 3.5 | 0 | 1 | 1-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Matt Barkley [QB] | 0 | 1 | 0 | 0 |
Duke Johnson [RB] | 20 | 6 | 0 | 10 |
Case Keenum [QB] | 1 | 2 | 0 | 2 |
Raheem Blackshear [RB] | 47 | 13 | 0 | 12 |
James Cook [RB] | 13 | 3 | 0 | 9 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tanner Gentry [WR] | 2 | 1 | 5 | 5 | 0 |
Isaiah Hodgins [WR] | 6 | 4 | 19 | 8 | 0 |
Jake Kumerow [WR] | 2 | 1 | 14 | 14 | 0 |
Quintin Morris [TE] | 3 | 1 | 12 | 12 | 0 |
Tommy Sweeney [TE] | 2 | 2 | 36 | 25 | 0 |
Duke Johnson [RB] | 2 | 1 | 2 | 2 | 0 |
Raheem Blackshear [RB] | 2 | 2 | 12 | 10 | 0 |
James Cook [RB] | 1 | 1 | 0 | 0 | 0 |
Neil Pau'u | 5 | 4 | 46 | 26 | 0 |
Fumbles
Player | Fum |
---|---|
Matt Barkley [QB] | 0 |
Raheem Blackshear [RB] | 1 |
Jacob Capra | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Nick McCloud [CB] | 2 | 2 | 0 |
Josh Thomas [S] | 4 | 1 | 0 |
Tyrel Dodson [LB] | 3 | 3 | 0 |
Joe Giles-Harris [LB] | 4 | 2 | 0 |
Andre Smith [LB] | 6 | 3 | 0 |
Cam Lewis [CB] | 2 | 1 | 0 |
Damar Hamlin [S] | 6 | 6 | 0 |
Jaquan Johnson [S] | 6 | 4 | 0 |
Shaq Lawson [DE] | 1 | 1 | 0 |
Jordan Miller [CB] | 2 | 2 | 0 |
Kingsley Jonathan [DE] | 2 | 0 | 0 |
Mike Love [DE] | 1 | 0 | 0 |
C.J. Brewer [DT] | 3 | 2 | 0 |
Prince Emili [DT] | 3 | 1 | 0 |
Terrel Bernard [LB] | 2 | 2 | 0 |
Baylon Spector [LB] | 8 | 2 | 0 |
Christian Benford [CB] | 2 | 0 | 0 |
Kaiir Elam [CB] | 0 | 0 | 0 |
Ja'Marcus Ingram [CB] | 2 | 2 | 0 |
Daniel Joseph | 1 | 0 | 0 |
Jacob Capra | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Quintin Morris [TE] | 1 | 19 | 19 | 0 |
Raheem Blackshear [RB] | 2 | 50 | 32 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 2 | 7 | 7 | 0 |
Khalil Shakir [WR] | 2 | 27 | 21 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Matt Barkley [QB] | 4 | 160 | 0 | 1 | 53 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield [QB] | 9/15 | 89 | 5.9 | 2 | 0 | 0-0 |
Sam Darnold [QB] | 5/11 | 49 | 4.5 | 0 | 0 | 0-0 |
PJ Walker [QB] | 8/10 | 50 | 5.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
D'Onta Foreman [RB] | 6 | 3 | 0 | 5 |
Baker Mayfield [QB] | 4 | 1 | 0 | 4 |
Sam Darnold [QB] | 1 | 2 | 1 | 1 |
Chuba Hubbard [RB] | 4 | 4 | 0 | 7 |
Giovanni Ricci [TE] | 0 | 1 | 0 | 0 |
John Lovett [RB] | 35 | 14 | 0 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
D'Onta Foreman [RB] | 2 | 2 | 10 | 8 | 1 |
Rashard Higgins [WR] | 1 | 0 | 0 | 0 | 0 |
Terrace Marshall Jr. [WR] | 1 | 0 | 0 | 0 | 0 |
Chuba Hubbard [RB] | 6 | 3 | 25 | 11 | 0 |
Tommy Tremble [TE] | 4 | 3 | 23 | 8 | 0 |
Giovanni Ricci [TE] | 1 | 1 | 8 | 8 | 0 |
Shi Smith [WR] | 4 | 3 | 32 | 19 | 1 |
Stephen Sullivan [TE] | 1 | 1 | 21 | 21 | 0 |
John Lovett [RB] | 4 | 4 | 36 | 19 | 0 |
Derek Wright [WR] | 1 | 1 | 6 | 6 | 0 |
Josh Babicz [TE] | 1 | 1 | 3 | 3 | 0 |
Ra'Shaun Henry [WR] | 2 | 1 | 3 | 3 | 0 |
Charleston Rambo [WR] | 3 | 2 | 21 | 15 | 0 |
Fumbles
Player | Fum |
---|---|
Sam Darnold [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jeremy Chinn [S] | 1 | 3 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Matt Ioannidis [DT] | 1 | 0 | 1 |
Darryl Johnson [DE] | 1 | 1 | 0 |
Xavier Woods [S] | 5 | 2 | 0 |
Josh Watson | 3 | 3 | 0 |
Damien Wilson [LB] | 3 | 1 | 0 |
CJ Henderson [CB] | 3 | 2 | 0 |
Cory Littleton [LB] | 4 | 2 | 0 |
Johnny Hekker [P] | 1 | 1 | 0 |
Donte Jackson [CB] | 1 | 1 | 0 |
Jeremy Chinn [S] | 2 | 1 | 0 |
Derrick Brown [DT] | 1 | 0 | 1 |
Jaycee Horn [CB] | 1 | 0 | 0 |
Juston Burris [S] | 2 | 1 | 0 |
Frankie Luvu [LB] | 8 | 0 | 0 |
Yetur Gross-Matos [LB] | 3 | 2 | 0 |
Myles Hartsfield [S] | 2 | 2 | 0 |
Marquis Haynes Sr. [LB] | 1 | 0 | 0 |
Sean Chandler [S] | 2 | 1 | 0 |
Bravvion Roy [DT] | 2 | 1 | 0 |
Kenny Robinson [S] | 2 | 2 | 0 |
Frank Herron [DE] | 1 | 1 | 0 |
Tae Hayes [CB] | 3 | 0 | 0 |
Austin Larkin [DE] | 4 | 3 | 1 |
Marquan McCall [DT] | 1 | 1 | 1 |
Arron Mosby [LB] | 3 | 0 | 0 |
Brandon Smith [LB] | 4 | 3 | 0 |
Kalon Barnes [CB] | 1 | 1 | 0 |
Drew Jordan | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chuba Hubbard [RB] | 1 | 27 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Shi Smith [WR] | 1 | 5 | 5 | 0 |
C.J. Saunders [WR] | 1 | 23 | 23 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Zane Gonzalez [PK] | 0/0 | 0 | 2 | 2 | 2 |
Johnny Hekker [P] | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 5 | 256 | 0 | 2 | 65 |
Latest Games
Buffalo Bills
Carolina Panthers