Baltimore Ravens – Miami Dolphins – November 11, 2021
11 Nov 2021
8:20 pm
Ravens | 3 | 0 | 0 | 7 | 10 |
Dolphins | 0 | 6 | 0 | 16 | 22 |
Final
Players
Baltimore Ravens
8
13
7
89
2
82
84
44
6
21
56
0
99
93
23
52
45
26
92
91
54
20
69
9
Miami Dolphins
1
12
25
37
26
32
17
80
81
25
18
88
16
25
74
28
24
29
50
8
43
94
55
25
92
15
69
91
45
19
7
0
Team Statistics
Baltimore Ravens
Miami Dolphins
Total 1st Downs
23
17
Passing 1st Downs
12
12
Rushing 1st Downs
7
4
1st Downs from Penalties
4
1
3rd Down Efficiency
2-14
3-13
4th Down Efficiency
0-0
0-0
Total Plays
70
62
Total Yards
304
350
Yards per Play
14
13
Total Drives
4.3
5.6
Total Passing
210
290
Passing Comp-Att
26-43
19-36
Yards per Pass
4.5
7.3
Interceptions Thrown
1
0
Sacks-Yards Lost
4-28
4-24
Total Rushing
94
60
Rushing Attempts
23
22
Yards per Rush
4.1
2.7
Red Zone (Made-Att)
1-2
1-4
Penalties
4-20
11-97
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
31:49
28:11
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
4
4
Total Safeties
0
0
Points Against
22
10
Int Touchdowns
0
1
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 26/43 | 238 | 5.5 | 1 | 1 | 4-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 39 | 9 | 0 | 11 |
Devin Duvernay [WR] | 19 | 1 | 0 | 19 |
Devonta Freeman | 35 | 10 | 0 | 12 |
Le'Veon Bell | 1 | 3 | 0 | 1 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Rashod Bateman [WR] | 7 | 6 | 80 | 30 | 0 |
Devin Duvernay [WR] | 4 | 4 | 28 | 11 | 0 |
Mark Andrews [TE] | 8 | 6 | 63 | 15 | 1 |
Josh Oliver [TE] | 1 | 0 | 0 | 0 | 0 |
Marquise Brown [WR] | 13 | 6 | 37 | 11 | 0 |
Sammy Watkins [WR] | 3 | 1 | 7 | 7 | 0 |
Devonta Freeman | 4 | 3 | 23 | 9 | 0 |
Fumbles
Player | Fum |
---|---|
Rashod Bateman [WR] | 0 |
Marquise Brown [WR] | 1 |
Sammy Watkins [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Anthony Averett [CB] | 4 | 4 | 0 |
Justin Ellis [DT] | 2 | 0 | 0 |
Kahlil McKenzie [G] | 1 | 0 | 0 |
Calais Campbell [DT] | 4 | 2 | 0 |
Justin Madubuike [DT] | 2 | 1 | 0 |
Tyus Bowser [LB] | 1 | 1 | 0 |
Josh Bynes [LB] | 4 | 4 | 1 |
Justin Houston [LB] | 3 | 2 | 1 |
Odafe Oweh [LB] | 4 | 3 | 1 |
Patrick Queen [LB] | 5 | 4 | 1 |
Marlon Humphrey [CB] | 7 | 5 | 0 |
Brandon Stephens [CB] | 5 | 4 | 0 |
Chuck Clark [S] | 3 | 3 | 0 |
Geno Stone [S] | 2 | 2 | 0 |
Chris Board [LB] | 3 | 1 | 0 |
Chris Westry [CB] | 1 | 1 | 0 |
Anthony Levine Sr. | 1 | 1 | 0 |
Tavon Young | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 21 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/2 | 46 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Koch | 8 | 321 | 0 | 4 | 53 |
Miami Dolphins
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 11/23 | 156 | 6.8 | 0 | 0 | 2-17 |
Tua Tagovailoa [QB] | 8/13 | 158 | 12.2 | 0 | 0 | 1-6 |
Albert Wilson [WR] | 0/0 | 0 | 0.0 | 0 | 0 | 1-1 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jacoby Brissett [QB] | 4 | 1 | 0 | 4 |
Tua Tagovailoa [QB] | 0 | 3 | 1 | 1 |
Salvon Ahmed [RB] | 6 | 2 | 0 | 4 |
Myles Gaskin [RB] | 31 | 14 | 0 | 11 |
Albert Wilson [WR] | 19 | 2 | 0 | 14 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mack Hollins [WR] | 1 | 0 | 0 | 0 | 0 |
Preston Williams [WR] | 2 | 0 | 0 | 0 | 0 |
Patrick Laird [RB] | 1 | 1 | 2 | 2 | 0 |
Salvon Ahmed [RB] | 1 | 1 | 9 | 9 | 0 |
Myles Gaskin [RB] | 2 | 1 | 14 | 14 | 0 |
Jaylen Waddle [WR] | 6 | 4 | 61 | 35 | 0 |
Mike Gesicki [TE] | 7 | 0 | 0 | 0 | 0 |
Adam Shaheen [TE] | 4 | 3 | 34 | 21 | 0 |
Durham Smythe [TE] | 1 | 1 | 23 | 23 | 0 |
Isaiah Ford [WR] | 4 | 4 | 84 | 52 | 0 |
Albert Wilson [WR] | 5 | 4 | 87 | 64 | 0 |
Fumbles
Player | Fum |
---|---|
Jacoby Brissett [QB] | 1 |
Tua Tagovailoa [QB] | 1 |
Liam Eichenberg [OT] | 0 |
Xavien Howard [CB] | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Justin Coleman [CB] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Justin Coleman [CB] | 3 | 2 | 0 |
Emmanuel Ogbah [DE] | 2 | 2 | 0 |
Zach Sieler [DT] | 3 | 2 | 0 |
Christian Wilkins [DT] | 5 | 2 | 0 |
Jerome Baker [LB] | 4 | 4 | 0 |
Jaelan Phillips [LB] | 3 | 1 | 1 |
Duke Riley [LB] | 2 | 1 | 0 |
Elandon Roberts [LB] | 6 | 2 | 1 |
Andrew Van Ginkel [LB] | 5 | 3 | 1 |
Xavien Howard [CB] | 5 | 5 | 0 |
Noah Igbinoghene [CB] | 1 | 1 | 0 |
Byron Jones [CB] | 9 | 7 | 0 |
Jevon Holland [S] | 5 | 4 | 1 |
Brandon Jones [S] | 7 | 6 | 0 |
Eric Rowe [S] | 4 | 3 | 0 |
Adam Butler [DT] | 2 | 2 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaylen Waddle [WR] | 1 | 6 | 6 | 0 |
Jevon Holland [S] | 1 | 4 | 4 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jason Sanders [PK] | 3/3 | 31 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Michael Palardy [P] | 8 | 348 | 0 | 2 | 52 |
Latest Games
Baltimore Ravens
Miami Dolphins