Baltimore Ravens – Cleveland Browns – October 1, 2023
1 Oct 2023
1:00 pm
Ravens | 7 | 14 | 0 | 7 | 28 |
Browns | 3 | 0 | 0 | 0 | 3 |
Final
Players
Baltimore Ravens
8
35
43
33
2
4
89
42
13
15
21
26
14
0
6
10
95
96
40
24
28
25
98
92
97
18
23
50
41
9
11
Cleveland Browns
17
20
34
27
88
8
85
2
19
84
19
3
90
71
5
6
1
44
22
0
23
94
54
93
95
26
96
66
43
99
28
91
7
13
Team Statistics
Baltimore Ravens
Cleveland Browns
Total 1st Downs
16
13
Passing 1st Downs
8
6
Rushing 1st Downs
7
5
1st Downs from Penalties
1
2
3rd Down Efficiency
4-12
4-16
4th Down Efficiency
1-1
1-1
Total Plays
55
65
Total Yards
296
166
Yards per Play
12
13
Total Drives
5.4
2.6
Total Passing
165
73
Passing Comp-Att
15-19
19-36
Yards per Pass
7.5
1.8
Interceptions Thrown
0
3
Sacks-Yards Lost
3-21
4-48
Total Rushing
131
93
Rushing Attempts
33
25
Yards per Rush
4.0
3.7
Red Zone (Made-Att)
4-4
0-2
Penalties
8-92
7-42
Total Turnovers
1
3
Fumbles lost
1
0
Turnovers Interceptions
0
3
Possession
29:50
30:10
Total Interceptions
3
0
Fumbles Recovered
0
1
Total Sacks
4
3
Total Safeties
0
0
Points Against
3
28
Int Touchdowns
0
0
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 15/19 | 186 | 9.8 | 2 | 0 | 3-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Melvin Gordon III [RB] | 21 | 3 | 0 | 22 |
Tyler Huntley [QB] | 8 | 2 | 0 | 6 |
Lamar Jackson [QB] | 27 | 9 | 2 | 10 |
Gus Edwards [RB] | 48 | 15 | 0 | 16 |
Justice Hill [RB] | 33 | 3 | 0 | 15 |
Zay Flowers [WR] | -6 | 1 | 0 | -6 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nelson Agholor [WR] | 2 | 1 | 4 | 4 | 0 |
Melvin Gordon III [RB] | 1 | 1 | 23 | 23 | 0 |
Gus Edwards [RB] | 3 | 2 | 1 | 7 | 0 |
Patrick Ricard [FB] | 1 | 1 | 14 | 14 | 0 |
Devin Duvernay [WR] | 2 | 2 | 8 | 10 | 0 |
Mark Andrews [TE] | 5 | 5 | 80 | 36 | 2 |
Zay Flowers [WR] | 4 | 3 | 56 | 43 | 0 |
Fumbles
Player | Fum |
---|---|
Lamar Jackson [QB] | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Brandon Stephens [CB] | 1 | 52 | 0 |
Geno Stone [S] | 1 | 36 | 0 |
Kyle Hamilton [S] | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kyle Van Noy [LB] | 0 | 0 | 0 |
Kevon Seymour [CB] | 2 | 2 | 0 |
Arthur Maulet [CB] | 5 | 3 | 0 |
Daryl Worley [CB] | 0 | 0 | 0 |
Brent Urban [DE] | 1 | 1 | 0 |
Roquan Smith [LB] | 10 | 6 | 0 |
Ronald Darby [CB] | 2 | 2 | 0 |
Laquon Treadwell [WR] | 1 | 1 | 0 |
Jadeveon Clowney [LB] | 2 | 2 | 0 |
Justin Madubuike [DT] | 2 | 1 | 1 |
Broderick Washington [DT] | 3 | 3 | 1 |
Malik Harrison [LB] | 3 | 2 | 0 |
Patrick Queen [LB] | 5 | 4 | 1 |
Brandon Stephens [CB] | 2 | 2 | 0 |
Geno Stone [S] | 3 | 2 | 0 |
Rock Ya-Sin [CB] | 1 | 1 | 0 |
Travis Jones [DT] | 2 | 2 | 0 |
Kyle Hamilton [S] | 5 | 5 | 0 |
Tavius Robinson [LB] | 4 | 3 | 0 |
Team | 1 | 1 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 2 | 44 | 28 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 3 | 47 | 28 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 0/0 | 0 | 4 | 4 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 7 | 334 | 0 | 3 | 59 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Dorian ThompsonRobinson [QB] | 19/36 | 121 | 3.4 | 0 | 3 | 4-48 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Kareem Hunt [RB] | 12 | 5 | 0 | 6 |
Harrison Bryant [TE] | 2 | 1 | 0 | 2 |
Elijah Moore [WR] | -20 | 1 | 0 | -20 |
Pierre Strong Jr. [RB] | 49 | 5 | 0 | 40 |
Jerome Ford [RB] | 26 | 9 | 0 | 10 |
Dorian ThompsonRobinson [QB] | 24 | 4 | 0 | 12 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Amari Cooper [WR] | 6 | 1 | 16 | 16 | 0 |
Marquise Goodwin [WR] | 1 | 1 | 0 | 0 | 0 |
Donovan Peoples-Jones [WR] | 4 | 1 | 7 | 7 | 0 |
Harrison Bryant [TE] | 1 | 1 | 2 | 2 | 0 |
David Njoku [TE] | 7 | 6 | 46 | 15 | 0 |
Elijah Moore [WR] | 4 | 2 | 20 | 13 | 0 |
Jordan Akins [TE] | 2 | 1 | 6 | 6 | 0 |
Jerome Ford [RB] | 6 | 5 | 19 | 8 | 0 |
Cedric Tillman [WR] | 3 | 1 | 5 | 5 | 0 |
Fumbles
Player | Fum |
---|---|
Maurice Hurst [DT] | 0 |
Jedrick Wills Jr. [OT] | 0 |
Dorian ThompsonRobinson [QB] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rodney McLeod [S] | 2 | 1 | 0 |
Mike Ford [CB] | 1 | 0 | 0 |
Dalvin Tomlinson [DT] | 3 | 1 | 1 |
Shelby Harris [DT] | 2 | 2 | 0 |
Harrison Bryant [TE] | 1 | 0 | 0 |
Myles Garrett [DE] | 2 | 1 | 1 |
Jordan Elliott [DT] | 2 | 0 | 1 |
Jeremiah Owusu-Koramoah [LB] | 8 | 6 | 0 |
Sione Takitaki [LB] | 5 | 4 | 0 |
Anthony Walker Jr. [LB] | 9 | 6 | 0 |
Greg Newsome II [CB] | 4 | 3 | 0 |
Grant Delpit [S] | 5 | 3 | 0 |
Za'Darius Smith [DE] | 1 | 0 | 0 |
Maurice Hurst [DT] | 4 | 3 | 0 |
Juan Thornhill [S] | 7 | 4 | 0 |
Ogbonnia Okoronkwo [DE] | 2 | 2 | 1 |
Pierre Strong Jr. [RB] | 1 | 1 | 0 |
Alex Wright [DE] | 1 | 0 | 0 |
Martin Emerson Jr. [CB] | 4 | 3 | 0 |
James Hudson III [OT] | 1 | 1 | 0 |
Mohamoud Diabate [LB] | 1 | 1 | 0 |
Dorian ThompsonRobinson [QB] | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Donovan Peoples-Jones [WR] | 3 | 24 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 1/1 | 53 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 8 | 373 | 0 | 1 | 67 |