Arizona Cardinals – Cincinnati Bengals – August 12, 2022
12 Aug 2022
7:30 pm
Cardinals | 9 | 14 | 13 | 0 | 36 |
Bengals | 0 | 9 | 0 | 14 | 23 |
Final
Players
Arizona Cardinals
4
16
30
20
26
0
87
83
80
15
85
82
48
0
57
93
0
47
95
93
43
52
35
26
19
0
48
28
16
41
45
92
33
25
0
5
14
Cincinnati Bengals
6
7
17
31
32
25
19
15
85
16
18
61
67
44
31
47
72
95
59
26
35
83
42
51
52
59
96
93
23
13
2
10
4
Team Statistics
Arizona Cardinals
Cincinnati Bengals
Total 1st Downs
23
16
Passing 1st Downs
11
11
Rushing 1st Downs
9
4
1st Downs from Penalties
3
1
3rd Down Efficiency
6-11
8-16
4th Down Efficiency
0-0
0-0
Total Plays
63
64
Total Yards
310
339
Yards per Play
12
11
Total Drives
4.9
5.3
Total Passing
198
277
Passing Comp-Att
20-32
22-33
Yards per Pass
5.7
7.7
Interceptions Thrown
0
0
Sacks-Yards Lost
3-19
3-18
Total Rushing
112
62
Rushing Attempts
28
28
Yards per Rush
4.0
2.2
Red Zone (Made-Att)
5-6
1-2
Penalties
2-20
11-104
Total Turnovers
0
1
Fumbles lost
0
1
Turnovers Interceptions
0
0
Possession
27:47
32:13
Total Interceptions
0
0
Fumbles Recovered
1
0
Total Sacks
3
3
Total Safeties
0
0
Points Against
23
36
Int Touchdowns
0
0
Players Statistics
Arizona Cardinals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trace McSorley [QB] | 13/22 | 163 | 7.4 | 1 | 0 | 2-9 |
Jarrett Guarantano [QB] | 7/10 | 54 | 5.4 | 1 | 0 | 1-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Victor Bolden [WR] | 6 | 1 | 0 | 6 |
Eno Benjamin [RB] | 14 | 5 | 0 | 7 |
Jonathan Ward [RB] | 15 | 6 | 2 | 4 |
Trace McSorley [QB] | 32 | 4 | 0 | 16 |
Jarrett Guarantano [QB] | 10 | 4 | 0 | 7 |
Keaontay Ingram [RB] | 27 | 7 | 1 | 11 |
TJ Pledger | 8 | 1 | 0 | 8 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Victor Bolden [WR] | 1 | 1 | 15 | 15 | 0 |
Eno Benjamin [RB] | 1 | 0 | 0 | 0 | 0 |
Jonathan Ward [RB] | 2 | 2 | 26 | 21 | 0 |
Andre Baccellia [WR] | 1 | 1 | 4 | 4 | 1 |
Greg Dortch [WR] | 8 | 4 | 53 | 30 | 0 |
Andy Isabella [WR] | 7 | 4 | 57 | 36 | 0 |
Deon Yelder | 4 | 2 | 18 | 16 | 0 |
Marcell Ateman [WR] | 3 | 2 | 8 | 4 | 0 |
Keaontay Ingram [RB] | 2 | 2 | 18 | 10 | 0 |
Bernhard Seikovits [TE] | 1 | 1 | 13 | 13 | 0 |
Chris Pierce Jr. [TE] | 1 | 0 | 0 | 0 | 0 |
Jontre Kirklin [WR] | 1 | 1 | 5 | 5 | 1 |
Fumbles
Player | Fum |
---|---|
Joe Walker | 0 |
Greg Dortch [WR] | 1 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Joe Walker | 1 | 1 | 0 |
Breon Borders [CB] | 3 | 2 | 0 |
Jessie Lemonier | 1 | 1 | 1 |
Michael Dogbe [DE] | 0 | 0 | 0 |
Rashard Lawrence [DT] | 2 | 2 | 0 |
Zaven Collins [LB] | 1 | 0 | 0 |
Victor Dimukeje [LB] | 3 | 2 | 2 |
Ezekiel Turner [LB] | 4 | 2 | 0 |
Antonio Hamilton [CB] | 1 | 0 | 0 |
Jace Whittaker [CB] | 7 | 7 | 0 |
Marco Wilson [CB] | 3 | 2 | 0 |
Charles Washington [S] | 1 | 1 | 0 |
James Wiggins [S] | 5 | 2 | 0 |
Jonathan Ledbetter [DE] | 3 | 3 | 0 |
Christian Ringo [DT] | 3 | 3 | 0 |
Nolan Cooney [P] | 1 | 1 | 0 |
Josh Jackson [CB] | 3 | 2 | 0 |
Ben Niemann [LB] | 6 | 3 | 0 |
Antwaun Woods [DT] | 1 | 0 | 0 |
Keaontay Ingram [RB] | 1 | 0 | 0 |
Manny Jones [DE] | 5 | 4 | 0 |
Jesse Luketa [LB] | 3 | 3 | 0 |
Myjai Sanders [LB] | 1 | 1 | 0 |
Christian Matthew [CB] | 1 | 1 | 0 |
Tae Daley [S] | 2 | 1 | 0 |
Cortez Davis | 1 | 1 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Victor Bolden [WR] | 1 | 20 | 20 | 0 |
Eno Benjamin [RB] | 1 | 18 | 18 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Dortch [WR] | 5 | 89 | 55 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Prater [PK] | 1/1 | 27 | 3 | 5 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Andy Lee [P] | 2 | 93 | 1 | 0 | 58 |
Nolan Cooney [P] | 2 | 107 | 0 | 1 | 58 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jake Browning [QB] | 13/24 | 190 | 7.9 | 0 | 0 | 2-8 |
Brandon Allen [QB] | 3/3 | 29 | 9.7 | 0 | 0 | 1-10 |
Drew Plitt [QB] | 6/6 | 76 | 12.7 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jake Browning [QB] | 14 | 4 | 0 | 8 |
Chris Evans [RB] | -3 | 8 | 0 | 3 |
Trayveon Williams [RB] | 14 | 6 | 0 | 6 |
Jacques Patrick [RB] | 30 | 9 | 1 | 9 |
Drew Plitt [QB] | 7 | 1 | 0 | 7 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Scotty Washington [TE] | 2 | 2 | 19 | 13 | 0 |
Chris Evans [RB] | 1 | 1 | 9 | 9 | 0 |
Trayveon Williams [RB] | 1 | 1 | 12 | 12 | 0 |
Trent Taylor [WR] | 4 | 4 | 74 | 36 | 0 |
Jacques Patrick [RB] | 2 | 2 | 39 | 31 | 0 |
Thaddeus Moss | 4 | 3 | 29 | 17 | 0 |
Trenton Irwin [WR] | 3 | 2 | 13 | 7 | 0 |
Kendric Pryor [WR] | 8 | 4 | 89 | 30 | 1 |
Kwamie Lassiter II [WR] | 2 | 1 | 5 | 5 | 0 |
Jack Sorenson | 3 | 2 | 6 | 4 | 0 |
Shermari Jones | 1 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Jake Browning [QB] | 3 |
Pooka Williams Jr. | 1 |
Cordell Volson [G] | 0 |
Lamont Gaillard [C] | 0 |
Interceptions
Player | Int | Yds | TD |
---|
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Tegray Scales | 5 | 3 | 0 |
Noah Spence | 2 | 1 | 1 |
Raymond Johnson III [DE] | 2 | 1 | 1 |
Cam Sample [DE] | 2 | 1 | 0 |
Markus Bailey [LB] | 2 | 1 | 0 |
Akeem Davis-Gaither [LB] | 3 | 3 | 0 |
Clay Johnston [LB] | 6 | 5 | 0 |
Keandre Jones [LB] | 5 | 3 | 0 |
Jalen Davis [CB] | 2 | 2 | 0 |
Michael Thomas [S] | 5 | 3 | 0 |
Trayvon Henderson | 3 | 3 | 0 |
Jeff Gunter [DE] | 1 | 1 | 1 |
Zach Carter [DT] | 4 | 2 | 0 |
Allan George [CB] | 2 | 2 | 0 |
Tycen Anderson [S] | 3 | 2 | 0 |
Dax Hill [S] | 1 | 1 | 0 |
Domenique Davis [DT] | 5 | 2 | 1 |
Abu Daramy-Swaray | 2 | 2 | 0 |
Justin Rigg [TE] | 2 | 2 | 0 |
Bookie Radley-Hiles | 2 | 2 | 0 |
Carson Wells [LB] | 2 | 1 | 0 |
Tariqious Tisdale | 1 | 1 | 0 |
Clarence Hicks | 1 | 0 | 1 |
Delonte Hood [CB] | 1 | 0 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chris Evans [RB] | 1 | 41 | 41 | 0 |
Kwamie Lassiter II [WR] | 2 | 44 | 24 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Pooka Williams Jr. | 1 | 0 | 0 | 0 |
Kwamie Lassiter II [WR] | 1 | 4 | 4 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 3/3 | 58 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Kevin Huber [P] | 3 | 143 | 0 | 1 | 50 |
Drue Chrisman [P] | 2 | 92 | 0 | 0 | 47 |
Latest Games
Arizona Cardinals
Cincinnati Bengals