Joshua Dobbs
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CLE
|
1 | 8 | 16 | 50.0 | 77 | 4.8 | 0 | 1 | 1 | 13 |
NFL 2023-2024 Regular Season |
ARI
|
8 | 167 | 266 | 62.8 | 1569 | 5.9 | 8 | 5 | 17 | 126 |
NFL 2023-2024 Regular Season |
MIN
|
5 | 95 | 151 | 62.9 | 895 | 5.9 | 5 | 5 | 13 | 91 |
Totals | 14 | 270 | 433 | 62.4 | 2541 | 5.9 | 13 | 11 | 31 | 230 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2023-2024 Preseason |
CLE
|
1 | 11 | 3 | 3.7 | 0 | 8 |
NFL 2023-2024 Regular Season |
ARI
|
8 | 258 | 47 | 5.5 | 3 | 44 |
NFL 2023-2024 Regular Season |
MIN
|
5 | 163 | 30 | 5.4 | 3 | 22 |
Totals | 14 | 432 | 80 | 5.4 | 6 | 44 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2023-2024 Preseason |
CLE
|
1 | 0 |
NFL 2023-2024 Regular Season |
ARI
|
8 | 7 |
NFL 2023-2024 Regular Season |
MIN
|
5 | 6 |
Totals | 14 | 13 |
Player Stats
Cleveland Browns
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
11 Aug 2023 | WAS | 8/16 | 77 | 4.8 | 0 | 1 | 1-13 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2023 | WAS | 11 | 3 | 0 | 8 |
Date | VS | Yds | Att | TD | Lng |
Arizona Cardinals
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Sep 2023 | WAS | 21/30 | 132 | 4.4 | 0 | 0 | 3-18 |
17 Sep 2023 | NYG | 21/31 | 228 | 7.4 | 1 | 0 | 0-0 |
24 Sep 2023 | DAL | 17/21 | 189 | 9.0 | 1 | 0 | 2-11 |
1 Oct 2023 | SF | 28/41 | 265 | 6.5 | 2 | 0 | 1-8 |
8 Oct 2023 | CIN | 15/32 | 166 | 5.2 | 2 | 2 | 3-14 |
15 Oct 2023 | LA | 21/41 | 235 | 5.7 | 0 | 1 | 2-20 |
22 Oct 2023 | SEA | 19/33 | 146 | 4.4 | 0 | 0 | 4-28 |
29 Oct 2023 | BAL | 25/37 | 208 | 5.6 | 2 | 2 | 2-27 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep 2023 | WAS | -3 | 3 | 0 | 1 |
17 Sep 2023 | NYG | 41 | 3 | 1 | 23 |
24 Sep 2023 | DAL | 55 | 6 | 0 | 44 |
1 Oct 2023 | SF | 48 | 12 | 0 | 12 |
8 Oct 2023 | CIN | 1 | 3 | 0 | 2 |
15 Oct 2023 | LA | 47 | 7 | 0 | 24 |
22 Oct 2023 | SEA | 43 | 7 | 1 | 25 |
29 Oct 2023 | BAL | 26 | 6 | 1 | 13 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
10 Sep 2023 | WAS | 3 |
1 Oct 2023 | SF | 1 |
8 Oct 2023 | CIN | 1 |
15 Oct 2023 | LA | 1 |
22 Oct 2023 | SEA | 0 |
29 Oct 2023 | BAL | 1 |
Date | VS | Fum |
Minnesota Vikings
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
5 Nov 2023 | ATL | 20/30 | 158 | 5.3 | 2 | 0 | 3-12 |
12 Nov 2023 | NO | 23/34 | 268 | 7.9 | 1 | 0 | 1-5 |
19 Nov 2023 | DEN | 20/32 | 221 | 6.9 | 1 | 1 | 2-11 |
27 Nov 2023 | CHI | 22/32 | 185 | 5.8 | 1 | 4 | 2-16 |
10 Dec 2023 | LV | 10/23 | 63 | 2.7 | 0 | 0 | 5-47 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
5 Nov 2023 | ATL | 66 | 7 | 1 | 22 |
12 Nov 2023 | NO | 44 | 8 | 1 | 11 |
19 Nov 2023 | DEN | 21 | 8 | 1 | 10 |
27 Nov 2023 | CHI | 11 | 2 | 0 | 7 |
10 Dec 2023 | LV | 21 | 5 | 0 | 12 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
5 Nov 2023 | ATL | 3 |
19 Nov 2023 | DEN | 3 |
Date | VS | Fum |